mshflyer's Profile

Last logged in:
April 03, 2010 10:19
Profile views:
153
Gender:
Female 
Race:
Caucasian 
Undergrad:
 
Application year:
2010 
Undergrad GPA:
3.32 
LSAT:
161 
Law school attending:
None 
Comment:
 

mshflyer's Schools

# School Status $ Applied Complete Decision Last Update
1 University of Wisconsin Law School Rejected 2009-11-09 2009-12-11 2010-03-17 2010-03-20
2 University of Iowa College of Law Attending 2009-11-11 2009-12-15 2010-02-02 2010-04-03
3 Marquette University Law School Accepted $8,000 2009-11-09 2009-12-03 2010-01-08 2010-02-02
4 University of Pittsburgh School of Law Accepted $14,000 2009-11-11 2009-12-01 2010-01-11 2010-02-02
5 St. Thomas - MN Accepted $35,000 2009-11-16 2009-12-04 2009-12-07 2010-01-02
6 Gonzaga University School of Law Accepted $15,000 2009-12-07 2009-12-17 2010-01-28 2010-02-17
7 Drake University Law School Accepted $18,000 2009-11-09 2009-12-08 2010-01-05 2010-01-15
8 Penn State University, The Dickinson School of Law Accepted $15,000 2009-11-09 2009-12-01 2009-12-22 2010-01-02
9 Samford University, Cumberland School of Law Accepted 2009-12-04 2009-12-11 2010-01-27 2010-02-02
10 Villanova University School of Law Accepted 2009-11-11 2009-11-16 2009-11-30 2009-12-02
11 Washington and Lee University School of Law Waitlisted 2009-12-04 2009-12-17 2010-03-02 2010-03-20

mshflyer's Reviews

Comments for mshflyer

Please log in to add comments.