Harvard Law School
Graph

2044 Users
Click on the column titles to order by that column.
| Username | LSAT | GPA | Status | Last Update |
|---|---|---|---|---|
| truevines | 162 | 3.95 | Plan to Apply | May 15, 2008 |
| Anonymous | 171 | 3.84 | Plan to Apply | May 13, 2008 |
| Anonymous | 168 | 3.64 | Plan to Apply | May 10, 2008 |
| ajloup | 180 | 2.85 | Plan to Apply | May 06, 2008 |
| Anonymous | 175 | 3.17 | Plan to Apply | May 06, 2008 |
| hollowam | 172 | 3.63 | Rejected | May 05, 2008 |
| Skywalker925 | 173 | 3.70 | Plan to Apply | May 04, 2008 |
| mmh131 | 168 | 2.83 | Rejected | May 04, 2008 |
| schooldaze | 170 | 3.79 | Waitlisted | May 02, 2008 |
| Anonymous | 165 | 3.70 | Plan to Apply | May 01, 2008 |
| nyk | 174 | 3.68 | Plan to Apply | May 01, 2008 |
| RichieAprile | 176 | 3.58 | Plan to Apply | May 01, 2008 |
| apetrigh | 172 | 3.60 | Rejected | May 01, 2008 |
| Anonymous | 172 | 3.71 | Plan to Apply | Apr 27, 2008 |
| GoSharks | 173 | 3.75 | Plan to Apply | Apr 24, 2008 |
| bwv812 | 172 | 3.21 | Plan to Apply | Apr 23, 2008 |
| Anonymous | 170 | 3.83 | Waitlisted, Rejected | Apr 20, 2008 |
| Anonymous | 170 | 3.04 | Rejected | Apr 20, 2008 |
| Anonymous | 157 | 3.79 | Accepted | Apr 19, 2008 |
| Anonymous | 176 | 3.57 | Rejected | Apr 18, 2008 |
| mmg3327 | 171 | 3.56 | Deferred | Apr 18, 2008 |
| Anonymous | 174 | 3.43 | Deferred, Rejected | Apr 18, 2008 |
| Anonymous | 166 | 3.97 | Rejected | Apr 18, 2008 |
| Son of Cicero | 169 | 3.96 | Deferred | Apr 17, 2008 |
| Anonymous | 156 | 3.86 | Rejected | Apr 17, 2008 |
| Anonymous | 171 | 3.86 | Waitlisted, Rejected | Apr 17, 2008 |
| Anonymous | 175 | 3.77 | Waitlisted | Apr 17, 2008 |
| hounie2000 | 176 | 3.67 | Attending | Apr 16, 2008 |
| Anonymous | 171 | 3.76 | Waitlisted | Apr 16, 2008 |
| Anonymous | 166 | 3.67 | Applied | Apr 16, 2008 |
| Anonymous | 173 | 3.41 | Applied | Apr 15, 2008 |
| Anonymous | 169 | 3.59 | Deferred | Apr 15, 2008 |
| Anonymous | 163 | 3.60 | Rejected | Apr 11, 2008 |
| Anonymous | 176 | 3.83 | Attending | Apr 11, 2008 |
| Anonymous | 167 | 3.65 | Rejected | Apr 11, 2008 |
| jrokeefe | 180 | 2.97 | Plan to Apply | Apr 10, 2008 |
| Anonymous | 170 | 4.00 | Waitlisted | Apr 10, 2008 |
| Anonymous | 166 | 3.61 | Rejected | Apr 10, 2008 |
| Anonymous | 172 | 3.00 | Applied | Apr 10, 2008 |
| Superman72585 | 170 | 3.86 | Applied | Apr 09, 2008 |
| Anonymous | 170 | 3.80 | Accepted | Apr 09, 2008 |
| Anonymous | 170 | 3.79 | Applied | Apr 09, 2008 |
| rlahiri | 172 | 3.05 | Rejected | Apr 08, 2008 |
| Anonymous | 169 | 3.85 | Waitlisted | Apr 07, 2008 |
| lady911 | 165 | 4.00 | Plan to Apply | Apr 06, 2008 |
| dbourne | 160 | 3.74 | Applied | Apr 06, 2008 |
| jaybird08 | 170 | 3.52 | Plan to Apply | Apr 06, 2008 |
| khasra | 166 | 3.92 | Applied | Apr 05, 2008 |
| Anonymous | 180 | 3.47 | Deferred, Rejected | Apr 04, 2008 |
| Anonymous | 168 | 3.47 | Applied | Apr 04, 2008 |
| Anonymous | 175 | 3.80 | Plan to Apply | Apr 04, 2008 |
| countbizaller | 167 | 3.55 | Rejected | Apr 03, 2008 |
| Anonymous | 174 | 3.74 | Accepted | Apr 03, 2008 |
| Anonymous | 175 | 3.82 | Accepted | Apr 03, 2008 |
| blahman | 175 | 3.53 | Applied | Apr 02, 2008 |
| Anonymous | 170 | 3.73 | Deferred | Apr 02, 2008 |
| Anonymous | 168 | 3.40 | Rejected | Apr 01, 2008 |
| Anonymous | 175 | 3.82 | Accepted | Apr 01, 2008 |
| Anonymous | 164 | 3.71 | Applied | Apr 01, 2008 |
| katiecarroll | 180 | 2.00 | Plan to Apply | Mar 31, 2008 |
| Anonymous | 160 | 3.80 | Plan to Apply | Mar 31, 2008 |
| Anonymous | 168 | 4.09 | Waitlisted | Mar 31, 2008 |
| shmooey | 172 | 3.84 | Plan to Apply | Mar 30, 2008 |
| Anonymous | 175 | 3.90 | Attending | Mar 30, 2008 |
| Anonymous | 170 | 3.87 | Waitlisted | Mar 29, 2008 |
| Anonymous | 169 | 3.66 | Rejected | Mar 29, 2008 |
| Anonymous | 175 | 3.90 | Deferred | Mar 29, 2008 |
| Anonymous | 172 | 3.85 | Waitlisted | Mar 29, 2008 |
| danshaku1887 | 177 | 3.60 | Plan to Apply | Mar 27, 2008 |
| Anonymous | 170 | 3.73 | Rejected | Mar 27, 2008 |
| Anonymous | 167 | 3.90 | Waitlisted | Mar 27, 2008 |
| Anonymous | 175 | 4.00 | Accepted | Mar 25, 2008 |
| Anonymous | 172 | 3.89 | Accepted | Mar 25, 2008 |
| Anonymous | 172 | 3.50 | Rejected | Mar 25, 2008 |
| saerome | 174 | 3.84 | Applied | Mar 24, 2008 |
| Anonymous | 172 | 3.89 | Accepted | Mar 24, 2008 |
| Anonymous | 159 | 3.35 | Deferred, Rejected | Mar 24, 2008 |
| Anonymous | 170 | 3.75 | Waitlisted, Rejected | Mar 23, 2008 |
| Anonymous | 177 | 3.76 | Attending | Mar 23, 2008 |
| Anonymous | 167 | 3.95 | Deferred, Rejected | Mar 23, 2008 |
| mike.dodgers | 169 | 3.45 | Applied | Mar 22, 2008 |
| elderberries | 172 | 3.34 | Applied | Mar 22, 2008 |
| Anonymous | 172 | 3.52 | Deferred, Rejected | Mar 22, 2008 |
| dwightzinfandel | 172 | 3.50 | Applied | Mar 21, 2008 |
| phillyphan | 174 | 3.83 | Deferred | Mar 21, 2008 |
| Anonymous | 172 | 3.57 | Rejected | Mar 21, 2008 |
| JRazer | 174 | 3.15 | Plan to Apply | Mar 19, 2008 |
| Agent604 | 169 | 4.00 | Applied | Mar 19, 2008 |
| Anonymous | 151 | 3.92 | Rejected | Mar 19, 2008 |
| Anonymous | 171 | 3.65 | Deferred, Rejected | Mar 19, 2008 |
| Anonymous | 173 | 3.31 | Waitlisted | Mar 18, 2008 |
| butzki | 173 | 3.57 | Applied | Mar 17, 2008 |
| Anonymous | 173 | 3.76 | Waitlisted | Mar 17, 2008 |
| fshaddy | 180 | 4.00 | Plan to Apply | Mar 16, 2008 |
| ran | 176 | 3.68 | Applied | Mar 16, 2008 |
| Anonymous | 180 | 3.96 | Accepted | Mar 16, 2008 |
| Anonymous | 173 | 3.41 | Plan to Apply | Mar 15, 2008 |
| Anonymous | 175 | 3.91 | Accepted | Mar 15, 2008 |
| Anonymous | 171 | 3.97 | Attending | Mar 15, 2008 |
| Anonymous | 170 | 3.65 | Deferred | Mar 15, 2008 |
| Anonymous | 178 | 3.48 | Waitlisted, Rejected | Mar 15, 2008 |
| Anonymous | 173 | 4.01 | Waitlisted, Rejected | Mar 15, 2008 |
| indoboy | 173 | 3.57 | Applied | Mar 14, 2008 |
| Anonymous | 162 | 3.80 | Rejected | Mar 14, 2008 |
| Anonymous | 167 | 3.88 | Rejected | Mar 14, 2008 |
| Anonymous | 171 | 3.63 | Deferred, Rejected | Mar 13, 2008 |
| Anonymous | 175 | 3.70 | Waitlisted, Rejected | Mar 12, 2008 |
| OnceLost | 174 | 3.38 | Applied | Mar 11, 2008 |
| goodtone | 170 | 3.95 | Applied | Mar 11, 2008 |
| Anonymous | 169 | 3.47 | Rejected | Mar 11, 2008 |
| thanks4shopping1978 | 162 | 3.28 | Rejected | Mar 10, 2008 |
| JT1987 | 162 | 3.40 | Applied | Mar 10, 2008 |
| kwbryant | 179 | 3.55 | Applied | Mar 10, 2008 |
| blh2106 | 175 | 3.50 | Plan to Apply | Mar 10, 2008 |
| Anonymous | 171 | 3.52 | Rejected | Mar 10, 2008 |
| Anonymous | 172 | 4.11 | Accepted | Mar 10, 2008 |
| slolex | 170 | 3.00 | Plan to Apply | Mar 09, 2008 |
| Anonymous | 177 | 3.96 | Accepted | Mar 09, 2008 |
| Anonymous | 176 | 3.00 | Rejected | Mar 08, 2008 |
| Anonymous | 177 | 3.36 | Deferred, Rejected | Mar 07, 2008 |
| patricia | 166 | 3.60 | Plan to Apply | Mar 06, 2008 |
| Anonymous | 175 | 3.70 | Waitlisted | Mar 06, 2008 |
| Anonymous | 172 | 3.76 | Waitlisted | Mar 06, 2008 |
| Anonymous | 171 | 3.08 | Applied | Mar 05, 2008 |
| Anonymous | 175 | 3.66 | Deferred, Accepted | Mar 05, 2008 |
| krswmact | 173 | 3.97 | Applied | Mar 04, 2008 |
| Anonymous | 170 | 3.70 | Deferred, Rejected | Mar 04, 2008 |
| Anonymous | 169 | 3.72 | Waitlisted, Rejected | Mar 04, 2008 |
| Anonymous | 173 | 3.72 | Rejected | Mar 03, 2008 |
| Anonymous | 172 | 4.00 | Plan to Apply | Mar 03, 2008 |
| Anonymous | 155 | 2.31 | Rejected | Mar 03, 2008 |
| remgre | 175 | 3.85 | Plan to Apply | Mar 02, 2008 |
| Anonymous | 169 | 3.58 | Rejected | Mar 01, 2008 |
| Anonymous | 177 | 3.77 | Applied | Mar 01, 2008 |
| marianne | 173 | 3.88 | Accepted | Feb 29, 2008 |
| Anonymous | 167 | 3.96 | Deferred | Feb 29, 2008 |
| Anonymous | 172 | 3.87 | Waitlisted | Feb 29, 2008 |
| Anonymous | 163 | 3.75 | Waitlisted | Feb 29, 2008 |
| Anonymous | 171 | 3.62 | Applied | Feb 28, 2008 |
| dr205810 | 169 | 3.84 | Applied | Feb 27, 2008 |
| Anonymous | 171 | 3.94 | Attending | Feb 27, 2008 |
| Anonymous | 168 | 4.03 | Rejected | Feb 27, 2008 |
| k5chen | 163 | 3.84 | Plan to Apply | Feb 26, 2008 |
| Anonymous | 177 | 3.95 | Attending | Feb 26, 2008 |
| Anonymous | 177 | 4.00 | Accepted | Feb 26, 2008 |
| HLSMike | 168 | 4.00 | Attending | Feb 25, 2008 |
| rsolow124 | 160 | 3.78 | Applied | Feb 25, 2008 |
| kl | 157 | 3.51 | Applied | Feb 25, 2008 |
| Anonymous | 175 | 4.00 | Attending | Feb 25, 2008 |
| sunlion444 | 166 | 3.44 | Applied | Feb 24, 2008 |
| eliazarchacha | 170 | 3.65 | Plan to Apply | Feb 24, 2008 |
| Anonymous | 180 | 4.09 | Accepted | Feb 24, 2008 |
| m851 | 168 | 3.75 | Rejected | Feb 23, 2008 |
| roxybear | 165 | 3.30 | Applied | Feb 23, 2008 |
| zam | 173 | 3.90 | Applied | Feb 23, 2008 |
| saxhound1 | 163 | 3.67 | Plan to Apply | Feb 23, 2008 |
| Anonymous | 172 | 3.60 | Rejected | Feb 23, 2008 |
| Anonymous | 178 | 3.06 | Deferred, Rejected | Feb 23, 2008 |
| Anonymous | 171 | 3.83 | Deferred | Feb 22, 2008 |
| Anonymous | 169 | 3.34 | Waitlisted | Feb 22, 2008 |
| Anonymous | 168 | 3.87 | Rejected | Feb 22, 2008 |
| Anonymous | 171 | 3.56 | Deferred, Rejected | Feb 21, 2008 |
| Anonymous | 172 | 3.62 | Applied | Feb 20, 2008 |
| gregfurd | 178 | 3.53 | Applied | Feb 19, 2008 |
| Anonymous | 172 | 3.88 | Attending | Feb 19, 2008 |
| Anonymous | 166 | 4.22 | Applied | Feb 19, 2008 |
| Kenneth | 176 | 3.70 | Applied | Feb 18, 2008 |
| Anonymous | 167 | 3.96 | Rejected | Feb 18, 2008 |
| Anonymous | 167 | 3.95 | Waitlisted | Feb 18, 2008 |
| Anonymous | 180 | 4.05 | Accepted | Feb 18, 2008 |
| Anonymous | 163 | 3.48 | Applied | Feb 17, 2008 |
| Anonymous | 170 | 3.10 | Rejected | Feb 17, 2008 |
| trafficstreet | 174 | 3.57 | Rejected | Feb 16, 2008 |
| Anonymous | 170 | 3.33 | Rejected | Feb 16, 2008 |
| indyguy7484 | 174 | 3.05 | Accepted | Feb 14, 2008 |
| rebeccact | 169 | 3.76 | Rejected | Feb 14, 2008 |
| chuashulaw | 168 | 2.60 | Applied | Feb 14, 2008 |
| Anonymous | 171 | 3.49 | Rejected | Feb 14, 2008 |
| Anonymous | 172 | 4.00 | Accepted | Feb 14, 2008 |
| anyglen | 174 | 4.00 | Accepted | Feb 13, 2008 |
| PaulSimon | 173 | 3.60 | Deferred | Feb 13, 2008 |
| bookworm86 | 175 | 4.00 | Accepted | Feb 13, 2008 |
| Anonymous | 162 | 2.98 | Rejected | Feb 13, 2008 |
| Anonymous | 161 | 3.64 | Applied | Feb 13, 2008 |
| chadb | 167 | 4.00 | Deferred | Feb 12, 2008 |
| Anonymous | 166 | 3.79 | Rejected | Feb 12, 2008 |
| Anonymous | 165 | 3.80 | Rejected | Feb 12, 2008 |
| nicnac | 163 | 3.64 | Applied | Feb 11, 2008 |
| TandCo | 174 | 3.81 | Applied | Feb 11, 2008 |
| Anonymous | 174 | 3.79 | Waitlisted | Feb 11, 2008 |
| rsr28 | 170 | 3.75 | Deferred | Feb 10, 2008 |
| Anonymous | 167 | 3.70 | Deferred, Rejected | Feb 10, 2008 |
| Anonymous | 173 | 3.60 | Waitlisted, Rejected | Feb 10, 2008 |
| Anonymous | 171 | 3.78 | Waitlisted | Feb 09, 2008 |
| Anonymous | 177 | 3.91 | Attending | Feb 08, 2008 |
| RC33 | 169 | 2.92 | Plan to Apply | Feb 07, 2008 |
| vivekjrao | 178 | 3.38 | Applied | Feb 07, 2008 |
| Anonymous | 176 | 3.51 | Plan to Apply | Feb 07, 2008 |
| Anonymous | 178 | 3.81 | Attending | Feb 07, 2008 |
| Anonymous | 169 | 3.83 | Waitlisted | Feb 07, 2008 |
| lovermont4 | 172 | 3.64 | Applied | Feb 06, 2008 |
| spencerd | 174 | 3.63 | Applied | Feb 06, 2008 |
| Anonymous | 174 | 3.55 | Waitlisted, Rejected | Feb 06, 2008 |
| bobsanders | 172 | 3.41 | Applied | Feb 05, 2008 |
| Anonymous | 171 | 3.66 | Rejected | Feb 05, 2008 |
| jack2000 | 160 | 2.90 | Applied | Feb 04, 2008 |
| Everlast08 | 168 | 3.33 | Applied | Feb 04, 2008 |
| Anonymous | 169 | 3.82 | Applied | Feb 04, 2008 |
| harrisonwoodrick | 169 | 3.77 | Applied | Feb 03, 2008 |
| Anonymous | 175 | 4.10 | Rejected | Feb 03, 2008 |
| Anonymous | 170 | 3.89 | Waitlisted, Rejected | Feb 03, 2008 |
| mightyaphrodite | 179 | 3.31 | Plan to Apply | Feb 02, 2008 |
| Anonymous | 165 | 3.90 | Rejected | Feb 02, 2008 |
| Anonymous | 170 | 3.98 | Attending | Feb 02, 2008 |
| Anonymous | 171 | 3.78 | Waitlisted, Rejected | Feb 02, 2008 |
| Anonymous | 170 | 4.00 | Waitlisted | Feb 02, 2008 |
| notmyleg | 177 | 2.70 | Applied | Feb 01, 2008 |
| Anonymous | 167 | 3.71 | Deferred, Rejected | Feb 01, 2008 |
| Anonymous | 166 | 3.99 | Attending | Jan 31, 2008 |
| Anonymous | 175 | 4.00 | Accepted | Jan 31, 2008 |
| littlehouse | 168 | 3.70 | Applied | Jan 30, 2008 |
| Anonymous | 163 | 3.51 | Rejected | Jan 30, 2008 |
| butterflies | 172 | 3.66 | Applied | Jan 29, 2008 |
| Anonymous | 171 | 3.85 | Applied | Jan 29, 2008 |
| Anonymous | 175 | 3.94 | Accepted | Jan 29, 2008 |
| swat3306 | 169 | 3.00 | Applied | Jan 28, 2008 |
| pintosandcheese | 176 | 3.76 | Applied | Jan 28, 2008 |
| Anonymous | 179 | 3.86 | Applied | Jan 28, 2008 |
| und3r3stimat3d | 171 | 3.86 | Applied | Jan 27, 2008 |
| flavorfulonion | 162 | 3.75 | Applied | Jan 27, 2008 |
| Anonymous | 172 | 3.99 | Attending | Jan 26, 2008 |
| Anonymous | 178 | 3.60 | Deferred, Rejected | Jan 26, 2008 |
| Anonymous | 175 | 3.65 | Applied | Jan 25, 2008 |
| Anonymous | 156 | 2.50 | Rejected | Jan 25, 2008 |
| aryncita | 166 | 3.56 | Applied | Jan 24, 2008 |
| Anonymous | 175 | 3.96 | Accepted | Jan 24, 2008 |
| Anonymous | 173 | 3.72 | Waitlisted | Jan 24, 2008 |
| Anonymous | 178 | 4.16 | Accepted | Jan 24, 2008 |
| Anonymous | 166 | 3.75 | Rejected | Jan 24, 2008 |
| soejung | 169 | 3.87 | Applied | Jan 23, 2008 |
| toycorr | 167 | 3.75 | Applied | Jan 23, 2008 |
| Anonymous | 167 | 3.45 | Rejected | Jan 23, 2008 |
| tookies | 173 | 3.98 | Accepted | Jan 22, 2008 |
| topsider | 172 | 3.42 | Applied | Jan 22, 2008 |
| Anonymous | 177 | 3.53 | Waitlisted, Rejected | Jan 22, 2008 |
| Anonymous | 161 | 3.81 | Applied | Jan 22, 2008 |
| Anonymous | 173 | 3.45 | Rejected | Jan 22, 2008 |
| atomnc | 172 | 3.96 | Accepted | Jan 21, 2008 |
| chris.kadera | 173 | 3.86 | Applied | Jan 21, 2008 |
| Anonymous | 168 | 4.11 | Waitlisted | Jan 21, 2008 |
| raovivek | 178 | 3.38 | Applied | Jan 20, 2008 |
| keh3338 | 169 | 3.95 | Applied | Jan 20, 2008 |
| Anonymous | 169 | 3.62 | Rejected | Jan 20, 2008 |
| Anonymous | 168 | 3.68 | Deferred, Rejected | Jan 20, 2008 |
| jtployd | 168 | 3.89 | Applied | Jan 19, 2008 |
| Yointer | 171 | 3.59 | Applied | Jan 19, 2008 |
| Anonymous | 171 | 3.90 | Applied | Jan 19, 2008 |
| jmaciver | 173 | 3.63 | Applied | Jan 18, 2008 |
| Ryuuza | 167 | 3.84 | Applied | Jan 18, 2008 |
| jackcneill | 160 | 3.32 | Applied | Jan 18, 2008 |
| andel11 | 159 | 3.50 | Accepted | Jan 18, 2008 |
| Anonymous | 179 | 3.36 | Waitlisted | Jan 18, 2008 |
| Anonymous | 179 | 3.46 | Rejected | Jan 18, 2008 |
| Anonymous | 164 | 3.13 | Rejected | Jan 18, 2008 |
| krupham | 164 | 3.98 | Applied | Jan 17, 2008 |
| aleph209 | 174 | 3.45 | Applied | Jan 17, 2008 |
| lsdyay | 171 | 3.84 | Applied | Jan 17, 2008 |
| wesleybs | 173 | 3.73 | Applied | Jan 16, 2008 |
| TheHammer24 | 170 | 4.00 | Applied | Jan 16, 2008 |
| ues | 177 | 4.00 | Applied | Jan 16, 2008 |
| Anonymous | 169 | 3.47 | Applied | Jan 16, 2008 |
| mlehoux | 172 | 3.68 | Applied | Jan 15, 2008 |
| rfw213 | 177 | 2.89 | Applied | Jan 15, 2008 |
| idrinkcoffee | 175 | 3.20 | Applied | Jan 14, 2008 |
| lawschoolkid00 | 171 | 3.55 | Plan to Apply | Jan 14, 2008 |
| rpanek | 167 | 3.51 | Applied | Jan 14, 2008 |
| Anonymous | 171 | 3.89 | Waitlisted | Jan 14, 2008 |
| Anonymous | 170 | 3.75 | Rejected | Jan 14, 2008 |
| Magnifique1908 | 170 | 3.40 | Plan to Apply | Jan 13, 2008 |
| Anonymous | 171 | 3.84 | Applied | Jan 13, 2008 |
| Anonymous | 171 | 3.89 | Accepted | Jan 12, 2008 |
| Anonymous | 163 | 3.65 | Rejected | Jan 12, 2008 |
| Anonymous | 157 | 3.71 | Rejected | Jan 12, 2008 |
| Anonymous | 169 | 3.70 | Rejected | Jan 12, 2008 |
| Dpoles91 | 172 | 3.57 | Applied | Jan 11, 2008 |
| cjp214 | 172 | 3.83 | Applied | Jan 11, 2008 |
| ian | 168 | 3.89 | Applied | Jan 11, 2008 |
| Anonymous | 164 | 3.74 | Applied | Jan 11, 2008 |
| Anonymous | 171 | 3.80 | Attending | Jan 11, 2008 |
| waterski2787 | 177 | 3.00 | Plan to Apply | Jan 10, 2008 |
| rue | 171 | 3.40 | Applied | Jan 10, 2008 |
| apple11 | 170 | 3.08 | Plan to Apply | Jan 10, 2008 |
| duke_solaris | 170 | 4.00 | Applied | Jan 10, 2008 |
| clevername | 170 | 3.76 | Plan to Apply | Jan 10, 2008 |
| Anonymous | 165 | 3.83 | Rejected | Jan 09, 2008 |
| Anonymous | 155 | 3.54 | Rejected | Jan 08, 2008 |
| Anonymous | 176 | 3.64 | Deferred, Rejected | Jan 07, 2008 |
| Anonymous | 180 | 3.93 | Accepted | Jan 07, 2008 |
| mcormack | 176 | 3.77 | Applied | Jan 06, 2008 |
| Anonymous | 175 | 4.00 | Accepted | Jan 06, 2008 |
| jhg62700 | 177 | 3.95 | Applied | Jan 05, 2008 |
| knownothing | 170 | 3.68 | Plan to Apply | Jan 05, 2008 |
| Anonymous | 175 | 3.40 | Waitlisted, Rejected | Jan 05, 2008 |
| Anonymous | 169 | 3.53 | Accepted | Jan 05, 2008 |
| Anonymous | 176 | 3.85 | Accepted | Jan 05, 2008 |
| Anonymous | 170 | 3.89 | Accepted | Jan 05, 2008 |
| Anonymous | 176 | 3.58 | Waitlisted | Jan 05, 2008 |
| nauticalgrl | 176 | 3.37 | Applied | Jan 03, 2008 |
| hiro26 | 169 | 3.83 | Plan to Apply | Jan 03, 2008 |
| sskat | 163 | 3.49 | Applied | Jan 03, 2008 |
| Anonymous | 169 | 3.69 | Waitlisted | Jan 03, 2008 |
| sgtpeppers | 173 | 3.75 | Applied | Jan 02, 2008 |
| breanne2011 | 173 | 3.21 | Applied | Jan 02, 2008 |
| Fastjack | 169 | 3.96 | Applied | Jan 02, 2008 |
| anon006 | 173 | 3.54 | Applied | Jan 01, 2008 |
| cmkrider | 165 | 3.16 | Plan to Apply | Jan 01, 2008 |
| pathfinder | 170 | 3.78 | Plan to Apply | Jan 01, 2008 |
| Anonymous | 158 | 3.32 | Rejected | Jan 01, 2008 |
| Anonymous | 171 | 3.79 | Waitlisted | Jan 01, 2008 |
| borntorun | 177 | 3.91 | Plan to Apply | Dec 31, 2007 |
| angastaire | 166 | 3.36 | Applied | Dec 31, 2007 |
| Anonymous | 175 | 3.52 | Plan to Apply | Dec 31, 2007 |
| yeahyeahyeah | 150 | 3.00 | Applied | Dec 30, 2007 |
| onlylance | 168 | 3.42 | Applied | Dec 29, 2007 |
| wildcatfan1 | 168 | 3.70 | Plan to Apply | Dec 29, 2007 |
| Anonymous | 163 | 3.56 | Applied | Dec 29, 2007 |
| ashenaq | 165 | 3.37 | Applied | Dec 28, 2007 |
| Anonymous | 173 | 4.03 | Attending | Dec 28, 2007 |
| Anonymous | 155 | 3.98 | Applied | Dec 28, 2007 |
| holla2007 | 162 | 3.54 | Applied | Dec 27, 2007 |
| zacharee | 170 | 3.20 | Applied | Dec 27, 2007 |
| dunadin | 174 | 3.38 | Applied | Dec 27, 2007 |
| fsbohnet | 174 | 3.69 | Applied | Dec 27, 2007 |
| mdsilver | 163 | 2.63 | Rejected | Dec 26, 2007 |
| Anonymous | 168 | 3.80 | Applied | Dec 26, 2007 |
| seema2470 | 155 | 2.00 | Applied | Dec 25, 2007 |
| Anonymous | 176 | 3.77 | Waitlisted | Dec 25, 2007 |
| Anonymous | 171 | 3.94 | Attending | Dec 25, 2007 |
| Anonymous | 172 | 3.61 | Deferred | Dec 25, 2007 |
| Anonymous | 176 | 3.72 | Attending | Dec 25, 2007 |
| sinocruz | 180 | 4.00 | Plan to Apply | Dec 24, 2007 |
| somuchlighter | 171 | 3.86 | Applied | Dec 24, 2007 |
| Anonymous | 172 | 3.93 | Deferred, Rejected | Dec 24, 2007 |
| Anonymous | 170 | 3.33 | Rejected | Dec 24, 2007 |
| Anonymous | 170 | 3.85 | Rejected | Dec 24, 2007 |
| nycgirl79 | 162 | 3.43 | Applied | Dec 23, 2007 |
| roxy86 | 165 | 3.30 | Applied | Dec 23, 2007 |
| mofauxhawk | 172 | 3.85 | Plan to Apply | Dec 23, 2007 |
| steggy | 170 | 3.74 | Applied | Dec 23, 2007 |
| Anonymous | 175 | 3.44 | Rejected | Dec 23, 2007 |
| Anonymous | 174 | 4.02 | Attending | Dec 23, 2007 |
| sschac | 168 | 3.66 | Plan to Apply | Dec 22, 2007 |
| titanlane | 169 | 3.00 | Applied | Dec 22, 2007 |
| Anonymous | 162 | 3.50 | Rejected | Dec 22, 2007 |
| Anonymous | 177 | 3.77 | Accepted | Dec 22, 2007 |
| Anonymous | 177 | 3.93 | Accepted | Dec 22, 2007 |
| Anonymous | 176 | 3.60 | Waitlisted, Rejected | Dec 22, 2007 |
| Anonymous | 169 | 3.61 | Deferred | Dec 21, 2007 |
| Framboise | 180 | 3.81 | Accepted | Dec 20, 2007 |
| Anonymous | 171 | 3.65 | Deferred, Rejected | Dec 20, 2007 |
| Anonymous | 169 | 3.81 | Applied | Dec 20, 2007 |
| Chuckles | 151 | 3.61 | Applied | Dec 19, 2007 |
| deanis73 | 179 | 3.83 | Accepted | Dec 19, 2007 |
| tasteofcitrus | 176 | 3.76 | Applied | Dec 19, 2007 |
| boomwiggity | 167 | 3.88 | Applied | Dec 19, 2007 |
| dalkareez | 170 | 3.20 | Applied | Dec 19, 2007 |
| Anonymous | 167 | 3.00 | Rejected | Dec 19, 2007 |
| eldonwright | 172 | 3.89 | Applied | Dec 18, 2007 |
| mooshoopork | 176 | 3.98 | Accepted | Dec 18, 2007 |
| Anonymous | 171 | 3.67 | Deferred | Dec 18, 2007 |
| GrandInquisitor | 176 | 3.50 | Applied | Dec 17, 2007 |
| mossie | 173 | 3.73 | Applied | Dec 17, 2007 |
| snap82 | 174 | 3.87 | Applied | Dec 17, 2007 |
| Anonymous | 175 | 3.78 | Deferred, Rejected | Dec 17, 2007 |
| blahhh | 170 | 3.52 | Applied | Dec 16, 2007 |
| Anonymous | 172 | 3.74 | Deferred, Rejected | Dec 16, 2007 |
| Anonymous | 166 | 3.88 | Deferred, Rejected | Dec 16, 2007 |
| Anonymous | 155 | 3.62 | Rejected | Dec 15, 2007 |
| Anonymous | 179 | 3.69 | Accepted | Dec 15, 2007 |
| Anonymous | 170 | 3.79 | Waitlisted | Dec 15, 2007 |
| trm26 | 177 | 3.64 | Applied | Dec 14, 2007 |
| asoles | 164 | 3.80 | Applied | Dec 14, 2007 |
| Anonymous | 167 | 4.02 | Applied | Dec 14, 2007 |
| Anonymous | 174 | 3.50 | Deferred, Rejected | Dec 14, 2007 |
| AugieMarch | 172 | 3.52 | Plan to Apply | Dec 13, 2007 |
| OldBlue | 178 | 3.76 | Applied | Dec 13, 2007 |
| nhphibos | 175 | 3.90 | Accepted | Dec 13, 2007 |
| okafor486 | 164 | 3.80 | Plan to Apply | Dec 13, 2007 |
| dugaaj | 160 | 3.64 | Plan to Apply | Dec 12, 2007 |
| pr0ject | 165 | 2.97 | Plan to Apply | Dec 12, 2007 |
| lishi | 159 | 3.00 | Applied | Dec 11, 2007 |
| apuppysandwich | 175 | 3.50 | Applied | Dec 10, 2007 |
| hostetlerc | 176 | 3.96 | Applied | Dec 10, 2007 |
| BLAHHHH | 169 | 3.94 | Applied | Dec 10, 2007 |
| Anonymous | 165 | 4.00 | Deferred, Rejected | Dec 10, 2007 |
| Anonymous | 169 | 3.56 | Applied | Dec 10, 2007 |
| Anonymous | 168 | 3.83 | Deferred, Rejected | Dec 10, 2007 |
| Cassandrus | 179 | 3.76 | Plan to Apply | Dec 09, 2007 |
| baylay123 | 168 | 3.63 | Applied | Dec 09, 2007 |
| cbrownie | 171 | 3.81 | Applied | Dec 09, 2007 |
