Georgetown University Law Center
Users | Peer Schools | Accepted/Rejected Graph | Decision Dates
3920 Users
Click on the column titles to order by that column.
| Username | LSAT | GPA | Status | $ | Last Update |
|---|---|---|---|---|---|
| Anonymous | 178 | 3.04 | Plan to Apply | 2010-03-01 | |
| mfeller2 | 3.90 | Plan to Apply | 2010-02-23 | ||
| lil_bit810 | 166 | 3.27 | Waitlisted | 2010-02-23 | |
| Anonymous | 163 | 3.83 | Applied | 2010-02-19 | |
| splat | 173 | 2.93 | Applied | 2010-02-12 | |
| holybartender | 175 | 3.42 | Applied | 2010-02-08 | |
| Anonymous | 172 | 3.20 | Plan to Apply | 2010-02-05 | |
| Anonymous | Applied | 2010-02-04 | |||
| Anonymous | 167 | 3.95 | Plan to Apply | 2010-02-04 | |
| misspippers | 164 | 3.88 | Applied | 2010-02-03 | |
| Anonymous | 166 | 3.57 | Applied | 2010-01-31 | |
| Luoma | 175 | 3.70 | Accepted | 2010-01-31 | |
| philosoraptor | 166 | 3.70 | Applied | 2010-01-30 | |
| Anonymous | 165 | 3.79 | Applied | 2010-01-24 | |
| Anonymous | 167 | 3.24 | Applied | 2010-01-22 | |
| Anonymous | 162 | 3.38 | Applied | 2010-01-21 | |
| Anonymous | 171 | 3.56 | Applied | 2010-01-20 | |
| hbkromeo | 172 | 3.21 | Accepted | 2010-01-18 | |
| Anonymous | 166 | 3.44 | Applied | 2010-01-17 | |
| Anonymous | 165 | 2.80 | Plan to Apply | 2010-01-15 | |
| Anonymous | 165 | 3.89 | Applied | 2010-01-15 | |
| Anonymous | 170 | 3.01 | Applied | 2010-01-13 | |
| samer | 159 | 2.70 | Rejected | 2010-01-08 | |
| Anonymous | 175 | 3.00 | Applied | 2010-01-06 | |
| Anonymous | 170 | 3.68 | Applied | 2009-12-29 | |
| Anonymous | 171 | 3.79 | Plan to Apply | 2009-12-28 | |
| Anonymous | 170 | 3.85 | Applied | 2009-12-26 | |
| baseballbernie | 165 | 3.00 | Applied | 2009-12-19 | |
| Anonymous | 170 | 3.30 | Applied | 2009-12-13 | |
| Anonymous | Applied | 2009-12-10 | |||
| Anonymous | 171 | 3.79 | Applied | 2009-12-06 | |
| JS11388 | 167 | 3.61 | Plan to Apply | 2009-12-05 | |
| Anonymous | 167 | 3.72 | Applied | 2009-12-04 | |
| tcr26 | Plan to Apply | 2009-12-01 | |||
| ronakkk | 164 | 3.97 | Applied | 2009-11-30 | |
| psandl01 | 172 | 3.61 | Applied | 2009-11-29 | |
| Anonymous | 175 | 3.85 | Applied | 2009-11-25 | |
| Anonymous | 169 | 3.62 | Applied | 2009-11-25 | |
| dixiecupdrinking | 174 | 3.70 | Applied | 2009-11-23 | |
| rideaway | 167 | 2.96 | Applied | 2009-11-23 | |
| Lochlans | 171 | 3.80 | Applied | 2009-11-21 | |
| dutchstriker | 180 | 3.83 | Applied | 2009-11-19 | |
| Anonymous | 169 | 3.52 | Plan to Apply | 2009-11-07 | |
| Anonymous | 163 | 3.84 | Applied | 2009-11-05 | |
| Anonymous | 164 | 4.01 | Applied | 2009-10-25 | |
| boomtho | 168 | 3.19 | Plan to Apply | 2009-10-24 | |
| Anonymous | 163 | 3.92 | Plan to Apply | 2009-10-23 | |
| smgallag | 167 | 2.65 | Plan to Apply | 2009-10-22 | |
| jt1341 | 170 | 3.96 | Plan to Apply | 2009-10-21 | |
| Anonymous | 171 | 3.40 | Plan to Apply | 2009-10-19 | |
| danoduan | 169 | 3.30 | Plan to Apply | 2009-10-19 | |
| Anonymous | 162 | 3.15 | Plan to Apply | 2009-10-19 | |
| Anonymous | 173 | 2.64 | Plan to Apply | 2009-10-18 | |
| Anonymous | Plan to Apply | 2009-10-17 | |||
| willagc | 175 | 3.00 | Plan to Apply | 2009-10-16 | |
| Anonymous | Plan to Apply | 2009-10-16 | |||
| Anonymous | 175 | 3.94 | Plan to Apply | 2009-10-13 | |
| Anonymous | 176 | 3.75 | Applied | 2009-10-11 | |
| Anonymous | 180 | 2.84 | Plan to Apply | 2009-10-11 | |
| AKLaw | 175 | 3.61 | Plan to Apply | 2009-10-10 | |
| Anonymous | 170 | 3.77 | Applied | 2009-10-04 | |
| Anonymous | 157 | 3.70 | Plan to Apply | 2009-09-30 | |
| Anonymous | 163 | 2.93 | Applied | 2009-09-29 | |
| bleal6 | 166 | 3.17 | Plan to Apply | 2009-09-25 | |
| Anonymous | 172 | 3.07 | Plan to Apply | 2009-09-23 | |
| xenophile | 170 | 3.49 | Plan to Apply | 2009-09-22 | |
| Clone | 0.00 | Plan to Apply | 2009-09-19 | ||
| Anonymous | 164 | 2.97 | Applied | 2009-09-13 | |
| max.hensley | 170 | 3.52 | Plan to Apply | 2009-09-08 | |
| Anonymous | 169 | 3.50 | Plan to Apply | 2009-09-06 | |
| kingsmill | 179 | 3.53 | Plan to Apply | 2009-08-28 | |
| abcde | 180 | 2.30 | Applied | 2009-08-24 | |
| Anonymous | 159 | 3.41 | Plan to Apply | 2009-08-22 | |
| Anonymous | 169 | 3.58 | Plan to Apply | 2009-08-22 | |
| deadlinguo | 170 | 3.20 | Plan to Apply | 2009-08-21 | |
| dreaminbig | 170 | 3.98 | Plan to Apply | 2009-08-11 | |
| Anonymous | 169 | 3.20 | Plan to Apply | 2009-08-10 | |
| brollyparagus | 172 | 3.85 | Plan to Apply | 2009-08-09 | |
| Anonymous | 172 | 3.68 | Plan to Apply | 2009-07-25 | |
| wildbillkj | 170 | 3.45 | Plan to Apply | 2009-07-23 | |
| shwamster | 171 | 3.13 | Plan to Apply | 2009-07-21 | |
| Anonymous | 172 | 3.65 | Plan to Apply | 2009-07-20 | |
| rsg87 | 171 | 3.82 | Plan to Apply | 2009-07-11 | |
| irishman8062 | 170 | 3.80 | Plan to Apply | 2009-07-09 | |
| Anonymous | 172 | 3.84 | Plan to Apply | 2009-07-09 | |
| Anonymous | 166 | 3.86 | Plan to Apply | 2009-07-09 | |
| Anonymous | 167 | 3.42 | Plan to Apply | 2009-07-06 | |
| Anonymous | 174 | 3.39 | Plan to Apply | 2009-07-06 | |
| Anonymous | 177 | 3.47 | Plan to Apply | 2009-07-05 | |
| Anonymous | 173 | 3.51 | Plan to Apply | 2009-07-05 | |
| kickdaball | 172 | 3.10 | Plan to Apply | 2009-07-01 | |
| Anonymous | 167 | 3.83 | Plan to Apply | 2009-06-30 | |
| philbfor3 | 173 | 3.51 | Plan to Apply | 2009-06-30 | |
| flauqa | 174 | 3.43 | Plan to Apply | 2009-06-30 | |
| Anonymous | 167 | 3.47 | Plan to Apply | 2009-06-27 | |
| laranelly1503 | 167 | 4.00 | Plan to Apply | 2009-06-26 | |
| macaroniandcheese | 172 | 3.61 | Plan to Apply | 2009-06-26 | |
| soupisgood | 0.00 | Plan to Apply | 2009-06-17 | ||
| Anonymous | 172 | 3.22 | Plan to Apply | 2009-06-16 | |
| aninahpets | 3.23 | Plan to Apply | 2009-06-09 | ||
| Anonymous | 171 | 3.63 | Plan to Apply | 2009-06-06 | |
| oneforall | 170 | 3.75 | Plan to Apply | 2009-06-06 | |
| Anonymous | 173 | 3.19 | Plan to Apply | 2009-05-31 | |
| Anonymous | 166 | 3.30 | Plan to Apply | 2009-05-11 | |
| Anonymous | 170 | 3.50 | Accepted | 2009-05-10 | |
| Anonymous | 173 | 2.20 | Plan to Apply | 2009-05-06 | |
| icalledherdesire | 160 | 3.00 | Applied | 2009-04-26 | |
| Anonymous | 170 | 3.96 | Plan to Apply | 2009-04-25 | |
| MC1220 | 167 | 3.76 | Plan to Apply | 2009-04-23 | |
| iceaero | 166 | 3.50 | Rejected | 2009-04-20 | |
| Anonymous | 175 | 3.80 | Applied | 2009-04-17 | |
| Anonymous | 173 | 3.50 | Plan to Apply | 2009-04-14 | |
| Moruitelda | 167 | 3.25 | Rejected | 2009-04-13 | |
| Anonymous | 164 | 3.33 | Accepted | 2009-04-11 | |
| arpege321 | 167 | 0.00 | Rejected | 2009-04-04 | |
| AceintheHole | 0.00 | Plan to Apply | 2009-04-03 | ||
| dingman08 | 168 | 3.60 | Rejected | 2009-03-30 | |
| Anonymous | Plan to Apply | 2009-03-30 | |||
| anjiashi | 174 | 3.40 | Plan to Apply | 2009-03-30 | |
| quovado | 177 | 3.95 | Accepted | 2009-03-29 | |
| magnumxlv | 174 | 3.49 | Waitlisted | 2009-03-29 | |
| Anonymous | 167 | 3.33 | Rejected | 2009-03-28 | |
| Anonymous | 153 | 3.33 | Applied | 2009-03-26 | |
| Anonymous | 154 | 3.93 | Applied | 2009-03-25 | |
| Anonymous | 175 | 3.80 | Applied | 2009-03-24 | |
| Anonymous | 171 | 3.40 | Accepted | 2009-03-22 | |
| mntx | 169 | 3.15 | Applied | 2009-03-20 | |
| Anonymous | 173 | 3.82 | Plan to Apply | 2009-03-19 | |
| noogies19 | 170 | 2.96 | Plan to Apply | 2009-03-17 | |
| Anonymous | 170 | 3.41 | Plan to Apply | 2009-03-14 | |
| austen25 | 175 | 3.63 | Accepted | 2009-03-14 | |
| Anonymous | 171 | 3.15 | Waitlisted | 2009-03-12 | |
| Anonymous | 172 | 3.40 | Waitlisted | 2009-03-11 | |
| Anonymous | 165 | 3.43 | Plan to Apply | 2009-03-06 | |
| danbrenn | 167 | 3.49 | Applied | 2009-03-06 | |
| jdlapp | 156 | 3.65 | Applied | 2009-03-05 | |
| J32 | 168 | 3.90 | Waitlisted | 2009-03-04 | |
| themathminister | 176 | 3.67 | Plan to Apply | 2009-03-04 | |
| Anonymous | 168 | 3.40 | Plan to Apply | 2009-03-03 | |
| EKD87 | 165 | 3.67 | Accepted | 2009-03-03 | |
| ummoto | 163 | 3.11 | Plan to Apply | 2009-03-03 | |
| Anonymous | 169 | 3.30 | Applied | 2009-03-01 | |
| Anonymous | 168 | 4.00 | Accepted | 2009-02-26 | |
| Jason64128 | 170 | 3.92 | Accepted | 2009-02-25 | |
| Anonymous | 173 | 3.20 | Rejected | 2009-02-25 | |
| howsthiswork | 172 | 3.81 | Accepted | $10,000 | 2009-02-24 |
| Anonymous | Waitlisted | 2009-02-24 | |||
| pshap555 | 170 | 3.32 | Waitlisted | 2009-02-23 | |
| moviegoer | 165 | 3.06 | Rejected | 2009-02-23 | |
| Anonymous | 169 | 3.50 | Rejected | 2009-02-23 | |
| Anonymous | 163 | 3.40 | Plan to Apply | 2009-02-22 | |
| Kass420 | 165 | 3.80 | Plan to Apply | 2009-02-20 | |
| Anonymous | 170 | 3.36 | Applied | 2009-02-19 | |
| homeric_voice | 167 | 3.49 | Plan to Apply | 2009-02-17 | |
| Anonymous | 0.00 | Accepted | 2009-02-16 | ||
| Anonymous | 175 | 3.53 | Applied | 2009-02-16 | |
| bslug | 167 | 3.23 | Rejected | 2009-02-12 | |
| mtrizzle06 | 173 | 3.91 | Plan to Apply | 2009-02-05 | |
| Anonymous | 171 | 3.81 | Accepted | 2009-02-05 | |
| Anonymous | 158 | 3.19 | Rejected | 2009-02-05 | |
| iwishiwasagypsy | 167 | 3.65 | Applied | 2009-02-04 | |
| Anonymous | 167 | 3.06 | Rejected | 2009-02-04 | |
| Anonymous | 175 | 3.50 | Plan to Apply | 2009-02-04 | |
| nuttah | 169 | 3.00 | Rejected | 2009-02-03 | |
| pinkmango | 172 | 3.74 | Accepted | 2009-02-03 | |
| dlo561 | 155 | 3.17 | Rejected | 2009-02-03 | |
| Anonymous | 164 | 3.51 | Applied | 2009-02-02 | |
| Anonymous | 166 | 3.76 | Applied | 2009-01-31 | |
| Anonymous | 172 | 3.72 | Accepted | 2009-01-31 | |
| Anonymous | 169 | 3.73 | Applied | 2009-01-28 | |
| Anonymous | 151 | 3.46 | Applied | 2009-01-27 | |
| Anonymous | 177 | 3.43 | Accepted | 2009-01-26 | |
| Anonymous | 177 | 3.73 | Accepted | 2009-01-26 | |
| tody123 | 155 | 3.84 | Rejected | 2009-01-26 | |
| asdf9876 | 172 | 3.74 | Accepted | 2009-01-25 | |
| unusable | 175 | 3.51 | Plan to Apply | 2009-01-24 | |
| Anonymous | 168 | 3.47 | Plan to Apply | 2009-01-24 | |
| sabine412 | 164 | 3.42 | Applied | 2009-01-23 | |
| caoyun | 169 | 3.90 | Accepted | 2009-01-23 | |
| ambione | 172 | 3.47 | Plan to Apply | 2009-01-20 | |
| sexyshnoz | 171 | 3.60 | Accepted | 2009-01-20 | |
| MuadDib | 168 | 3.92 | Applied | 2009-01-20 | |
| Anonymous | 171 | 3.77 | Applied | 2009-01-19 | |
| Anonymous | 167 | 3.57 | Rejected | 2009-01-19 | |
| Anonymous | 156 | 3.51 | Applied | 2009-01-19 | |
| Anonymous | 171 | 3.00 | Applied | 2009-01-18 | |
| kbigs | 163 | 3.65 | Applied | 2009-01-17 | |
| Anonymous | 177 | 3.11 | Plan to Apply | 2009-01-16 | |
| Anonymous | 174 | 3.53 | Accepted | 2009-01-15 | |
| Anonymous | 170 | 3.51 | Accepted | 2009-01-15 | |
| Anonymous | 172 | 3.30 | Applied | 2009-01-14 | |
| Anonymous | 175 | 3.53 | Plan to Apply | 2009-01-14 | |
| adlerathlete | 165 | 3.43 | Applied | 2009-01-14 | |
| Anonymous | 172 | 3.37 | Applied | 2009-01-14 | |
| Anonymous | 170 | 3.53 | Plan to Apply | 2009-01-13 | |
| Anonymous | 159 | 3.45 | Plan to Apply | 2009-01-12 | |
| JJK | 176 | 3.67 | Plan to Apply | 2009-01-12 | |
| Anonymous | 169 | 3.36 | Applied | 2009-01-12 | |
| obbear | 178 | 3.30 | Accepted | 2009-01-12 | |
| Anonymous | Applied | 2009-01-12 | |||
| psanders82 | 167 | 3.30 | Rejected | 2009-01-11 | |
| Anonymous | 178 | 3.90 | Plan to Apply | 2009-01-11 | |
| Anonymous | 174 | 2.80 | Applied | 2009-01-10 | |
| johnboy1222 | 0 | Applied | 2009-01-10 | ||
| saminex | 172 | 3.16 | Applied | 2009-01-09 | |
| Anonymous | 170 | 3.51 | Applied | 2009-01-07 | |
| dmerr2123 | 172 | 3.70 | Accepted | 2009-01-07 | |
| Anonymous | 172 | 3.82 | Accepted | 2009-01-07 | |
| Anonymous | 172 | 3.87 | Applied | 2009-01-07 | |
| Anonymous | Plan to Apply | 2009-01-05 | |||
| Anonymous | 169 | 3.50 | Applied | 2009-01-05 | |
| keegans | 165 | 3.45 | Plan to Apply | 2009-01-05 | |
| emagdnim2100 | 175 | 3.35 | Plan to Apply | 2009-01-05 | |
| Anonymous | 172 | 2.82 | Applied | 2009-01-04 | |
| Anonymous | 161 | 3.80 | Applied | 2009-01-04 | |
| Anonymous | 165 | 3.10 | Applied | 2009-01-04 | |
| appleo | 164 | 3.81 | Applied | 2009-01-03 | |
| tamale227 | 166 | 3.10 | Plan to Apply | 2009-01-03 | |
| rhythmicsugar | 165 | 3.74 | Plan to Apply | 2009-01-03 | |
| Anonymous | 167 | 3.23 | Applied | 2009-01-02 | |
| Anonymous | 146 | 3.52 | Plan to Apply | 2009-01-01 | |
| WilliamMunny | 167 | 3.70 | Plan to Apply | 2009-01-01 | |
| 180orbust | 167 | 3.55 | Plan to Apply | 2008-12-31 | |
| Anonymous | 171 | 3.97 | Applied | 2008-12-30 | |
| Anonymous | 159 | 3.75 | Applied | 2008-12-29 | |
| Anonymous | 165 | 3.93 | Applied | 2008-12-29 | |
| VCBrewers08 | 170 | 3.37 | Plan to Apply | 2008-12-29 | |
| Anonymous | 161 | 3.10 | Plan to Apply | 2008-12-28 | |
| Anonymous | 164 | 3.63 | Plan to Apply | 2008-12-27 | |
| Anonymous | 172 | 3.68 | Plan to Apply | 2008-12-27 | |
| bofas17 | 169 | 3.24 | Plan to Apply | 2008-12-25 | |
| Anonymous | 162 | 3.68 | Applied | 2008-12-25 | |
| WAHiker | 167 | 3.67 | Accepted | 2008-12-24 | |
| Anonymous | 170 | 2.60 | Plan to Apply | 2008-12-23 | |
| Anonymous | 170 | 3.63 | Accepted | 2008-12-23 | |
| Anonymous | 167 | 3.61 | Applied | 2008-12-23 | |
| Anonymous | 172 | 3.39 | Plan to Apply | 2008-12-23 | |
| PetitBonaparte | 3.52 | Plan to Apply | 2008-12-21 | ||
| gusorviston | 173 | 3.60 | Accepted | 2008-12-20 | |
| Anonymous | 165 | 3.46 | Plan to Apply | 2008-12-19 | |
| pdx1 | 169 | 3.19 | Rejected | 2008-12-19 | |
| Anonymous | 171 | 4.00 | Accepted | 2008-12-18 | |
| blankybinkybonko | 175 | 3.61 | Accepted | 2008-12-18 | |
| Anonymous | 170 | 3.63 | Plan to Apply | 2008-12-18 | |
| Anonymous | 163 | 3.60 | Plan to Apply | 2008-12-13 | |
| Anonymous | 173 | 3.50 | Applied | 2008-12-13 | |
| Anonymous | 175 | 3.60 | Accepted | 2008-12-12 | |
| Anonymous | 166 | 3.75 | Applied | 2008-12-12 | |
| Anonymous | 172 | 3.44 | Applied | 2008-12-12 | |
| Anonymous | 175 | 3.45 | Plan to Apply | 2008-12-11 | |
| jmat | 178 | 3.52 | Applied | 2008-12-11 | |
| Anonymous | 170 | 3.77 | Accepted | 2008-12-10 | |
| Anonymous | 170 | 3.39 | Applied | 2008-12-10 | |
| Anonymous | 170 | 3.72 | Applied | 2008-12-10 | |
| rbamp | 169 | 3.40 | Plan to Apply | 2008-12-09 | |
| Anonymous | 160 | 3.89 | Applied | 2008-12-09 | |
| newbielawyer | 169 | 3.78 | Applied | 2008-12-08 | |
| Anonymous | 167 | 3.59 | Applied | 2008-12-08 | |
| viridianx | 167 | 3.50 | Accepted | 2008-12-07 | |
| Anonymous | Rejected | 2008-12-07 | |||
| Anonymous | 164 | 2.96 | Plan to Apply | 2008-12-07 | |
| Anonymous | 120 | 2.00 | Plan to Apply | 2008-12-06 | |
| Anonymous | 168 | 3.70 | Applied | 2008-12-06 | |
| Anonymous | 171 | 3.60 | Accepted | 2008-12-06 | |
| Anonymous | 163 | 3.40 | Rejected | 2008-12-06 | |
| Anonymous | 3.10 | Plan to Apply | 2008-12-05 | ||
| Anonymous | 166 | 3.70 | Plan to Apply | 2008-12-05 | |
| Anonymous | 171 | 3.22 | Plan to Apply | 2008-12-04 | |
| Anonymous | 175 | 4.00 | Applied | 2008-12-03 | |
| Anonymous | 169 | 3.79 | Applied | 2008-12-02 | |
| patpuff14 | 167 | 3.32 | Plan to Apply | 2008-12-01 | |
| WarrenCourt | 177 | 3.57 | Accepted | 2008-11-30 | |
| Anonymous | 171 | 3.62 | Plan to Apply | 2008-11-29 | |
| Anonymous | 177 | 3.80 | Plan to Apply | 2008-11-28 | |
| atul87 | 166 | 3.38 | Plan to Apply | 2008-11-27 | |
| Mashenka142 | 164 | 3.80 | Plan to Apply | 2008-11-26 | |
| alienking | 174 | 3.30 | Accepted | 2008-11-26 | |
| HoustonHopeful | 157 | 2.50 | Plan to Apply | 2008-11-26 | |
| chempoop | 162 | 3.70 | Applied | 2008-11-25 | |
| Anonymous | 159 | 3.14 | Plan to Apply | 2008-11-25 | |
| benh2os | 170 | 3.86 | Accepted | 2008-11-24 | |
| Anonymous | 172 | 3.50 | Plan to Apply | 2008-11-23 | |
| Anonymous | 167 | 3.88 | Plan to Apply | 2008-11-22 | |
| roconn18 | 168 | 3.05 | Plan to Apply | 2008-11-22 | |
| Anonymous | 168 | 3.84 | Plan to Apply | 2008-11-22 | |
| Anonymous | 167 | 4.00 | Applied | 2008-11-21 | |
| lilybbloom | 168 | 3.75 | Accepted | 2008-11-21 | |
| Anonymous | 171 | 3.60 | Applied | 2008-11-20 | |
| Anonymous | 169 | 3.57 | Plan to Apply | 2008-11-20 | |
| Anonymous | 171 | 3.79 | Plan to Apply | 2008-11-20 | |
| Anonymous | 175 | 3.62 | Applied | 2008-11-19 | |
| boston1987 | 174 | 3.83 | Applied | 2008-11-19 | |
| tprteach | 175 | 3.76 | Plan to Apply | 2008-11-19 | |
| arrow73 | 172 | 3.63 | Plan to Apply | 2008-11-19 | |
| MAD1984 | 171 | 3.98 | Applied | 2008-11-18 | |
| southie | 164 | 3.54 | Plan to Apply | 2008-11-17 | |
| Anonymous | 165 | 3.65 | Applied | 2008-11-17 | |
| Anonymous | Applied | 2008-11-16 | |||
| ajtheaj | 166 | 3.89 | Applied | 2008-11-16 | |
| lessgiraffe | 178 | 3.57 | Plan to Apply | 2008-11-13 | |
| sypek | 176 | 3.68 | Applied | 2008-11-13 | |
| Anonymous | 3.88 | Plan to Apply | 2008-11-13 | ||
| nervouslawapplicant | 167 | 3.20 | Plan to Apply | 2008-11-12 | |
| Anonymous | 175 | 3.87 | Plan to Apply | 2008-11-12 | |
| Anonymous | 180 | 2.79 | Plan to Apply | 2008-11-12 | |
| ka74 | 172 | 4.03 | Applied | 2008-11-11 | |
| pfmff | 163 | 3.83 | Plan to Apply | 2008-11-10 | |
| skiridedrive | 169 | 3.97 | Plan to Apply | 2008-11-08 | |
| Anonymous | 171 | 3.10 | Applied | 2008-11-07 | |
| FoxTrot | 166 | 3.85 | Applied | 2008-11-07 | |
| Anonymous | 177 | 3.41 | Plan to Apply | 2008-11-06 | |
| Anonymous | 169 | 3.30 | Plan to Apply | 2008-11-04 | |
| swoosh1170 | 166 | 3.61 | Applied | 2008-11-04 | |
| Anonymous | 148 | 3.20 | Plan to Apply | 2008-11-02 | |
| Anonymous | 170 | 3.94 | Plan to Apply | 2008-11-01 | |
| Anonymous | 166 | 4.00 | Applied | 2008-11-01 | |
| Anonymous | 157 | 3.76 | Plan to Apply | 2008-11-01 | |
| Anonymous | 177 | 3.80 | Plan to Apply | 2008-10-31 | |
| ljs12 | 164 | 3.60 | Plan to Apply | 2008-10-31 | |
| Anonymous | 173 | 2.10 | Plan to Apply | 2008-10-30 | |
| Anonymous | 172 | 3.74 | Plan to Apply | 2008-10-30 | |
| Anonymous | 177 | 3.87 | Plan to Apply | 2008-10-30 | |
| Anonymous | Accepted | 2008-10-30 | |||
| michaeljones | 171 | 3.68 | Accepted | 2008-10-29 | |
| Anonymous | 160 | 2.55 | Plan to Apply | 2008-10-29 | |
| Anonymous | 168 | 4.00 | Plan to Apply | 2008-10-29 | |
| cuinhell | 171 | 3.51 | Plan to Apply | 2008-10-28 | |
| jparsenal87 | 172 | 4.00 | Plan to Apply | 2008-10-28 | |
| Anonymous | 166 | 3.96 | Plan to Apply | 2008-10-27 | |
| calvit | 175 | 3.44 | Plan to Apply | 2008-10-26 | |
| Anonymous | 169 | 3.53 | Plan to Apply | 2008-10-26 | |
| mightyaphrodite | 171 | 3.31 | Applied | 2008-10-26 | |
| Anonymous | 171 | 3.89 | Plan to Apply | 2008-10-26 | |
| kap36 | 171 | 3.51 | Applied | 2008-10-25 | |
| etmitz | 172 | 3.88 | Accepted | 2008-10-25 | |
| Anonymous | 167 | 3.77 | Plan to Apply | 2008-10-25 | |
| Anonymous | 161 | 3.55 | Applied | 2008-10-25 | |
| gossard267 | 178 | 3.39 | Plan to Apply | 2008-10-25 | |
| Anonymous | 156 | 3.56 | Plan to Apply | 2008-10-25 | |
| true5081 | 172 | 3.47 | Plan to Apply | 2008-10-25 | |
| winky13 | 168 | 3.30 | Plan to Apply | 2008-10-24 | |
| Anonymous | 170 | 3.58 | Plan to Apply | 2008-10-22 | |
| stcuervo | 172 | 3.87 | Applied | 2008-10-16 | |
| Anonymous | 172 | 3.61 | Plan to Apply | 2008-10-15 | |
| vidhartha | 171 | 3.20 | Applied | 2008-10-09 | |
| annabeans | 170 | 3.48 | Applied | 2008-10-06 | |
| ak2ca | 165 | 3.47 | Applied | 2008-10-03 | |
| sontushuellas | 172 | 3.60 | Plan to Apply | 2008-10-02 | |
| Anonymous | 170 | 3.40 | Plan to Apply | 2008-09-30 | |
| Anonymous | 167 | 4.05 | Plan to Apply | 2008-09-30 | |
| Anonymous | 168 | 3.54 | Plan to Apply | 2008-09-29 | |
| Anonymous | 0 | 0.00 | Plan to Apply | 2008-09-27 | |
| Anonymous | 167 | 3.18 | Plan to Apply | 2008-09-27 | |
| Anonymous | 3.40 | Plan to Apply | 2008-09-27 | ||
| Anonymous | 171 | 3.72 | Plan to Apply | 2008-09-24 | |
| Charzboss | 160 | 3.49 | Plan to Apply | 2008-09-23 | |
| Anonymous | 172 | 3.74 | Plan to Apply | 2008-09-22 | |
| linzs117 | 166 | 3.91 | Plan to Apply | 2008-09-20 | |
| Anonymous | 160 | 3.48 | Plan to Apply | 2008-09-18 | |
| servinglife | 166 | 3.44 | Plan to Apply | 2008-09-16 | |
| caic517 | 166 | 3.36 | Plan to Apply | 2008-09-13 | |
| TSWSBTD | 170 | 3.14 | Plan to Apply | 2008-09-10 | |
| Anonymous | 170 | 3.68 | Plan to Apply | 2008-09-06 | |
| gth729a | 170 | 3.32 | Plan to Apply | 2008-09-04 | |
| Anonymous | 169 | 3.09 | Plan to Apply | 2008-09-03 | |
| viking874 | 169 | 3.82 | Plan to Apply | 2008-09-02 | |
| exloverdead | 170 | 3.31 | Plan to Apply | 2008-08-31 | |
| Anonymous | 171 | 2.57 | Plan to Apply | 2008-08-24 | |
| Anonymous | 174 | 3.41 | Plan to Apply | 2008-08-21 | |
| Anonymous | 157 | 3.61 | Plan to Apply | 2008-08-21 | |
| Anonymous | 150 | 3.45 | Plan to Apply | 2008-08-21 | |
| deblaw2009 | 150 | 3.03 | Plan to Apply | 2008-08-20 | |
| Anonymous | 154 | 2.25 | Plan to Apply | 2008-08-15 | |
| awatterson06 | 166 | 3.67 | Plan to Apply | 2008-08-14 | |
| taneeabyrd | 3.46 | Plan to Apply | 2008-08-08 | ||
| Anonymous | 173 | 3.30 | Plan to Apply | 2008-08-03 | |
| idapie18 | 3.75 | Plan to Apply | 2008-08-01 | ||
| Anonymous | 171 | 3.20 | Plan to Apply | 2008-07-30 | |
| ryan1234 | 170 | 3.69 | Plan to Apply | 2008-07-30 | |
| Anonymous | 169 | 3.79 | Plan to Apply | 2008-07-30 | |
| MisterDurden | 174 | 3.20 | Plan to Apply | 2008-07-29 | |
| Anonymous | 168 | 3.27 | Plan to Apply | 2008-07-29 | |
| candlestick | 165 | 3.48 | Plan to Apply | 2008-07-28 | |
| darrow_i | 175 | 3.40 | Plan to Apply | 2008-07-28 | |
| Anonymous | 171 | 3.84 | Plan to Apply | 2008-07-26 | |
| Anonymous | 168 | 3.93 | Plan to Apply | 2008-07-25 | |
| jsp43 | 168 | 3.90 | Plan to Apply | 2008-07-25 | |
| Anonymous | 175 | 0.00 | Plan to Apply | 2008-07-25 | |
| koopatroopa | 169 | 3.94 | Plan to Apply | 2008-07-24 | |
| bt | 170 | 3.70 | Plan to Apply | 2008-07-24 | |
| Anonymous | 171 | 3.61 | Plan to Apply | 2008-07-23 | |
| Anonymous | 177 | 3.76 | Plan to Apply | 2008-07-23 | |
| imgonnaapply | 171 | 3.97 | Plan to Apply | 2008-07-23 | |
| Anonymous | 172 | 3.74 | Plan to Apply | 2008-07-23 | |
| Anonymous | 151 | 3.61 | Plan to Apply | 2008-07-21 | |
| Anonymous | 165 | 3.70 | Applied | 2008-07-21 | |
| Anonymous | 177 | 3.45 | Plan to Apply | 2008-07-20 | |
| Anonymous | 175 | 2.60 | Plan to Apply | 2008-07-18 | |
| blokejoke | 168 | 3.77 | Plan to Apply | 2008-07-17 | |
| showNprove | 166 | 3.85 | Plan to Apply | 2008-07-17 | |
| Anonymous | 174 | 3.92 | Plan to Apply | 2008-07-17 | |
| Anonymous | 160 | 3.32 | Plan to Apply | 2008-07-16 | |
| Anonymous | 173 | 3.90 | Plan to Apply | 2008-07-15 | |
| Anonymous | 175 | 3.59 | Plan to Apply | 2008-07-11 | |
| Anonymous | 169 | 3.60 | Plan to Apply | 2008-07-11 | |
| Anonymous | 165 | 3.65 | Plan to Apply | 2008-07-11 | |
