John Marshall - Atlanta

Graph


Not enough data for graph

43 Users


Click on the column titles to order by that column.
Username LSAT GPA Status Last Update
Lonewwolf 138 2.54 Plan to Apply Apr 25, 2008
Anonymous 142 3.90 Plan to Apply Apr 19, 2008
kbeth20 143 2.87 Applied Apr 14, 2008
swqasue 156 3.87 Applied Feb 09, 2008
jackomon 158 2.00 Applied Feb 05, 2008
pjr834 157 3.14 Applied Jan 08, 2008
doodoobrown 162 2.43 Applied Jan 05, 2008
mgkoefod 162 2.43 Applied Jan 05, 2008
jzumbro1 145 3.65 Plan to Apply Dec 30, 2007
ap08 151 3.27 Plan to Apply Dec 20, 2007
futballer 143 3.10 Applied Oct 24, 2007
daemonsan 163 3.30 Plan to Apply Oct 23, 2007
silvermountain 151 2.60 Attending Sep 08, 2007
atwright 150 2.65 Plan to Apply Aug 07, 2007
prayin4law 149 3.14 Applied Apr 14, 2007
crimsontidedad 150 3.36 Accepted Mar 20, 2007
Jawrady 155 3.23 Plan to Apply Mar 18, 2007
mvanmeeteren 142 2.70 Applied Feb 24, 2007
CSF 158 3.37 Applied Feb 21, 2007
jroc48 168 2.85 Plan to Apply Feb 03, 2007
rjmartiniv 150 2.90 Applied Jan 30, 2007
neverquit 151 3.50 Applied Jan 26, 2007
msuzta1 151 3.20 Applied Jan 26, 2007
rsieg10 144 3.48 Applied Jan 24, 2007
snafu 156 3.56 Accepted Jan 24, 2007
MK829 144 2.50 Applied Jan 14, 2007
ellegirl 145 2.60 Applied Jan 06, 2007
jbeggs 152 3.43 Plan to Apply Dec 27, 2006
terriyah77 144 2.85 Applied Dec 26, 2006
lawman24601 149 3.52 Plan to Apply Dec 24, 2006
kpsnr11 149 2.51 Applied Dec 04, 2006
kuhn7574 151 3.63 Applied Nov 28, 2006
rsiegert 144 3.50 Applied Nov 06, 2006
Doubt 145 3.18 Applied Oct 22, 2006
melisssasue 153 2.60 Plan to Apply Oct 20, 2006
cejeff 136 2.13 Plan to Apply Oct 20, 2006
newbie 143 3.57 Plan to Apply Jul 13, 2006
childsrevolt 162 3.09 Applied Jan 01, 2000
siesta123 142 3.35 Deferred Jan 01, 2000
svance08 170 3.87 Applied Jan 01, 2000
utkballa 146 3.30 Applied Jan 01, 2000
coolaw 149 2.50 Applied Jan 01, 2000
brittanyspencer 151 3.12 Accepted Jan 01, 2000

Reviews


Write a review