Southern University Law Center

Graph


Not enough data for graph

27 Users


Click on the column titles to order by that column.
Username LSAT GPA Status Last Update
Anonymous 145 3.20 Rejected Apr 16, 2008
miroberts 160 3.00 Plan to Apply Apr 02, 2008
Anonymous 140 3.20 Plan to Apply Mar 14, 2008
swqasue 156 3.87 Applied Feb 09, 2008
Anonymous 143 3.10 Applied Jan 23, 2008
Anonymous 155 2.74 Accepted Jan 04, 2008
Anonymous 148 2.56 Attending Nov 20, 2007
Anonymous 145 3.49 Attending Sep 28, 2007
Anonymous 147 3.59 Plan to Apply Sep 18, 2007
atwright 150 2.65 Plan to Apply Aug 07, 2007
corcop 152 3.79 Plan to Apply Jul 01, 2007
Anonymous 147 3.77 Plan to Apply May 18, 2007
Anonymous 145 3.00 Accepted May 09, 2007
nevergiveup 143 2.97 Applied Mar 04, 2007
samsung 145 2.71 Applied Dec 23, 2006
Doubt 145 3.18 Applied Oct 22, 2006
melisssasue 153 2.60 Plan to Apply Oct 20, 2006
jk2006 153 3.11 Plan to Apply Oct 13, 2006
newbie 143 3.57 Plan to Apply Jul 13, 2006
paulleyr 140 3.50 Applied Jun 29, 2006
smvp6459 166 3.59 Applied Jan 01, 2000
fluffybunny 150 4.00 Applied Jan 01, 2000
charliegarcia 149 2.00 Applied Jan 01, 2000
simmonstwin 158 2.50 Plan to Apply Jan 01, 2000
jra2 148 3.06 Accepted Jan 01, 2000
svance08 170 3.87 Applied Jan 01, 2000
jracca2 148 3.05 Applied Jan 01, 2000

Reviews


Write a review