Rutgers University School of Law-Newark

Graph


Not enough data for graph

340 Users


Click on the column titles to order by that column.
Username LSAT GPA Status Last Update
Anonymous 160 3.25 Plan to Apply May 08, 2008
Anonymous 158 3.28 Plan to Apply May 07, 2008
alimania 156 3.50 Waitlisted Apr 28, 2008
Anonymous 154 2.90 Applied Apr 19, 2008
Anonymous 151 3.09 Attending Apr 19, 2008
Anonymous 155 3.28 Applied Apr 19, 2008
buddylee73 160 3.40 Plan to Apply Apr 17, 2008
Anonymous 153 3.40 Waitlisted Apr 16, 2008
Anonymous 159 3.10 Waitlisted Apr 15, 2008
Anonymous 158 2.77 Rejected Apr 14, 2008
Anonymous 150 2.63 Applied Apr 12, 2008
Anonymous 157 3.37 Waitlisted Apr 08, 2008
Anonymous 150 2.90 Rejected Apr 06, 2008
Anonymous 156 2.43 Rejected Apr 04, 2008
kjburke1 162 3.55 Accepted Apr 03, 2008
Anonymous 156 2.18 Applied Apr 03, 2008
Anonymous 166 3.82 Accepted Apr 02, 2008
Anonymous 169 3.69 Accepted Mar 31, 2008
Anonymous 153 2.75 Applied Mar 29, 2008
Anonymous 163 3.79 Accepted Mar 26, 2008
Anonymous 146 3.11 Rejected Mar 25, 2008
rururu1234 159 3.08 Deferred Mar 24, 2008
Anonymous 158 3.23 Accepted Mar 21, 2008
Anonymous 160 3.39 Accepted Mar 19, 2008
GonerNYC 170 2.60 Plan to Apply Mar 19, 2008
Anonymous 158 3.24 Deferred Mar 17, 2008
Anonymous 153 3.05 Rejected Mar 12, 2008
Anonymous 169 3.00 Accepted Mar 11, 2008
Anonymous 147 3.40 Rejected Mar 09, 2008
Anonymous 155 3.92 Accepted Mar 02, 2008
Anonymous 159 3.38 Accepted Mar 01, 2008
Anonymous 156 3.50 Applied Feb 29, 2008
Anonymous 148 3.42 Applied Feb 29, 2008
Anonymous 162 3.34 Applied Feb 26, 2008
Anonymous 150 3.60 Applied Feb 25, 2008
Anonymous 147 2.50 Applied Feb 25, 2008
Anonymous 156 3.00 Applied Feb 25, 2008
Anonymous 156 3.79 Waitlisted Feb 24, 2008
Anonymous 165 3.43 Accepted Feb 21, 2008
drleather 167 3.10 Accepted Feb 19, 2008
CentralPerk3 163 3.45 Accepted Feb 15, 2008
borjomi 162 2.49 Applied Feb 14, 2008
Anonymous 162 3.30 Applied Feb 13, 2008
Anonymous 152 3.49 Attending Feb 12, 2008
Anonymous 161 3.52 Attending Feb 09, 2008
Anonymous 160 2.94 Attending Feb 08, 2008
Anonymous 155 3.31 Waitlisted Feb 06, 2008
Anonymous 154 2.99 Rejected Feb 06, 2008
Anonymous 153 3.80 Waitlisted Feb 01, 2008
bigpapa2126 162 2.75 Plan to Apply Jan 29, 2008
dmattoski 166 3.62 Plan to Apply Jan 26, 2008
Anonymous 156 3.24 Deferred Jan 24, 2008
Anonymous 150 3.40 Rejected Jan 22, 2008
rjmiller 171 3.87 Accepted Jan 18, 2008
Anonymous 164 3.10 Accepted Jan 16, 2008
Anonymous 162 3.85 Deferred, Accepted Jan 16, 2008
Anonymous 164 2.80 Accepted Jan 15, 2008
Anonymous 156 3.35 Applied Jan 13, 2008
raisinbran 156 2.88 Applied Jan 12, 2008
JohnnyC 150 3.75 Applied Jan 12, 2008
Anonymous 149 3.22 Applied Jan 11, 2008
apple11 170 3.08 Plan to Apply Jan 10, 2008
Anonymous 157 3.57 Waitlisted Jan 10, 2008
Anonymous 154 3.65 Applied Jan 09, 2008
knc216 169 3.88 Applied Jan 09, 2008
Anonymous 155 3.72 Deferred Jan 09, 2008
kn049437 156 3.43 Applied Jan 07, 2008
Anonymous 154 2.87 Waitlisted Jan 05, 2008
jxtor213 167 3.23 Plan to Apply Jan 04, 2008
gimechance 149 2.68 Applied Jan 02, 2008
Anonymous 146 2.80 Applied Dec 30, 2007
lastscen 156 3.43 Plan to Apply Dec 30, 2007
Anonymous 156 3.53 Applied Dec 30, 2007
Anonymous 155 2.20 Rejected Dec 29, 2007
Anonymous 157 3.33 Applied Dec 23, 2007
jxtor 167 3.23 Plan to Apply Dec 22, 2007
wake6830 156 2.61 Plan to Apply Dec 21, 2007
wake6831 164 3.09 Applied Dec 21, 2007
Anonymous 157 3.71 Deferred Dec 21, 2007
Anonymous 164 3.64 Applied Dec 20, 2007
forisa 160 3.82 Applied Dec 20, 2007
volvoguy07 160 3.01 Plan to Apply Dec 20, 2007
eaglesfan86 161 3.60 Applied Dec 19, 2007
Anonymous 133 2.99 Plan to Apply Dec 12, 2007
getmein 157 3.80 Applied Dec 11, 2007
Anonymous 157 3.20 Accepted Dec 11, 2007
james4zero8 154 2.96 Applied Dec 08, 2007
sunshinedust 160 3.31 Applied Dec 08, 2007
Anonymous 172 3.85 Accepted Dec 07, 2007
Anonymous 156 3.21 Waitlisted Dec 05, 2007
Anonymous 162 3.91 Accepted Dec 04, 2007
Anonymous 160 3.32 Accepted Dec 04, 2007
Anonymous 163 3.50 Accepted Dec 04, 2007
Anonymous 162 3.69 Accepted Dec 02, 2007
doctorkay 160 3.93 Accepted Dec 02, 2007
cjones22 149 2.80 Applied Nov 29, 2007
Anonymous 156 3.86 Accepted Nov 28, 2007
Anonymous 154 3.98 Accepted Nov 27, 2007
Anonymous 154 3.55 Rejected Nov 26, 2007
Neal_A 160 2.52 Plan to Apply Nov 25, 2007
Anonymous 157 3.61 Deferred Nov 25, 2007
RCAtkins 155 3.18 Plan to Apply Nov 21, 2007
Anonymous 157 3.68 Waitlisted Nov 20, 2007
Anonymous 163 3.60 Accepted Nov 19, 2007
Anonymous 158 3.11 Accepted Nov 17, 2007
mschafer13 163 3.46 Applied Nov 16, 2007
Jackie Chiles 165 2.66 Applied Nov 14, 2007
rm1014 175 2.40 Plan to Apply Nov 14, 2007
Anonymous 155 2.64 Rejected Nov 14, 2007
amandagoe 160 3.33 Applied Nov 13, 2007
fd1120 170 3.14 Plan to Apply Nov 11, 2007
Anonymous 159 3.93 Accepted Nov 11, 2007
Anonymous 163 2.90 Applied Nov 10, 2007
Anonymous 159 3.00 Deferred Nov 08, 2007
Anonymous 158 3.68 Accepted Nov 07, 2007
tinkerbelle010 167 3.36 Applied Nov 04, 2007
Anonymous 158 2.53 Applied Nov 03, 2007
Anonymous 156 3.42 Waitlisted Oct 31, 2007
wrayweim 155 3.41 Applied Oct 30, 2007
ldg251 155 3.90 Applied Oct 30, 2007
dawkins 152 3.66 Applied Oct 26, 2007
billt568 158 3.37 Applied Oct 25, 2007
Anonymous 156 2.74 Rejected Oct 25, 2007
dubbled343 163 3.12 Applied Oct 23, 2007
Anonymous 159 3.45 Waitlisted Oct 23, 2007
davestes 160 3.40 Plan to Apply Oct 22, 2007
jyhlee 170 2.55 Applied Oct 20, 2007
RDequalsRR 162 3.36 Applied Oct 20, 2007
helmholtz 160 3.00 Plan to Apply Oct 19, 2007
Anonymous 158 3.90 Deferred Oct 17, 2007
Anonymous 155 3.30 Applied Oct 16, 2007
Anonymous 165 2.76 Accepted Oct 11, 2007
Anonymous 149 3.34 Applied Oct 08, 2007
melanierose82 167 3.30 Applied Oct 05, 2007
Anonymous 168 2.60 Applied Oct 05, 2007
Anonymous 155 2.92 Rejected Oct 05, 2007
Anonymous 162 2.50 Attending Oct 03, 2007
Anonymous 151 3.03 Rejected Oct 02, 2007
Anonymous 166 3.30 Accepted Oct 02, 2007
Anonymous 153 3.20 Applied Sep 29, 2007
Anonymous 150 2.81 Applied Sep 25, 2007
Anonymous 158 3.00 Plan to Apply Sep 23, 2007
Anonymous 159 3.03 Accepted Sep 23, 2007
Anonymous 154 3.70 Rejected Sep 21, 2007
Anonymous 159 3.32 Attending Sep 17, 2007
Anonymous 153 3.46 Rejected Sep 16, 2007
Anonymous 161 3.25 Attending Sep 10, 2007
Pennstate 157 3.25 Plan to Apply Sep 03, 2007
Anonymous 161 3.55 Accepted Aug 31, 2007
Anonymous 153 3.20 Applied Aug 30, 2007
Anonymous 157 2.80 Applied Aug 30, 2007
Anonymous 163 3.19 Accepted Aug 29, 2007
Anonymous 155 2.70 Applied Aug 25, 2007
Anonymous 158 3.26 Plan to Apply Aug 24, 2007
Anonymous 152 3.60 Applied Aug 22, 2007
Anonymous 156 3.69 Deferred Aug 21, 2007
Anonymous 158 1.99 Applied Aug 21, 2007
Anonymous 160 3.36 Accepted Aug 14, 2007
Anonymous 155 3.70 Applied Aug 07, 2007
Anonymous 152 2.71 Applied Jul 28, 2007
Anonymous 158 3.57 Accepted Jul 24, 2007
cmdroverbite 162 2.00 Plan to Apply Jul 24, 2007
Anonymous 159 3.45 Accepted Jul 24, 2007
Anonymous 154 3.90 Rejected Jul 23, 2007
Anonymous 173 2.71 Applied Jul 21, 2007
Anonymous 153 3.21 Rejected Jul 20, 2007
switri 170 3.66 Applied Jul 19, 2007
Anonymous 160 2.60 Plan to Apply Jul 17, 2007
Anonymous 164 2.91 Accepted Jul 15, 2007
Anonymous 164 3.37 Plan to Apply Jul 12, 2007
Anonymous 156 3.48 Applied Jul 06, 2007
Anonymous 155 3.63 Rejected Jul 03, 2007
Anonymous 154 3.58 Attending Jul 03, 2007
Anonymous 159 3.12 Applied Jul 02, 2007
Anonymous 158 2.91 Waitlisted Jul 01, 2007
adamp 150 3.26 Plan to Apply Jun 29, 2007
orgsth 158 3.32 Plan to Apply Jun 27, 2007
Anonymous 158 3.40 Accepted Jun 23, 2007
Anonymous 149 3.52 Rejected Jun 22, 2007
Anonymous 167 3.29 Accepted Jun 21, 2007
frankiebones 173 3.58 Applied Jun 21, 2007
Anonymous 157 3.44 Rejected Jun 19, 2007
Anonymous 166 2.35 Waitlisted Jun 17, 2007
adampeshek 162 3.26 Plan to Apply Jun 13, 2007
Anonymous 142 2.91 Rejected Jun 09, 2007
Anonymous 159 2.82 Waitlisted Jun 03, 2007
Anonymous 161 3.47 Plan to Apply Jun 01, 2007
Anonymous 158 3.38 Attending May 31, 2007
Anonymous 162 3.81 Accepted May 30, 2007
tholden 165 2.03 Plan to Apply May 28, 2007
Anonymous 149 3.02 Accepted May 28, 2007
Anonymous 155 3.50 Applied May 27, 2007
Anonymous 159 3.87 Accepted May 26, 2007
bobo11111111111 156 3.18 Plan to Apply May 26, 2007
Anonymous 150 3.04 Accepted May 23, 2007
Anonymous 144 3.36 Rejected May 15, 2007
Anonymous 152 3.69 Accepted May 14, 2007
Anonymous 162 3.41 Accepted May 12, 2007
Anonymous 152 3.19 Rejected May 12, 2007
Anonymous 159 3.98 Accepted May 11, 2007
Anonymous 160 3.22 Accepted May 06, 2007
apesh 165 3.30 Plan to Apply May 05, 2007
Anonymous 148 3.63 Rejected May 04, 2007
dougfunny 160 4.00 Plan to Apply Apr 26, 2007
solo225 147 3.33 Applied Apr 11, 2007
alexyayforme 158 3.10 Applied Mar 21, 2007
oddsoutavegas 154 3.58 Applied Mar 18, 2007
woodsstephene 160 3.16 Deferred Mar 06, 2007
proghouse 167 3.58 Plan to Apply Mar 02, 2007
mvanmeeteren 142 2.70 Applied Feb 24, 2007
Stewielaw 151 3.06 Applied Feb 21, 2007
dlionberger 159 2.98 Deferred Feb 20, 2007
JoeNYC 165 3.02 Plan to Apply Feb 14, 2007
classicsfourth 165 2.80 Plan to Apply Feb 13, 2007
Romeo 140 3.06 Applied Feb 13, 2007
arcangle 164 3.00 Plan to Apply Feb 08, 2007
testing123 164 3.35 Accepted Feb 08, 2007
superdags51 153 3.71 Applied Feb 03, 2007
notmad 158 3.22 Applied Jan 31, 2007
jporeba 154 3.22 Applied Jan 30, 2007
sdouble22 161 3.35 Accepted Jan 30, 2007
WillHoo04 155 3.50 Applied Jan 28, 2007
waterhat 167 3.45 Accepted Jan 24, 2007
joewillie 161 3.30 Applied Jan 22, 2007
jmonj 166 3.39 Plan to Apply Jan 20, 2007
cmickey 167 2.78 Applied Jan 19, 2007
mmohs2 168 3.16 Applied Jan 18, 2007
user1442 160 3.10 Applied Jan 16, 2007
wholewheattoast 172 3.56 Accepted Jan 14, 2007
snowume 154 3.75 Applied Jan 13, 2007
xander5164 164 3.20 Applied Jan 13, 2007
jmazer324 160 3.49 Applied Jan 10, 2007
Devilswin 163 3.07 Applied Jan 10, 2007
MMEUSR 142 2.90 Plan to Apply Jan 09, 2007
kmksports27 158 3.94 Applied Jan 09, 2007
lindsayd13 159 3.07 Applied Jan 08, 2007
rpcro25 157 2.91 Plan to Apply Jan 05, 2007
losering 151 3.30 Applied Jan 05, 2007
Nickledime85 158 3.62 Applied Jan 04, 2007
mavbb4 155 2.66 Applied Jan 04, 2007
BrandonL 158 3.59 Applied Dec 29, 2006
mikeyakay2j 155 3.45 Applied Dec 26, 2006
terriyah77 144 2.85 Applied Dec 26, 2006
bldr81 159 3.21 Applied Dec 25, 2006
Anya 149 3.24 Applied Dec 24, 2006
levineli 161 3.08 Plan to Apply Dec 22, 2006
dramarent 158 3.45 Applied Dec 21, 2006
jalong 175 3.14 Accepted Dec 20, 2006
mirsadturkan 162 3.77 Applied Dec 19, 2006
gonzo4862 163 3.14 Plan to Apply Dec 19, 2006
nyclivin 159 3.27 Accepted Dec 12, 2006
dubya 153 3.89 Applied Dec 11, 2006
aeon1981 150 2.49 Applied Dec 10, 2006
ninjamonkey 156 3.00 Applied Dec 10, 2006
metsjune 158 3.59 Applied Dec 06, 2006
NFedern 158 3.50 Applied Dec 06, 2006
DonDarko 158 2.34 Applied Dec 04, 2006
twelvethirteen 165 3.00 Plan to Apply Nov 12, 2006
splendidfish 159 2.40 Applied Nov 11, 2006
nabolow 158 2.45 Applied Nov 09, 2006
vt11 153 2.60 Plan to Apply Oct 30, 2006
Yamayake 159 3.33 Plan to Apply Oct 26, 2006
MisEducator 167 2.92 Plan to Apply Oct 23, 2006
calcio103 157 3.85 Plan to Apply Oct 22, 2006
stupid05 156 2.90 Applied Oct 21, 2006
melisssasue 153 2.60 Plan to Apply Oct 20, 2006
jk2006 153 3.11 Plan to Apply Oct 13, 2006
graceda3 165 2.50 Plan to Apply Sep 14, 2006
jsbslam 155 3.06 Plan to Apply Sep 06, 2006
econtest1 170 3.00 Plan to Apply Aug 06, 2006
sudokudelivery 170 3.00 Plan to Apply Jul 18, 2006
jarhead 157 3.48 Plan to Apply Jul 16, 2006
jeffd828 159 3.75 Plan to Apply Jul 09, 2006
likewise 159 3.29 Accepted Jul 06, 2006
paisley1 172 3.80 Plan to Apply Jun 30, 2006
mikelley037 144 3.52 Plan to Apply May 24, 2006
flyers0156 156 3.22 Plan to Apply May 21, 2006
smvp6459 166 3.59 Applied Jan 01, 2000
Kilroy9376 165 2.00 Applied Jan 01, 2000
nylawyer 149 3.70 Applied Jan 01, 2000
corbabe 150 2.90 Rejected Jan 01, 2000
Noel9pl 160 3.30 Applied Jan 01, 2000
bseyler 168 3.25 Plan to Apply Jan 01, 2000
cultural_vacuum 155 2.38 Rejected Jan 01, 2000
dlil27 163 3.12 Plan to Apply Jan 01, 2000
ktuluorion 155 2.61 Applied Jan 01, 2000
Boondiss 163 2.91 Applied Jan 01, 2000
JGreen67321 154 3.30 Applied Jan 01, 2000
baseshea 170 2.90 Applied Jan 01, 2000
intent1906 146 3.30 Applied Jan 01, 2000
saguarogxe 159 3.56 Applied Jan 01, 2000
detectivekimble 159 3.73 Applied Jan 01, 2000
JoyousJess 163 3.50 Applied Jan 01, 2000
hbkromeo 152 3.21 Applied Jan 01, 2000
gemini5165 160 2.28 Accepted Jan 01, 2000
wildcatali 155 3.84 Deferred Jan 01, 2000
delune 159 3.33 Applied Jan 01, 2000
sleepyelizabeth 158 2.70 Applied Jan 01, 2000
Lill 165 2.90 Plan to Apply Jan 01, 2000
jordang32 150 2.90 Applied Jan 01, 2000
maluco246 151 3.45 Applied Jan 01, 2000
chunkysoup4soul 154 3.40 Applied Jan 01, 2000
svance08 170 3.87 Applied Jan 01, 2000
breralex 148 2.92 Applied Jan 01, 2000
flatguru 158 2.77 Rejected Jan 01, 2000
jessica.hauser 165 3.65 Plan to Apply Jan 01, 2000
larocco 152 3.41 Applied Jan 01, 2000
brkymark 150 3.60 Accepted Jan 01, 2000
cmr323 163 3.00 Applied Jan 01, 2000
vivarinuser 158 3.13 Applied Jan 01, 2000
osamai 149 3.11 Attending Jan 01, 2000
SydAbbott 156 3.32 Accepted Jan 01, 2000
americanson2002 152 3.53 Deferred Jan 01, 2000
bengolden 158 3.48 Applied Jan 01, 2000
lilbitsasha 155 3.19 Applied Jan 01, 2000
ivantrbl 157 3.56 Applied Jan 01, 2000
shizman 157 2.00 Plan to Apply Jan 01, 2000
contretemps 150 2.79 Rejected Jan 01, 2000
badbeat83 160 3.79 Applied Jan 01, 2000
spring06 152 2.70 Plan to Apply Jan 01, 2000
apples 144 3.20 Applied Jan 01, 2000
childsrevolt 162 3.09 Applied Jan 01, 2000
RootBrewskies 154 3.75 Applied Jan 01, 2000
fluffybunny 150 4.00 Applied Jan 01, 2000
sunnyd1182 163 3.39 Applied Jan 01, 2000
mgreensp 158 3.11 Applied Jan 01, 2000
arhodg 152 3.36 Accepted Jan 01, 2000
mbajd2b 150 3.52 Plan to Apply Jan 01, 2000
blueazn 159 3.20 Applied Jan 01, 2000
ASpeyer 161 3.33 Accepted Jan 01, 2000
x21 167 3.22 Applied Jan 01, 2000
keerthi 154 3.75 Applied Jan 01, 2000
Evolve 170 2.00 Applied Jan 01, 2000
leeshie218 155 2.78 Applied Jan 01, 2000
walshbm 156 3.03 Applied Jan 01, 2000
MeowMix 151 2.15 Applied Jan 01, 2000
go skins 156 3.40 Applied Jan 01, 2000
benashja 155 3.01 Applied Jan 01, 2000
watson 148 3.10 Applied Jan 01, 2000
foozer 156 3.83 Applied Jan 01, 2000

Reviews


Write a review