Rutgers-The State University of New Jersey-School of Law-Camden

Users | Peer Schools | Accepted/Rejected Graph | Decision Dates

339 Users


Click on the column titles to order by that column.
Username LSAT GPA Status $ Last Update
rideaway 167 2.96 Accepted $30,000 2010-01-11
cgard11 159 3.11 Accepted 2009-12-15
gplum785 Plan to Apply 2009-09-08
Anonymous 150 3.67 Plan to Apply 2009-08-21
magnumxlv 174 3.49 Waitlisted 2009-03-29
katashi12 163 3.30 Accepted $22,500 2009-02-09
ifoughthelawand 161 3.35 Plan to Apply 2009-01-30
catcher_06 162 3.26 Accepted $30,000 2009-01-30
Anonymous 161 3.34 Applied 2009-01-26
SRiccio23 156 3.29 Applied 2009-01-06
nook225 167 3.20 Plan to Apply 2008-12-31
jehf 170 2.90 Plan to Apply 2008-12-24
Anonymous 172 2.50 Plan to Apply 2008-12-16
mackj12 161 2.65 Plan to Apply 2008-12-13
dckippy 159 3.10 Applied 2008-12-06
bige9191 161 3.26 Applied 2008-11-14
Anonymous 159 3.02 Plan to Apply 2008-11-12
jfann1 166 2.00 Plan to Apply 2008-11-10
bmdubs 164 2.82 Plan to Apply 2008-11-10
Anonymous 161 0.00 Plan to Apply 2008-10-24
Anonymous 163 3.25 Plan to Apply 2008-10-07
Anonymous 162 2.98 Plan to Apply 2008-10-07
uchicagohtk 170 3.65 Plan to Apply 2008-07-29
continental97 Plan to Apply 2008-07-13
Anonymous 168 2.87 Plan to Apply 2008-07-10
tholden 160 2.03 Plan to Apply 2008-07-08
Anonymous 170 2.40 Plan to Apply 2008-06-23
mickpimpin 160 3.48 Plan to Apply 2008-05-30
pdxfool 159 3.20 Accepted 2008-05-26
lgilberts 149 3.29 Waitlisted 2008-05-23
Marcinek16us 149 3.60 Applied 2008-05-20
niseterp 156 3.72 Waitlisted 2008-05-19
amandabh 154 3.48 Waitlisted 2008-05-18
chronicfood 151 3.58 Waitlisted, Accepted 2008-05-15
Anonymous 159 3.20 Plan to Apply 2008-05-08
jakeorama 162 3.60 Applied 2008-04-30
4jhalper 150 3.69 Waitlisted 2008-04-28
ayka 148 3.49 Waitlisted 2008-04-25
fricky1 160 3.83 Waitlisted 2008-04-21
terryvshultz 143 3.09 Rejected 2008-04-21
ninaz 152 3.30 Waitlisted 2008-04-18
drew82abndiv 160 3.32 Accepted 2008-04-17
sudbahn 160 3.03 Attending $5,000 2008-04-17
rjuecker 150 3.50 Rejected 2008-04-17
kandkl 161 3.55 Accepted $5,000 2008-04-11
loatma49 166 3.65 Plan to Apply 2008-04-11
rajivvyas 155 2.94 Attending 2008-04-11
ghgibson 150 3.68 Waitlisted 2008-04-10
opionated 149 3.21 Applied 2008-04-07
Richard_O 163 2.17 Waitlisted 2008-04-03
mariacc 155 2.93 Attending 2008-04-03
tommy333 157 3.68 Waitlisted 2008-04-03
qbert4578 159 2.56 Attending 2008-04-02
maneida55 164 3.43 Applied 2008-04-02
MISS_STELLA 159 3.40 Accepted 2008-04-01
Jannc14 150 3.85 Waitlisted 2008-04-01
columbusgal 162 2.90 Accepted $15,000 2008-03-31
amar71 158 3.54 Accepted 2008-03-31
fbartela 159 3.53 Accepted 2008-03-31
danwilsonnc 161 3.60 Accepted $17,000 2008-03-28
mori 165 3.20 Plan to Apply 2008-03-28
buckeyegal91 165 3.42 Waitlisted 2008-03-28
phillyeter 161 3.17 Accepted $5,000 2008-03-28
randallsmith 157 3.20 Accepted 2008-03-27
2323gumba 160 3.52 Accepted 2008-03-27
JimFangman 157 3.40 Applied 2008-03-27
j__c 159 3.91 Waitlisted 2008-03-26
jhulse2006 151 3.71 Waitlisted 2008-03-24
nurse_jen 150 3.20 Waitlisted 2008-03-24
sbracken4 149 3.91 Waitlisted 2008-03-21
potaracke 162 2.93 Accepted $15,000 2008-03-17
jespinol 154 3.89 Accepted 2008-03-15
gusaroni 142 4.04 Rejected 2008-03-15
captainjenn37 158 3.84 Waitlisted 2008-03-15
ncstategirl 149 3.47 Applied 2008-03-14
leo333 158 2.94 Waitlisted 2008-03-13
faithkw 144 3.93 Rejected 2008-03-11
jdsmith 157 3.53 Accepted 2008-03-10
bruce113113 159 2.66 Accepted 2008-03-09
lolers 168 3.48 Accepted $24,000 2008-03-07
EFortune 162 3.40 Accepted $27,000 2008-03-07
jaridmv 159 3.22 Waitlisted 2008-03-07
kedurham 156 3.21 Waitlisted 2008-03-05
esposch 150 3.85 Waitlisted 2008-03-05
christopher36 162 2.79 Accepted $15,000 2008-03-05
annawang 156 2.74 Waitlisted 2008-03-02
talltampaguy 157 3.71 Waitlisted, Rejected 2008-02-29
aidansdad 163 2.70 Accepted 2008-02-26
hja19 161 2.25 Applied 2008-02-25
loki564 162 3.49 Accepted 2008-02-23
cmoeller98 152 3.19 Rejected 2008-02-23
luvtodineout 164 2.91 Attending $5,000 2008-02-21
ls40095 144 2.50 Rejected 2008-02-21
maliboubarbie69 163 3.40 Accepted 2008-02-20
sallykat1459 157 3.12 Accepted 2008-02-20
drleather 167 3.10 Accepted 2008-02-19
fabooulous 158 3.49 Applied 2008-02-17
pasta_eater 146 3.98 Waitlisted 2008-02-14
chuashulaw 168 2.60 Applied 2008-02-14
borjomi 162 2.49 Applied 2008-02-14
matt_explores_delray 159 4.06 Accepted 2008-02-11
judismith 150 3.40 Rejected 2008-02-09
jk13 157 3.08 Accepted 2008-02-08
michele817 156 3.48 Applied 2008-02-08
LBrianne 161 3.62 Accepted 2008-02-07
knuckleheadkennels 144 3.13 Rejected 2008-02-05
tano79 154 3.90 Waitlisted, Rejected 2008-02-03
maryhuntington 152 3.67 Applied 2008-02-02
carter 156 3.08 Applied 2008-02-01
dter 166 3.73 Accepted 2008-01-31
dakota124 144 3.20 Rejected 2008-01-30
bigpapa2126 162 2.75 Plan to Apply 2008-01-29
markwest1 165 3.96 Accepted $21,500 2008-01-28
travisjbryan 147 3.06 Rejected 2008-01-28
123aim 155 3.50 Applied 2008-01-27
dmattoski 166 3.62 Plan to Apply 2008-01-26
detsport 151 2.93 Waitlisted 2008-01-24
georgina9217 158 2.77 Waitlisted 2008-01-22
DTORRE9 152 2.77 Waitlisted 2008-01-21
brettbayne 163 2.17 Applied 2008-01-21
timhulley 160 3.77 Applied 2008-01-14
mhite 153 3.28 Waitlisted 2008-01-13
JPOTTER762 164 3.81 Applied 2008-01-11
robertlbonvie 164 2.80 Accepted $15,000 2008-01-11
eat4good 164 3.10 Accepted $21,500 2008-01-10
mandujour 170 3.33 Accepted 2008-01-09
jenniekinney 161 3.72 Accepted 2008-01-09
motba 154 3.46 Applied 2008-01-08
kn049437 156 3.43 Applied 2008-01-07
jimd64 154 3.65 Applied 2008-01-06
tanya5 163 3.79 Accepted $24,000 2008-01-05
cgaich 155 3.67 Waitlisted 2008-01-04
ittabreaf 153 3.17 Waitlisted 2008-01-04
ArtConklin 159 3.50 Accepted 2008-01-04
seviin 158 3.10 Attending 2008-01-03
sweet_one41 164 3.40 Accepted 2008-01-03
gimechance 149 2.68 Applied 2008-01-02
sruecker 160 3.96 Accepted $15,000 2008-01-01
westralgal 168 2.80 Accepted $15,000 2007-12-31
lastscen 156 3.43 Plan to Apply 2007-12-30
tonithetiger 168 3.30 Accepted $24,000 2007-12-25
volvoguy07 160 3.01 Plan to Apply 2007-12-20
dnpsmall 155 3.60 Accepted 2007-12-20
eaglesfan86 161 3.60 Applied 2007-12-18
4RE 156 3.40 Accepted 2007-12-18
jspielberg 158 3.10 Attending 2007-12-17
zspot 154 3.70 Applied 2007-12-17
attentivedriver 157 3.80 Accepted 2007-12-16
emeraldspotlight 161 3.04 Applied 2007-12-15
mikecull00 151 3.55 Applied 2007-12-15
fallbittersweet 162 3.89 Accepted 2007-12-15
bugawhat1 159 3.93 Accepted 2007-12-14
tamzen 160 3.50 Applied 2007-12-14
kane_g25 155 3.31 Waitlisted 2007-12-14
duradavi 158 3.50 Plan to Apply 2007-12-13
tz22 162 2.83 Accepted $5,000 2007-12-13
getmein 157 3.80 Applied 2007-12-11
adamneal1984 164 2.31 Applied 2007-12-09
buzz4la 161 3.58 Applied 2007-12-08
sunshinedust 160 3.31 Applied 2007-12-08
duhbunny 140 3.10 Rejected 2007-12-08
bobbawobba 163 3.10 Accepted $6,000 2007-12-08
ironicchef 152 3.92 Applied 2007-12-05
suzako 166 3.44 Applied 2007-12-04
TroyHenley 167 2.95 Accepted 2007-12-03
sphinxripht 155 2.70 Applied 2007-12-02
doctorkay 160 3.93 Applied 2007-12-02
wireless200 159 3.31 Accepted 2007-11-30
alicia_d 165 3.10 Applied 2007-11-29
lexigirl 156 3.40 Waitlisted 2007-11-27
lescarbs 165 3.30 Accepted $21,500 2007-11-26
bigdave1 169 3.69 Accepted $24,000 2007-11-26
Neal_A 160 2.52 Plan to Apply 2007-11-25
savagliot 156 3.65 Accepted $5,000 2007-11-24
tinaliz 162 3.60 Plan to Apply 2007-11-21
tigress4 155 3.34 Waitlisted 2007-11-20
allen3cm 159 3.82 Applied 2007-11-18
qb9er 150 3.10 Waitlisted 2007-11-15
crumjack 162 3.81 Waitlisted 2007-11-14
rm1014 175 2.40 Plan to Apply 2007-11-14
twacof 160 3.25 Applied 2007-11-13
fd1120 170 3.14 Plan to Apply 2007-11-11
herrada99 163 3.79 Accepted $7,500 2007-11-09
pn2jboyll 163 3.60 Accepted 2007-11-07
steph2092 157 3.01 Waitlisted 2007-11-06
finnymile 165 3.52 Accepted $24,000 2007-11-05
bobwinsfca 162 3.37 Accepted 2007-11-04
mjkk27540 167 3.39 Accepted $36,000 2007-11-02
NYAngel74 158 3.81 Waitlisted 2007-11-01
jwh704 156 3.14 Waitlisted 2007-10-27
dawkins 152 3.66 Applied 2007-10-26
chrisfoster002 165 2.76 Accepted $15,000 2007-10-24
twaddle 158 3.45 Accepted 2007-10-23
dubbled343 163 3.12 Applied 2007-10-23
davestes 160 3.40 Plan to Apply 2007-10-22
chri0715 160 3.30 Accepted 2007-10-21
cheerinash 163 3.87 Applied 2007-10-21
RDequalsRR 162 3.36 Applied 2007-10-20
bristedw 159 3.45 Accepted 2007-10-19
Tferdaise 155 3.30 Applied 2007-10-19
cheryllsmith 150 2.20 Rejected 2007-10-18
dinozino 158 3.00 Plan to Apply 2007-10-17
carloscaballero 154 3.55 Waitlisted 2007-10-09
pammys 149 3.29 Waitlisted 2007-10-05
melanierose82 167 3.30 Applied 2007-10-05
7sublime 154 3.25 Waitlisted 2007-10-04
cyndidebolt 144 3.60 Rejected 2007-09-30
shizman 169 2.00 Plan to Apply 2007-09-28
jtharvey 160 3.90 Applied 2007-09-26
lullabycure 168 3.97 Applied 2007-09-25
ickey71 157 2.49 Applied 2007-09-24
tommcguire 164 3.37 Plan to Apply 2007-09-23
Gucci108 162 3.69 Applied 2007-09-23
italianqueen22 166 3.44 Accepted $21,500 2007-09-22
kiddbob 159 2.63 Applied 2007-09-22
choffmanaz 153 3.20 Applied 2007-09-21
Legalhern 158 2.91 Waitlisted, Rejected 2007-09-14
woasnet 166 3.48 Accepted $21,500 2007-09-13
shering 159 3.32 Accepted 2007-09-10
xocherieox 161 3.88 Accepted $15,000 2007-09-06
lgebaide 160 2.81 Waitlisted 2007-09-04
Pennstate 157 3.25 Plan to Apply 2007-09-03
allenaustin 153 3.05 Waitlisted, Rejected 2007-09-03
rainblessed 150 3.04 Rejected 2007-09-03
shakeitdown 154 3.50 Applied 2007-08-30
magane 159 3.10 Accepted $21,000 2007-08-25
alisonmargulies 175 3.92 Applied 2007-08-24
jlivesay 151 3.20 Rejected 2007-08-12
ejbyte 155 3.62 Waitlisted 2007-08-09
lasseterh 148 3.42 Rejected 2007-08-03
etwarnick 170 3.17 Plan to Apply 2007-08-01
ruerue 160 3.45 Accepted $17,000 2007-07-29
krogerson 154 3.94 Waitlisted 2007-07-27
twingogirl 159 3.60 Accepted 2007-07-27
ladylilly8074 158 3.61 Waitlisted 2007-07-27
brisco2 166 3.79 Accepted $24,000 2007-07-25
sisrosebud 179 2.12 Accepted 2007-07-23
francisjoseph 155 3.70 Accepted 2007-07-21
catgirl6 158 3.99 Attending 2007-07-19
cjprof 157 3.60 Waitlisted 2007-07-12
smg215 164 3.98 Accepted $33,000 2007-07-11
scottgimpel 176 2.94 Accepted $24,000 2007-07-10
daxn 162 3.91 Accepted $7,500 2007-07-10
44453 168 2.60 Applied 2007-06-30
orgsth 158 3.32 Plan to Apply 2007-06-27
vasaprano 157 3.61 Accepted 2007-06-26
carolorac 168 3.40 Accepted $24,000 2007-06-23
benebabe 174 3.94 Accepted $40,000 2007-06-20
brutus1 168 3.89 Accepted 2007-06-11
dbaum2 159 2.66 Waitlisted 2007-06-10
lucky721 162 3.03 Accepted 2007-06-10
tav1965 159 3.88 Accepted 2007-06-10
lamonapdx 165 3.55 Accepted $24,000 2007-06-04
scott2921 154 2.90 Applied 2007-05-31
ramblinroy 160 2.73 Accepted 2007-05-30
bigswenz52 173 3.54 Applied 2007-05-27
redwinkle 158 3.11 Accepted 2007-05-24
meand3girls 156 3.53 Applied 2007-05-22
cuzeddie 156 3.79 Accepted 2007-05-16
LisaLaurent 166 3.92 Accepted $24,000 2007-05-09
abbeyrose53 158 1.99 Deferred 2007-05-06
dougfunny 160 4.00 Plan to Apply 2007-04-26
tylertherriault 160 2.65 Accepted 2007-03-16
tj888 157 3.13 Applied 2007-03-01
PhilaGirl 167 3.55 Accepted 2007-02-21
JoeNYC 165 3.02 Plan to Apply 2007-02-14
Romeo 140 3.06 Applied 2007-02-13
adrianmurrell 162 3.80 Applied 2007-02-10
clsplease 168 3.42 Applied 2007-02-07
haley 160 3.96 Accepted 2007-02-07
tuttipoopoo 161 3.67 Accepted 2007-02-06
fleming2@tcnj.edu 158 3.99 Applied 2007-02-05
greenpeace 159 3.05 Accepted 2007-02-02
sageadvice23 165 2.84 Plan to Apply 2007-01-31
jporeba 154 3.22 Applied 2007-01-30
sdouble22 161 3.35 Accepted 2007-01-30
WillHoo04 155 3.50 Applied 2007-01-28
dangerpirate 168 3.30 Accepted 2007-01-26
vinceavery 153 3.01 Applied 2007-01-24
hopeful2007 159 3.30 Applied 2007-01-23
michaelavelli 163 2.80 Applied 2007-01-21
cmickey 167 2.78 Applied 2007-01-19
Gale 166 3.45 Plan to Apply 2007-01-18
bosco17 160 3.33 Applied 2007-01-12
Devilswin 163 3.07 Applied 2007-01-10
MMEUSR 142 2.90 Plan to Apply 2007-01-09
losering 151 3.30 Applied 2007-01-05
Nickledime85 158 3.62 Applied 2007-01-04
BrandonL 158 3.59 Applied 2006-12-29
OConnorScribe 155 3.37 Applied 2006-12-28
terriyah77 144 2.85 Applied 2006-12-26
levineli 161 3.08 Plan to Apply 2006-12-22
gonzo4862 163 3.14 Plan to Apply 2006-12-19
mirsadturkan 162 3.77 Applied 2006-12-19
aru 159 2.24 Applied 2006-12-15
shabba027 147 2.83 Applied 2006-12-15
dubya 153 3.89 Applied 2006-12-11
mikelley037 144 3.52 Applied 2006-12-10
metsjune 158 3.59 Applied 2006-12-06
twelvethirteen 165 3.00 Plan to Apply 2006-11-12
nabolow 158 2.45 Applied 2006-11-09
vt11 153 2.60 Plan to Apply 2006-10-30
haleyc 157 3.95 Plan to Apply 2006-10-21
melisssasue 153 2.60 Plan to Apply 2006-10-20
Mordecai 157 3.29 Plan to Apply 2006-09-14
graceda3 165 2.50 Plan to Apply 2006-09-14
jsbslam 155 3.06 Plan to Apply 2006-09-06
econtest1 170 3.00 Plan to Apply 2006-08-06
ChemBoy613 171 2.81 Plan to Apply 2006-07-18
likewise 159 3.29 Waitlisted 2006-07-06
jezabeth 165 3.07 Plan to Apply 2006-06-30
flyers0156 156 3.22 Plan to Apply 2006-05-21
saguarogxe 159 3.56 Applied 2000-01-01
kevdog161 158 3.20 Applied 2000-01-01
fluffybunny 150 4.00 Applied 2000-01-01
sunnyd1182 163 3.39 Applied 2000-01-01
go skins 156 3.40 Applied 2000-01-01
smvp6459 166 3.59 Applied 2000-01-01
mgreensp 158 3.11 Applied 2000-01-01
matts720 159 3.44 Applied 2000-01-01
bseyler 168 3.25 Applied 2000-01-01
macblaster 157 3.40 Plan to Apply 2000-01-01
ktuluorion 155 2.61 Applied 2000-01-01
dmackinnon6 154 3.00 Plan to Apply 2000-01-01
mtoskey 158 2.95 Applied 2000-01-01
badbeat83 160 3.79 Applied 2000-01-01
Boondiss 163 2.91 Applied 2000-01-01
wrobel 162 3.92 Plan to Apply 2000-01-01
ivantrbl 157 3.56 Applied 2000-01-01
bengolden 158 3.48 Applied 2000-01-01
ejstone 165 3.25 Accepted 2000-01-01
dandlewood 151 2.51 Applied 2000-01-01
RootBrewskies 154 3.75 Plan to Apply 2000-01-01
vivarinuser 158 3.13 Applied 2000-01-01
petercollada 162 3.24 Applied 2000-01-01
nylawyer 149 3.70 Applied 2000-01-01
breralex 148 2.92 Applied 2000-01-01
contretemps 150 2.79 Applied 2000-01-01
americanson2002 152 3.53 Applied 2000-01-01

Reviews


Write a review