The University of Michigan Law School

Users | Peer Schools | Accepted/Rejected Graph | Decision Dates

2644 Users


Click on the column titles to order by that column.
Username LSAT GPA Status $ Last Update
Anonymous 173 3.61 Applied 2010-02-25
Anonymous 163 3.83 Applied 2010-02-19
holybartender 175 3.42 Applied 2010-02-08
doubledub 177 3.41 Plan to Apply 2010-02-06
Anonymous Applied 2010-02-04
Anonymous 166 3.57 Applied 2010-01-31
philosoraptor 166 3.70 Applied 2010-01-30
thsmthcrmnl 175 3.75 Plan to Apply 2010-01-24
jjlew111 167 3.49 Rejected 2010-01-16
Anonymous 165 2.80 Plan to Apply 2010-01-15
Anonymous 165 3.89 Applied 2010-01-15
Anonymous 175 3.00 Applied 2010-01-13
rideaway 167 2.96 Rejected 2010-01-11
Anonymous 172 3.70 Applied 2010-01-07
Anonymous 173 2.64 Plan to Apply 2010-01-04
patentThis 0.00 Plan to Apply 2009-12-29
Anonymous 171 3.79 Plan to Apply 2009-12-28
Anonymous 170 3.85 Applied 2009-12-26
jamesliu 174 3.48 Applied 2009-12-18
jlippin 180 3.20 Plan to Apply 2009-12-15
fastball05 171 3.75 Plan to Apply 2009-12-14
cryhavoc 176 3.25 Plan to Apply 2009-12-13
Anonymous Applied 2009-12-10
dysonfree 166 3.87 Plan to Apply 2009-12-09
Anonymous 180 3.46 Applied 2009-12-07
Anonymous 155 3.30 Plan to Apply 2009-12-07
JS11388 167 3.61 Plan to Apply 2009-12-05
Anonymous 175 3.35 Plan to Apply 2009-12-04
ronakkk 164 3.97 Applied 2009-11-30
Anonymous 164 3.58 Applied 2009-11-29
Anonymous 175 3.85 Applied 2009-11-25
dixiecupdrinking 174 3.70 Applied 2009-11-23
dutchstriker 180 3.83 Applied 2009-11-19
Katopia 168 3.84 Applied 2009-11-18
Anonymous 169 3.52 Plan to Apply 2009-11-07
Anonymous 163 3.84 Applied 2009-11-05
Anonymous 169 3.80 Applied 2009-10-25
boomtho 168 3.19 Plan to Apply 2009-10-24
hendrychen 164 3.99 Plan to Apply 2009-10-16
Anonymous 162 3.01 Plan to Apply 2009-10-15
Anonymous 175 3.94 Plan to Apply 2009-10-13
Anonymous 176 3.75 Applied 2009-10-11
Anonymous 180 2.84 Plan to Apply 2009-10-11
Anonymous 173 3.78 Applied 2009-10-10
AKLaw 175 3.61 Plan to Apply 2009-10-10
samer 159 2.70 Applied 2009-10-05
Anonymous 170 3.77 Applied 2009-10-04
Clone 0.00 Plan to Apply 2009-09-19
xenophile 170 3.49 Plan to Apply 2009-09-17
max.hensley 170 3.52 Plan to Apply 2009-09-08
Anonymous 170 3.46 Plan to Apply 2009-09-07
Anonymous 169 3.50 Plan to Apply 2009-09-06
Chrispperson 167 3.64 Plan to Apply 2009-09-02
kingsmill 179 3.53 Plan to Apply 2009-08-28
dceagle 170 3.65 Plan to Apply 2009-08-22
Anonymous 169 3.58 Plan to Apply 2009-08-22
amandacalifornia 174 3.55 Plan to Apply 2009-08-21
Anonymous 174 3.56 Plan to Apply 2009-08-17
dreaminbig 170 3.98 Plan to Apply 2009-08-11
Anonymous 157 3.33 Plan to Apply 2009-08-06
Anonymous 172 3.68 Plan to Apply 2009-07-25
wildbillkj 170 3.45 Plan to Apply 2009-07-23
Anonymous 172 3.65 Plan to Apply 2009-07-20
WhatUpKells 171 3.75 Plan to Apply 2009-07-13
rsg87 171 3.82 Plan to Apply 2009-07-11
Anonymous 172 3.84 Plan to Apply 2009-07-09
Anonymous 177 3.47 Plan to Apply 2009-07-05
Anonymous 173 3.51 Plan to Apply 2009-07-05
flauqa 174 3.43 Plan to Apply 2009-06-30
Pumbedita180 164 3.58 Plan to Apply 2009-06-29
Anonymous 168 3.81 Plan to Apply 2009-06-26
Anonymous 165 3.60 Plan to Apply 2009-06-26
aninahpets 3.23 Plan to Apply 2009-06-09
Anonymous 168 3.37 Plan to Apply 2009-05-26
Anonymous 170 3.50 Accepted 2009-05-10
Anonymous 173 2.20 Plan to Apply 2009-05-06
Anonymous 175 3.40 Plan to Apply 2009-04-26
icalledherdesire 160 3.00 Applied 2009-04-26
MC1220 167 3.76 Plan to Apply 2009-04-23
squelp 167 3.62 Rejected 2009-04-12
Anonymous 164 3.33 Waitlisted 2009-04-11
anjiashi 174 3.40 Plan to Apply 2009-03-30
Anonymous 171 4.00 Waitlisted 2009-03-29
quovado 177 3.95 Accepted 2009-03-29
Anonymous 161 3.12 Rejected 2009-03-25
nuttah 169 3.00 Waitlisted 2009-03-25
arpege321 167 0.00 Rejected 2009-03-23
Anonymous 173 3.82 Plan to Apply 2009-03-19
Anonymous 168 4.00 Waitlisted 2009-03-14
Anonymous 170 3.41 Plan to Apply 2009-03-14
austen25 175 3.63 Accepted $67,500 2009-03-14
Anonymous Waitlisted 2009-03-11
themathminister 176 3.67 Plan to Apply 2009-03-04
Anonymous 168 3.40 Plan to Apply 2009-03-03
ummoto 163 3.11 Plan to Apply 2009-03-03
saminex 172 3.16 Waitlisted 2009-02-27
WAHiker 167 3.67 Waitlisted 2009-02-27
Jason64128 170 3.92 Applied 2009-02-25
iwishiwasagypsy 167 3.65 Applied 2009-02-24
Anonymous 164 3.51 Applied 2009-02-23
Anonymous 175 3.39 Applied 2009-02-20
magnumxlv 174 3.49 Applied 2009-02-18
utanthony 164 3.51 Applied 2009-02-18
homeric_voice 167 3.49 Plan to Apply 2009-02-17
Anonymous 0.00 Accepted $45,000 2009-02-16
Anonymous 170 3.51 Accepted 2009-02-11
Anonymous 171 3.15 Applied 2009-02-08
Anonymous 171 3.81 Applied 2009-02-05
pinkmango 172 3.74 Accepted 2009-02-03
hetxay 173 3.00 Rejected 2009-02-02
Anonymous 166 3.76 Deferred 2009-01-31
Anonymous 172 3.72 Accepted $45,000 2009-01-31
Anonymous 168 3.49 Applied 2009-01-30
Anonymous 169 3.73 Applied 2009-01-28
doclou 173 3.61 Plan to Apply 2009-01-28
dsayran 167 3.58 Applied 2009-01-25
unusable 175 3.51 Plan to Apply 2009-01-24
ambione 172 3.47 Plan to Apply 2009-01-20
Anonymous 167 3.43 Applied 2009-01-20
MuadDib 168 3.92 Applied 2009-01-20
Anonymous 171 3.77 Applied 2009-01-19
Anonymous 167 3.57 Deferred, Rejected 2009-01-19
Anonymous 171 3.00 Applied 2009-01-19
Anonymous 156 3.51 Applied 2009-01-19
Anonymous 174 3.53 Accepted 2009-01-15
Anonymous 165 3.31 Plan to Apply 2009-01-13
sheltron5000 173 3.71 Applied 2009-01-13
Anonymous 159 3.45 Plan to Apply 2009-01-12
Anonymous 175 3.54 Applied 2009-01-12
psanders82 167 3.30 Applied 2009-01-11
Anonymous 178 3.90 Plan to Apply 2009-01-11
Anonymous 172 3.82 Accepted $141 2009-01-07
emagdnim2100 175 3.35 Plan to Apply 2009-01-05
Anonymous 161 3.80 Applied 2009-01-04
Anonymous 165 3.10 Applied 2009-01-04
Anonymous 172 3.94 Plan to Apply 2009-01-03
Anonymous Applied 2008-12-31
boxster 165 3.98 Plan to Apply 2008-12-31
180orbust 167 3.55 Plan to Apply 2008-12-31
Anonymous 171 3.97 Applied 2008-12-30
Anonymous 171 3.53 Plan to Apply 2008-12-30
Anonymous 165 3.93 Applied 2008-12-29
Anonymous 164 3.63 Plan to Apply 2008-12-27
dmerr2123 172 3.70 Applied 2008-12-27
Anonymous 172 3.68 Plan to Apply 2008-12-27
Anonymous 170 2.60 Plan to Apply 2008-12-23
Anonymous 177 3.43 Applied 2008-12-23
Anonymous 172 3.74 Plan to Apply 2008-12-22
PetitBonaparte 3.52 Plan to Apply 2008-12-21
blankybinkybonko 175 3.61 Applied 2008-12-18
rbamp 169 3.40 Plan to Apply 2008-12-15
BarackObama 170 3.63 Plan to Apply 2008-12-14
Anonymous 166 3.75 Applied 2008-12-12
Anonymous 172 3.44 Applied 2008-12-12
jmat 178 3.52 Applied 2008-12-11
Anonymous 170 3.77 Applied 2008-12-10
Anonymous 170 3.72 Applied 2008-12-10
newbielawyer 169 3.78 Applied 2008-12-08
Anonymous 169 3.63 Accepted 2008-12-08
Anonymous 174 3.60 Applied 2008-12-07
viridianx 167 3.50 Accepted 2008-12-07
Anonymous 120 2.00 Plan to Apply 2008-12-06
Anonymous 168 3.70 Applied 2008-12-06
Anonymous 176 3.86 Plan to Apply 2008-12-06
elle87 171 3.70 Plan to Apply 2008-12-05
Anonymous 166 3.70 Plan to Apply 2008-12-05
Anonymous 171 3.54 Plan to Apply 2008-12-04
Anonymous 171 3.22 Plan to Apply 2008-12-04
Anonymous 168 3.27 Plan to Apply 2008-12-03
EPlou9343 160 3.72 Plan to Apply 2008-12-01
WarrenCourt 177 3.57 Applied 2008-11-30
Anonymous 168 3.35 Accepted 2008-11-28
alienking 174 3.30 Applied 2008-11-26
Anonymous 164 2.96 Plan to Apply 2008-11-26
Anonymous 159 3.14 Plan to Apply 2008-11-25
benh2os 170 3.86 Applied 2008-11-24
Anonymous 172 3.50 Plan to Apply 2008-11-23
crobbins3 164 3.71 Applied 2008-11-23
Anonymous 167 3.88 Plan to Apply 2008-11-22
Anonymous 168 3.84 Plan to Apply 2008-11-22
lilybbloom 168 3.75 Applied 2008-11-21
Doscervesas 168 4.00 Applied 2008-11-21
Anonymous 168 3.70 Plan to Apply 2008-11-21
Anonymous 171 3.60 Applied 2008-11-20
Anonymous 169 3.57 Plan to Apply 2008-11-20
Anonymous 171 3.79 Plan to Apply 2008-11-20
Anonymous 175 3.62 Plan to Apply 2008-11-19
boston1987 174 3.83 Applied 2008-11-19
Sol1337 169 3.94 Plan to Apply 2008-11-19
DougLow 174 3.41 Plan to Apply 2008-11-19
Anonymous 160 3.39 Plan to Apply 2008-11-19
henrydavid 168 3.51 Applied 2008-11-19
Anonymous 169 3.19 Applied 2008-11-19
Anonymous 175 3.50 Plan to Apply 2008-11-19
noquieromas 172 3.54 Plan to Apply 2008-11-17
Anonymous Applied 2008-11-16
ajtheaj 166 3.89 Applied 2008-11-16
Anonymous 177 3.86 Plan to Apply 2008-11-15
lessgiraffe 178 3.57 Plan to Apply 2008-11-13
Anonymous 3.88 Plan to Apply 2008-11-13
Anonymous 180 2.79 Plan to Apply 2008-11-12
Anonymous 166 4.00 Plan to Apply 2008-11-11
pfmff 163 3.83 Plan to Apply 2008-11-10
Anonymous 168 3.55 Plan to Apply 2008-11-08
skiridedrive 169 3.97 Plan to Apply 2008-11-08
FoxTrot 166 3.85 Applied 2008-11-07
Anonymous 177 3.41 Plan to Apply 2008-11-06
whowantslogic 177 4.00 Applied 2008-11-04
Anonymous 169 3.30 Plan to Apply 2008-11-04
Anonymous 168 3.95 Applied 2008-11-03
Anonymous 175 3.42 Plan to Apply 2008-11-02
Anonymous 148 3.20 Plan to Apply 2008-11-02
Anonymous 165 3.88 Applied 2008-11-02
Anonymous 157 3.76 Plan to Apply 2008-11-01
steindle 168 3.31 Applied 2008-11-01
Anonymous 177 3.45 Applied 2008-10-31
ljs12 164 3.60 Plan to Apply 2008-10-31
Anonymous 167 3.80 Applied 2008-10-30
Anonymous 169 3.47 Waitlisted, Rejected 2008-10-30
Anonymous Applied 2008-10-30
Anonymous 160 2.55 Plan to Apply 2008-10-29
Anonymous 168 4.00 Plan to Apply 2008-10-29
Anonymous 169 3.20 Plan to Apply 2008-10-27
Anonymous 166 3.96 Plan to Apply 2008-10-27
Anonymous 169 3.53 Plan to Apply 2008-10-26
Anonymous 172 3.63 Plan to Apply 2008-10-26
kap36 171 3.51 Applied 2008-10-25
etmitz 172 3.88 Deferred, Rejected 2008-10-25
Anonymous 167 3.77 Plan to Apply 2008-10-25
gossard267 178 3.39 Plan to Apply 2008-10-25
true5081 172 3.47 Applied 2008-10-25
winky13 168 3.30 Plan to Apply 2008-10-24
Anonymous 159 2.88 Plan to Apply 2008-10-23
Anonymous 170 3.58 Plan to Apply 2008-10-22
Anonymous 172 3.61 Plan to Apply 2008-10-15
calvit 175 3.44 Plan to Apply 2008-10-14
Anonymous 172 3.87 Plan to Apply 2008-10-11
vidhartha 171 3.20 Applied 2008-10-09
Anonymous 167 3.20 Plan to Apply 2008-10-08
Anonymous 171 2.57 Plan to Apply 2008-10-05
Anonymous 0 0.00 Plan to Apply 2008-09-27
Armada86 3.49 Plan to Apply 2008-09-26
Anonymous 170 3.68 Applied 2008-09-24
Anonymous 172 3.74 Plan to Apply 2008-09-22
triggerfinger 165 3.60 Plan to Apply 2008-09-07
Anonymous 169 3.09 Plan to Apply 2008-09-03
viking874 169 3.82 Plan to Apply 2008-09-02
Anonymous 174 3.41 Plan to Apply 2008-08-21
Anonymous 154 2.25 Plan to Apply 2008-08-15
linn0085 3.63 Plan to Apply 2008-08-13
Anonymous 175 3.95 Plan to Apply 2008-08-11
Anonymous 173 3.30 Plan to Apply 2008-08-03
ryan1234 170 3.69 Plan to Apply 2008-07-30
MisterDurden 174 3.20 Plan to Apply 2008-07-29
darrow_i 175 3.40 Plan to Apply 2008-07-28
Anonymous 168 3.93 Plan to Apply 2008-07-25
Anonymous 175 0.00 Plan to Apply 2008-07-25
bt 170 3.70 Plan to Apply 2008-07-24
Anonymous 171 3.30 Plan to Apply 2008-07-24
annabeans 170 3.48 Plan to Apply 2008-07-24
woojmoon 140 3.20 Plan to Apply 2008-07-24
Anonymous 171 3.61 Plan to Apply 2008-07-23
Anonymous 177 3.76 Plan to Apply 2008-07-23
imgonnaapply 171 3.97 Plan to Apply 2008-07-23
roconn18 168 3.05 Plan to Apply 2008-07-21
Anonymous 165 3.70 Applied 2008-07-21
bgray Plan to Apply 2008-07-20
Anonymous 175 2.60 Plan to Apply 2008-07-18
Anonymous 160 3.32 Plan to Apply 2008-07-16
Anonymous 173 3.90 Plan to Apply 2008-07-15
Anonymous 171 3.75 Plan to Apply 2008-07-14
Anonymous 175 3.59 Plan to Apply 2008-07-11
Anonymous 169 3.60 Plan to Apply 2008-07-11
cwhelan 170 3.75 Plan to Apply 2008-07-08
Anonymous 159 3.50 Plan to Apply 2008-07-08
Batman 176 3.00 Plan to Apply 2008-07-07
kman999 168 3.72 Plan to Apply 2008-07-07
jrazick2 175 2.80 Plan to Apply 2008-07-07
Anonymous 168 3.59 Plan to Apply 2008-07-06
Anonymous Plan to Apply 2008-07-05
Anonymous 175 2.88 Plan to Apply 2008-07-04
theskippa10 167 3.50 Plan to Apply 2008-07-04
Anonymous 171 3.84 Plan to Apply 2008-07-04
umster1369 164 3.57 Plan to Apply 2008-07-04
steveyjay 179 3.48 Plan to Apply 2008-07-03
Anonymous 175 3.08 Plan to Apply 2008-07-03
Anonymous 173 3.20 Plan to Apply 2008-06-22
Anonymous 180 3.78 Plan to Apply 2008-06-16
VadaDuro 171 3.50 Plan to Apply 2008-06-16
Anonymous 170 3.72 Plan to Apply 2008-06-11
lsteph4 168 3.59 Plan to Apply 2008-06-10
lettybee 163 3.20 Plan to Apply 2008-06-10
lcjjdnh 170 4.01 Plan to Apply 2008-06-10
Anonymous 168 3.76 Waitlisted 2008-06-06
Anonymous 177 3.25 Plan to Apply 2008-05-29
Anonymous Plan to Apply 2008-05-28
pmctigue 174 3.86 Waitlisted 2008-05-26
pfuepfli 173 3.79 Deferred, Accepted 2008-05-26
mlliss 170 3.89 Accepted $27,000 2008-05-24
glennsterling 177 3.70 Accepted 2008-05-24
Marrios_Pizza 174 3.92 Accepted $60,000 2008-05-24
Anonymous 170 3.43 Plan to Apply 2008-05-23
Anonymous 169 3.63 Plan to Apply 2008-05-20
ainot 166 3.75 Waitlisted 2008-05-20
steve_p_ 171 3.82 Attending $36,000 2008-05-20
AllieHutton 168 3.50 Accepted 2008-05-19
jkim17 161 3.60 Rejected 2008-05-18
Anonymous 175 3.82 Accepted 2008-05-16
nyk 180 3.80 Plan to Apply 2008-05-16
cythiah 177 4.10 Accepted 2008-05-16
garrett3 171 3.52 Waitlisted 2008-05-16
crazybuddy 168 3.94 Accepted $27,000 2008-05-16
kfionaobrien 170 3.46 Waitlisted 2008-05-16
truevines 163 3.95 Plan to Apply 2008-05-15
melgray13 178 3.92 Accepted 2008-05-14
brigbob 175 3.70 Accepted $60,000 2008-05-14
brucebrock 170 3.12 Waitlisted 2008-05-14
combsjh1976 175 3.33 Applied 2008-05-13
master_confucius 171 3.67 Accepted 2008-05-13
emilyecab 172 3.10 Accepted 2008-05-12
Melody07 166 3.78 Waitlisted 2008-05-12
bhts11201 163 3.90 Rejected 2008-05-11
sagapa 162 3.91 Rejected 2008-05-11
bbarron 177 3.81 Accepted $142,500 2008-05-10
itzmich 165 3.75 Attending 2008-05-10
dlordVB 171 3.06 Plan to Apply 2008-05-09
senorajauregui 169 3.44 Attending $33,300 2008-05-09
ashlandbus 165 3.53 Rejected 2008-05-09
roxanab23 175 3.53 Accepted 2008-05-08
rjdryden 172 3.29 Attending $133,000 2008-05-08
one_crazy_eddie 173 3.98 Deferred 2008-05-08
lindsaybeam 172 3.34 Accepted 2008-05-07
sunhiker 151 3.10 Rejected 2008-05-07
Anonymous 163 3.45 Plan to Apply 2008-05-06
mrjohn 168 3.50 Plan to Apply 2008-05-05
trixi35788 171 3.83 Applied 2008-05-05
andy22 169 3.78 Deferred, Accepted $48,000 2008-05-05
Skywalker925 170 3.83 Plan to Apply 2008-05-04
edruolpener 177 3.65 Accepted $140,000 2008-05-04
Anonymous 173 3.88 Plan to Apply 2008-05-03
dter 166 3.73 Rejected 2008-05-02
schooldaze 170 3.79 Accepted 2008-05-02
2luckyirish 164 3.55 Rejected 2008-05-02
rshots 170 3.35 Attending 2008-05-02
sparkler 166 3.33 Rejected 2008-05-02
okylish 168 3.70 Plan to Apply 2008-05-01
RichieAprile 176 3.60 Plan to Apply 2008-05-01
gobruins52 172 3.50 Accepted $40,000 2008-05-01
Loso123 166 3.50 Rejected 2008-04-30
magicpiper 178 3.24 Applied 2008-04-29
liam1 169 3.51 Applied 2008-04-28
cthunder 168 3.88 Waitlisted 2008-04-28
travelwyse 173 3.80 Waitlisted 2008-04-28
Rhoda 165 3.83 Waitlisted 2008-04-28
Anonymous 172 3.71 Plan to Apply 2008-04-27
jordylass 168 3.96 Applied 2008-04-27
truetao 166 3.44 Rejected 2008-04-27
dneal59 172 3.67 Waitlisted 2008-04-27
stiffshark 166 3.62 Applied 2008-04-27
don_george 166 3.87 Applied 2008-04-26
cpudan80 154 3.61 Rejected 2008-04-25
GoSharks 173 3.75 Plan to Apply 2008-04-24
scott_webster 173 3.52 Waitlisted 2008-04-24
theelmfields 165 4.00 Applied 2008-04-24
PSUchick 168 3.50 Applied 2008-04-24
saleenm123 175 3.81 Waitlisted 2008-04-23
aleaders 163 3.16 Waitlisted 2008-04-22
thetruone 168 3.75 Accepted $27,000 2008-04-22
ganesha 165 3.50 Rejected 2008-04-21
delearyous 174 3.67 Waitlisted 2008-04-21
marthablake 173 3.72 Waitlisted 2008-04-20
crissatwork 168 3.55 Waitlisted 2008-04-20
dougbey 164 3.69 Rejected 2008-04-20
etree 172 3.62 Accepted $54,000 2008-04-20
Laura_Gore 172 3.84 Deferred 2008-04-20
marla68 167 3.20 Deferred 2008-04-20
evaniax 172 3.55 Waitlisted 2008-04-20
nicnac 163 3.64 Waitlisted 2008-04-19
TheEvilEmpire 170 3.69 Accepted 2008-04-19
kgaff 163 2.94 Rejected 2008-04-19
slednik 164 3.75 Rejected 2008-04-19
NC17 165 3.83 Plan to Apply 2008-04-18
Anonymous 176 3.57 Accepted 2008-04-18
mmg3327 171 3.56 Waitlisted 2008-04-18
Judykrause 175 4.00 Accepted $120,000 2008-04-18
mario33178 170 3.50 Accepted 2008-04-18
rookie_7287 170 3.80 Waitlisted 2008-04-18
danscityguide 170 3.76 Accepted $27,000 2008-04-18
4RE 156 3.40 Rejected 2008-04-17
saradsun 173 3.87 Waitlisted 2008-04-17
spsteadman 169 3.44 Waitlisted 2008-04-17
km84 173 4.13 Accepted $54,000 2008-04-17
susan_titera 166 3.60 Waitlisted 2008-04-17
lalaliisa 176 3.97 Waitlisted 2008-04-17
anthony_gonzales 162 3.30 Rejected 2008-04-17
brianjtito 170 3.94 Accepted 2008-04-17
studentinraleigh 169 3.42 Waitlisted 2008-04-17
bwv812 172 3.21 Rejected 2008-04-16
sqtip 169 3.61 Attending $120,000 2008-04-16
zapped 169 3.70 Accepted 2008-04-16
city_girl_01 165 3.66 Applied 2008-04-16
VegasCaptain 166 4.00 Waitlisted 2008-04-16
homers8 168 3.54 Waitlisted 2008-04-16
novem008 172 3.70 Waitlisted 2008-04-14
dlee360 165 3.83 Rejected 2008-04-13
debratempleton 172 3.48 Attending 2008-04-13
Donald_Claghorn 167 3.94 Waitlisted 2008-04-13
mysticcat 168 3.73 Waitlisted 2008-04-13
arabicwoman12 167 3.52 Applied 2008-04-12
eatinginws 167 3.65 Accepted 2008-04-12
mermee 164 3.27 Rejected 2008-04-11
abuzzard 172 3.74 Accepted 2008-04-11
matt_10 166 3.76 Waitlisted 2008-04-11
FrauKraut 164 3.90 Waitlisted 2008-04-11
sarah817 169 3.50 Accepted $21,000 2008-04-11
mstofu 174 3.40 Waitlisted 2008-04-10
clpc2b 171 3.69 Attending $140,000 2008-04-10
vaughanwilliams 170 3.60 Waitlisted 2008-04-10
owl132666 177 3.97 Accepted $135,000 2008-04-10
firedancer790 165 3.89 Rejected 2008-04-10
agood 176 3.91 Waitlisted 2008-04-10
keh3338 169 3.95 Accepted 2008-04-09
empuckett 172 3.62 Deferred, Accepted $24,000 2008-04-09
irishmiss 169 2.90 Deferred 2008-04-09
sdg1120 169 3.60 Attending $24,000 2008-04-09
thepudgeboy 161 3.17 Rejected 2008-04-09
trianglelady77 166 3.40 Rejected 2008-04-09
endertok 167 3.70 Attending 2008-04-08
nopa_pa_pa_no 159 3.49 Rejected 2008-04-08
terbug 163 3.80 Attending $14,500 2008-04-08
rlahiri 172 3.05 Rejected 2008-04-07
fadola 166 3.99 Accepted 2008-04-07
vintprincess 159 3.98 Rejected 2008-04-07
alohafromhawaii 164 3.35 Rejected 2008-04-07
harold_peters 170 3.65 Waitlisted, Accepted 2008-04-07
sindonor 166 3.65 Waitlisted 2008-04-07
jburlap 165 3.40 Rejected 2008-04-07
scrgrl686 165 3.82 Waitlisted 2008-04-07
lwgno1 170 3.70 Accepted 2008-04-07
dbourne 160 3.74 Rejected 2008-04-06
mstanton 163 3.83 Rejected 2008-04-06
joylovesdolphins 174 3.78 Applied 2008-04-06
mfc2002 171 3.37 Waitlisted 2008-04-06
carlifreeman 180 3.71 Accepted $60,000 2008-04-06
nicolemevans 174 3.30 Waitlisted 2008-04-06
khasra 166 3.92 Applied 2008-04-05
crfoss 164 3.70 Applied 2008-04-05
brintocd 167 3.30 Waitlisted 2008-04-05
dsjdshds 171 4.18 Accepted $60,000 2008-04-05
l7603 167 3.55 Applied 2008-04-05
ruby1rosy 166 3.81 Waitlisted 2008-04-05
mjoshs 159 3.89 Applied 2008-04-04
davidbrucesmith 164 3.85 Waitlisted 2008-04-04
meribor 168 3.58 Waitlisted 2008-04-04
Jazzy1 168 3.72 Waitlisted 2008-04-04
timwoodrow 169 3.56 Waitlisted 2008-04-04
nycdannyboy 170 3.51 Waitlisted 2008-04-04
skatelaw 167 3.50 Attending 2008-04-04
zucchini 171 3.95 Waitlisted 2008-04-04
samzgirl 171 3.55 Waitlisted 2008-04-04
deigirlbrh 174 3.91 Waitlisted 2008-04-04
goodeats10 175 3.65 Waitlisted 2008-04-04
aliciacatron 163 3.13 Waitlisted 2008-04-04
parelade 166 2.53 Rejected 2008-04-04
chramsay01 166 3.64 Rejected 2008-04-04
uni 170 3.27 Rejected 2008-04-03
mingo2000 174 3.21 Waitlisted 2008-04-02
miezlvn 170 3.85 Waitlisted 2008-04-02
trafficstreet 174 3.57 Waitlisted 2008-04-01
janes 171 3.20 Waitlisted 2008-04-01
akurmang 172 4.00 Accepted $36,000 2008-04-01
smofy 166 3.78 Waitlisted 2008-04-01
gophillies 156 2.50 Rejected 2008-03-31
RYuriko 169 3.47 Waitlisted 2008-03-31
m1962 172 3.61 Accepted $54,000 2008-03-30
cachry 168 3.93 Waitlisted 2008-03-30
saidsimon 167 3.71 Waitlisted 2008-03-30
emarjama 161 3.80 Rejected 2008-03-29
antalya 159 2.94 Rejected 2008-03-28
jleierza 177 3.60 Deferred 2008-03-28
rose55409 176 3.43 Applied 2008-03-28
amiller920 162 3.65 Rejected 2008-03-28
peeleraka 174 3.91 Waitlisted 2008-03-28
lodo 173 3.80 Waitlisted 2008-03-28
cornflea7 171 3.40 Waitlisted 2008-03-28
propertytaxguru 171 3.68 Waitlisted 2008-03-28
djbone 175 3.85 Waitlisted 2008-03-28
tacitus 169 3.70 Waitlisted 2008-03-28
badfoodi81 170 3.64 Waitlisted 2008-03-28
danshaku1887 177 3.60 Plan to Apply 2008-03-27
symph1 170 3.70 Accepted 2008-03-27
Anonymous 164 3.62 Rejected 2008-03-26
mcmahonl 160 3.30 Rejected 2008-03-26
suziq088 172 3.30 Accepted $5,000 2008-03-26
ankitg06 169 3.37 Waitlisted 2008-03-26
mvg1959 172 3.40 Accepted $66,000 2008-03-26
dinningout 171 3.70 Accepted $54,000 2008-03-25
xtemp 169 3.55 Accepted 2008-03-25
Dinaki 167 3.60 Waitlisted, Rejected 2008-03-24
vogl711 180 3.93 Accepted 2008-03-24
purebredphilly 167 3.00 Rejected 2008-03-24
phoenixbr549 163 3.30 Rejected 2008-03-24
oo22449 161 3.46 Rejected 2008-03-24
lovingtoeat 164 3.45 Rejected 2008-03-24
JESKI63 165 3.92 Rejected 2008-03-24
C_Lepore 163 3.56 Rejected 2008-03-24
deedoka 177 3.53 Waitlisted 2008-03-23
gretchenpatti 170 3.45 Applied 2008-03-23
keith_west 167 3.59 Applied 2008-03-23
elderberries 172 3.34 Accepted 2008-03-22
jsee 169 3.55 Waitlisted 2008-03-22
newyorkwestcoaster 155 2.85 Rejected 2008-03-22
bschild 168 3.84 Accepted 2008-03-22
dbazelides 171 3.45 Applied 2008-03-22
dwightzinfandel 172 3.50 Waitlisted 2008-03-21
dan_e 158 3.84 Rejected 2008-03-21
snitter 167 3.43 Rejected 2008-03-21
starvingtwo 170 3.75 Waitlisted 2008-03-20
waringdr 171 3.98 Accepted 2008-03-20
TREADER1974 166 3.54 Rejected 2008-03-20
Agent604 169 4.00 Accepted 2008-03-19
msmel222 168 3.43 Plan to Apply 2008-03-19
lotsa_bs 164 3.40 Rejected 2008-03-19
carltjones 171 3.84 Accepted $25,000 2008-03-19
alice_vogel 167 3.83 Deferred, Accepted 2008-03-19
cshah_ia 172 3.73 Waitlisted 2008-03-19
SCOTT7794 176 3.38 Attending 2008-03-19
JRFRONCZAK 168 3.93 Plan to Apply 2008-03-18
mIIwaukee 168 3.90 Waitlisted 2008-03-18
mkatie 173 3.76 Applied 2008-03-17
italiaqueen 166 3.44 Applied 2008-03-17
theitallianscallion 162 3.95 Waitlisted 2008-03-17
fshaddy 180 4.00 Plan to Apply 2008-03-16
ran 176 3.68 Applied 2008-03-16
mrjackdaniel 168 3.68 Waitlisted 2008-03-16
jtindfw 168 3.80 Rejected 2008-03-16
rbrockelmann 179 3.88 Accepted $66,000 2008-03-16
yeehah 166 3.95 Waitlisted 2008-03-16
mdono 174 3.50 Attending 2008-03-16
babs2750 173 3.70 Accepted $54,000 2008-03-15
gonzpast 168 3.64 Waitlisted 2008-03-15
satorical 177 3.29 Accepted $15,000 2008-03-15
mudeegee 170 3.80 Applied 2008-03-15
smg215 164 3.98 Rejected 2008-03-15
hikeeba 161 3.01 Rejected 2008-03-15
georgemac1 172 3.71 Waitlisted 2008-03-15
junebug 172 3.67 Waitlisted 2008-03-15
indoboy 173 3.57 Applied 2008-03-14
plummer 172 3.90 Accepted $54,000 2008-03-14
