Louis D. Brandeis School of Law at the University of Louisville

Graph


Not enough data for graph

94 Users


Click on the column titles to order by that column.
Username LSAT GPA Status Last Update
Anonymous 144 2.52 Rejected Apr 07, 2008
Anonymous 164 3.50 Accepted Apr 06, 2008
Anonymous 147 2.80 Rejected Mar 29, 2008
Anonymous 165 3.40 Accepted Mar 29, 2008
Anonymous 168 2.60 Applied Mar 21, 2008
GonerNYC 170 2.60 Plan to Apply Mar 19, 2008
joelahue 160 3.77 Applied Mar 19, 2008
Anonymous 151 3.71 Waitlisted Mar 12, 2008
schoedh 162 2.46 Applied Feb 26, 2008
roxybear 165 3.30 Applied Feb 25, 2008
Anonymous 154 3.85 Waitlisted Feb 16, 2008
chuashulaw 168 2.60 Applied Feb 14, 2008
Anonymous 155 3.69 Accepted Feb 07, 2008
Anonymous 159 3.46 Accepted Feb 04, 2008
marshalld 160 2.94 Applied Jan 25, 2008
Anonymous 159 3.68 Accepted Jan 22, 2008
lwtrompet 156 3.85 Applied Jan 18, 2008
evil_cheerios 147 3.15 Applied Jan 09, 2008
Anonymous 150 3.35 Accepted Jan 08, 2008
Anonymous 155 3.36 Waitlisted Jan 04, 2008
dgmess01 160 3.02 Applied Jan 02, 2008
Anonymous 159 3.42 Accepted Dec 20, 2007
volvoguy07 160 3.01 Plan to Apply Dec 20, 2007
Anonymous 160 2.65 Plan to Apply Dec 17, 2007
jackomon 158 2.00 Plan to Apply Dec 14, 2007
Anonymous 145 3.84 Waitlisted, Accepted Dec 11, 2007
Anonymous 156 3.60 Accepted Dec 08, 2007
Anonymous 150 2.35 Plan to Apply Dec 02, 2007
Neal_A 160 2.52 Plan to Apply Nov 25, 2007
dcpi23 155 3.65 Applied Nov 15, 2007
Anonymous 147 3.59 Plan to Apply Nov 14, 2007
Anonymous 154 3.27 Rejected Nov 13, 2007
raspswlgrl 157 3.10 Plan to Apply Oct 26, 2007
daemonsan 163 3.30 Plan to Apply Oct 19, 2007
Anonymous 155 2.81 Plan to Apply Oct 19, 2007
Anonymous 153 3.00 Waitlisted Oct 16, 2007
Anonymous 156 3.70 Accepted Sep 09, 2007
salb3039 159 2.68 Plan to Apply Sep 04, 2007
Anonymous 157 3.70 Accepted Aug 31, 2007
Anonymous 155 3.83 Waitlisted Aug 30, 2007
cascabel 157 3.93 Plan to Apply Aug 18, 2007
Anonymous 158 2.79 Deferred, Accepted Aug 10, 2007
Anonymous 153 3.25 Rejected Aug 05, 2007
Anonymous 160 2.85 Accepted Jul 26, 2007
Anonymous 159 3.27 Accepted Jul 22, 2007
Anonymous 152 2.68 Rejected Jun 25, 2007
Anonymous 158 3.55 Accepted Jun 18, 2007
Anonymous 149 3.68 Attending Jun 08, 2007
Anonymous 162 3.40 Accepted May 25, 2007
Anonymous 152 3.14 Rejected May 18, 2007
orbythesea 175 3.40 Plan to Apply May 11, 2007
Vandyfan 153 3.31 Waitlisted Apr 05, 2007
icrunner 156 3.09 Applied Mar 19, 2007
roberte19 156 2.53 Applied Feb 27, 2007
carries02 174 3.96 Applied Feb 08, 2007
k32 154 3.20 Applied Feb 06, 2007
mfh5213 155 2.60 Applied Jan 29, 2007
radin22 159 3.47 Applied Jan 25, 2007
tonylouisville 159 3.67 Accepted Jan 24, 2007
paul1454 162 3.65 Accepted Jan 23, 2007
Mamba 154 3.43 Applied Jan 18, 2007
gecoy001 145 3.55 Applied Jan 15, 2007
schwaky18 153 3.79 Applied Jan 14, 2007
rzback543 147 2.85 Applied Jan 09, 2007
tawhalin 151 3.70 Applied Dec 28, 2006
tmiz29 152 3.02 Applied Dec 28, 2006
fergyjunior 145 3.69 Applied Dec 19, 2006
PnutButtaJellay 149 3.60 Plan to Apply Dec 04, 2006
oliviam 145 3.50 Applied Nov 12, 2006
domains03 159 3.20 Applied Nov 01, 2006
stupid05 156 2.90 Applied Oct 21, 2006
sparrows 160 3.50 Plan to Apply Oct 21, 2006
melisssasue 153 2.60 Plan to Apply Oct 20, 2006
newbie 143 3.57 Plan to Apply Jul 13, 2006
IRONSAM 150 3.52 Attending May 14, 2006
rain dog 160 3.50 Plan to Apply Jan 01, 2000
kelley.335 157 3.89 Applied Jan 01, 2000
marnster 160 2.60 Deferred, Accepted Jan 01, 2000
firetruck1 155 3.28 Applied Jan 01, 2000
Bulldog7 152 3.29 Attending Jan 01, 2000
jen1 146 4.00 Plan to Apply Jan 01, 2000
rydsande 148 2.70 Plan to Apply Jan 01, 2000
CPA 152 3.29 Rejected Jan 01, 2000
smvp6459 166 3.59 Applied Jan 01, 2000
BearGirl 156 3.43 Applied Jan 01, 2000
timmatron 161 2.66 Plan to Apply Jan 01, 2000
Dantes 155 3.43 Applied Jan 01, 2000
fusillislankar 168 3.90 Plan to Apply Jan 01, 2000
cubsrams1 152 3.96 Applied Jan 01, 2000
britaspen 152 3.12 Plan to Apply Jan 01, 2000
fluffybunny 150 4.00 Applied Jan 01, 2000
osustyle 165 3.75 Applied Jan 01, 2000
violet 155 3.32 Accepted Jan 01, 2000
svance08 170 3.87 Applied Jan 01, 2000

Reviews


Write a review