Fordham University School of Law

Users | Peer Schools | Accepted/Rejected Graph | Decision Dates

1823 Users


Click on the column titles to order by that column.
Username LSAT GPA Status $ Last Update
colin 164 3.46 Applied 2010-02-05
misspippers 164 3.88 Accepted 2010-02-03
Anonymous 163 3.54 Applied 2010-02-01
Anonymous 165 3.79 Applied 2010-01-24
tpavelka 166 3.62 Plan to Apply 2010-01-22
wyatth 164 2.80 Applied 2010-01-22
Anonymous 161 3.94 Rejected 2010-01-22
Anonymous 167 3.24 Waitlisted 2010-01-22
Anonymous 162 3.38 Applied 2010-01-21
Anonymous 171 3.56 Applied 2010-01-20
Anonymous 166 3.44 Applied 2010-01-17
Anonymous 165 2.80 Plan to Apply 2010-01-15
rideaway 167 2.96 Waitlisted 2010-01-11
Anonymous 173 3.59 Accepted 2010-01-04
Anonymous 163 3.49 Waitlisted 2009-12-22
Anonymous 170 3.30 Applied 2009-12-13
Anonymous 169 2.84 Applied 2009-12-03
Anonymous 161 2.70 Plan to Apply 2009-12-01
Anonymous 169 3.28 Applied 2009-11-19
Inahurri 159 2.68 Applied 2009-11-11
Anonymous 166 3.61 Applied 2009-10-31
Anonymous 154 2.90 Plan to Apply 2009-10-29
Anonymous 172 3.67 Plan to Apply 2009-10-26
Anonymous 163 3.73 Plan to Apply 2009-10-26
Anonymous 164 4.01 Applied 2009-10-25
boomtho 168 3.19 Plan to Apply 2009-10-24
smgallag 167 2.65 Plan to Apply 2009-10-22
Anonymous 167 2.90 Plan to Apply 2009-10-20
Anonymous 155 3.00 Plan to Apply 2009-10-20
Anonymous 162 3.15 Plan to Apply 2009-10-19
Anonymous Plan to Apply 2009-10-17
willagc 175 3.00 Plan to Apply 2009-10-16
viper0715 164 3.26 Applied 2009-10-16
Anonymous 163 2.93 Applied 2009-09-29
Anonymous 175 3.00 Plan to Apply 2009-09-20
Clone 0.00 Plan to Apply 2009-09-19
direwolfx 172 3.12 Plan to Apply 2009-08-30
abcde 180 2.30 Applied 2009-08-24
Anonymous 159 3.41 Plan to Apply 2009-08-22
deadlinguo 170 3.20 Plan to Apply 2009-08-21
Anonymous 167 3.45 Plan to Apply 2009-07-25
rsg87 171 3.82 Plan to Apply 2009-07-11
Anonymous 166 3.86 Plan to Apply 2009-07-09
Anonymous 167 3.42 Plan to Apply 2009-07-06
Anonymous 167 3.83 Plan to Apply 2009-06-30
Pumbedita180 164 3.58 Plan to Apply 2009-06-29
Anonymous 167 3.47 Plan to Apply 2009-06-27
Anonymous 154 3.70 Applied 2009-06-18
rct1law 163 3.62 Waitlisted 2009-05-17
Anonymous 2.62 Plan to Apply 2009-05-06
Anonymous 166 3.28 Applied 2009-05-04
Saernesto 0.00 Applied 2009-04-25
Anonymous 169 2.83 Plan to Apply 2009-04-16
cyuzna 169 2.56 Applied 2009-04-09
pshap555 170 3.32 Accepted 2009-04-06
Anonymous 175 3.70 Plan to Apply 2009-04-03
Anonymous 167 3.33 Accepted 2009-03-31
dingman08 168 3.60 Accepted $7,500 2009-03-30
magnumxlv 174 3.49 Accepted 2009-03-29
nuttah 169 3.00 Waitlisted 2009-03-25
Anonymous Accepted 2009-03-21
Anonymous 167 3.24 Plan to Apply 2009-03-19
moviegoer 165 3.06 Accepted 2009-03-10
Anonymous 165 3.22 Applied 2009-03-08
danbrenn 167 3.49 Applied 2009-03-06
gdts 162 3.11 Rejected 2009-03-04
Anonymous 168 3.40 Plan to Apply 2009-03-03
EKD87 165 3.67 Applied 2009-03-03
ummoto 163 3.11 Plan to Apply 2009-03-03
cmmunoz 165 3.00 Plan to Apply 2009-03-01
Jason64128 170 3.92 Applied 2009-02-25
Anonymous 156 3.44 Applied 2009-02-25
Anonymous 171 3.15 Applied 2009-02-24
iwishiwasagypsy 167 3.65 Applied 2009-02-24
Anonymous 170 3.36 Applied 2009-02-19
homeric_voice 167 3.49 Plan to Apply 2009-02-17
WAHiker 167 3.67 Accepted $30,000 2009-02-17
Anonymous 175 3.53 Applied 2009-02-16
Anonymous 172 3.44 Accepted 2009-02-04
Anonymous 164 3.51 Applied 2009-02-02
Anonymous 159 3.89 Applied 2009-01-30
ifoughthelawand 161 3.35 Plan to Apply 2009-01-30
Anonymous 166 3.65 Plan to Apply 2009-01-30
Anonymous 169 3.73 Applied 2009-01-28
Anonymous 151 3.46 Applied 2009-01-27
Anonymous 169 3.50 Applied 2009-01-27
Anonymous 168 3.47 Plan to Apply 2009-01-24
J32 168 3.90 Applied 2009-01-19
Anonymous 171 3.77 Applied 2009-01-19
Anonymous 156 3.51 Applied 2009-01-19
Anonymous 171 3.00 Applied 2009-01-18
kbigs 163 3.65 Applied 2009-01-17
BigAristotle 166 3.15 Waitlisted 2009-01-17
Anonymous 177 3.11 Plan to Apply 2009-01-16
cornerblitz 161 2.80 Plan to Apply 2009-01-15
Anonymous 170 3.51 Applied 2009-01-15
rak1339 160 3.80 Applied 2009-01-14
Anonymous 171 3.22 Plan to Apply 2009-01-13
Anonymous 159 3.45 Plan to Apply 2009-01-12
Anonymous 169 3.09 Plan to Apply 2009-01-12
Anonymous 169 3.36 Applied 2009-01-12
psanders82 167 3.30 Accepted 2009-01-11
Anonymous 174 2.80 Applied 2009-01-10
saminex 172 3.16 Applied 2009-01-10
Anonymous 164 3.12 Plan to Apply 2009-01-10
Anonymous 163 3.20 Applied 2009-01-07
Anonymous 169 3.50 Applied 2009-01-05
Anonymous 161 3.80 Waitlisted 2009-01-04
Anonymous 165 3.10 Applied 2009-01-04
tamale227 166 3.10 Plan to Apply 2009-01-03
Anonymous 167 3.23 Applied 2009-01-02
180orbust 167 3.55 Plan to Apply 2008-12-31
bearcar0102 161 3.29 Plan to Apply 2008-12-29
ak2ca 165 3.47 Applied 2008-12-29
WilliamMunny 167 3.70 Plan to Apply 2008-12-29
Anonymous Accepted 2008-12-28
Anonymous 173 3.20 Applied 2008-12-24
jehf 170 2.90 Applied 2008-12-24
Anonymous 170 2.60 Plan to Apply 2008-12-23
persephone 162 3.83 Applied 2008-12-23
PetitBonaparte 3.52 Plan to Apply 2008-12-21
pdx1 169 3.19 Waitlisted 2008-12-19
el_oso 160 3.69 Plan to Apply 2008-12-15
mackj12 161 2.65 Plan to Apply 2008-12-13
lololaw 168 3.25 Plan to Apply 2008-12-12
Anonymous Applied 2008-12-12
Anonymous 166 3.75 Applied 2008-12-12
Anonymous 167 3.59 Applied 2008-12-08
viridianx 167 3.50 Accepted 2008-12-07
client8 160 3.45 Plan to Apply 2008-12-05
Anonymous 164 2.96 Plan to Apply 2008-12-05
reasonabledoubt 157 2.00 Plan to Apply 2008-12-04
Anonymous 175 4.00 Applied 2008-12-03
Anonymous 167 3.57 Accepted 2008-12-01
patpuff14 167 3.32 Plan to Apply 2008-12-01
Mashenka142 164 3.80 Plan to Apply 2008-11-26
HoustonHopeful 157 2.50 Plan to Apply 2008-11-26
Anonymous 159 3.14 Plan to Apply 2008-11-25
smartbbboy 158 3.90 Rejected 2008-11-24
other25beforeyou 168 3.50 Applied 2008-11-22
Anonymous 168 3.84 Plan to Apply 2008-11-22
Anonymous 173 3.13 Plan to Apply 2008-11-19
Anonymous 175 3.62 Applied 2008-11-19
Anonymous 169 3.19 Applied 2008-11-19
Anonymous 165 3.65 Applied 2008-11-17
killi 166 3.00 Applied 2008-11-16
comotellamas 167 3.53 Applied 2008-11-16
Anonymous 3.88 Plan to Apply 2008-11-13
Anonymous 164 3.10 Plan to Apply 2008-11-12
nervouslawapplicant 167 3.20 Plan to Apply 2008-11-12
Anonymous 180 2.79 Plan to Apply 2008-11-12
Anonymous 162 3.60 Applied 2008-11-11
skiridedrive 169 3.97 Plan to Apply 2008-11-08
Anonymous 169 3.30 Plan to Apply 2008-11-04
Anonymous 148 3.20 Plan to Apply 2008-11-02
Anonymous 165 3.88 Applied 2008-11-02
Anonymous 157 3.76 Plan to Apply 2008-11-01
Anonymous 173 2.10 Plan to Apply 2008-10-30
Anonymous Accepted 2008-10-30
Anonymous 160 2.55 Plan to Apply 2008-10-29
Anonymous 166 2.96 Plan to Apply 2008-10-29
Anonymous 172 3.94 Plan to Apply 2008-10-27
chempoop 162 3.70 Plan to Apply 2008-10-26
Anonymous 171 3.89 Plan to Apply 2008-10-26
Anonymous 161 3.55 Applied 2008-10-25
Anonymous 156 3.56 Plan to Apply 2008-10-25
vidhartha 171 3.20 Applied 2008-10-09
annabeans 170 3.48 Applied 2008-10-06
Anonymous 170 3.40 Plan to Apply 2008-09-30
Anonymous 168 3.54 Plan to Apply 2008-09-29
Armada86 3.49 Plan to Apply 2008-09-26
Anonymous 150 2.73 Plan to Apply 2008-09-24
servinglife 166 3.44 Plan to Apply 2008-09-16
Anonymous Plan to Apply 2008-09-14
caic517 166 3.36 Plan to Apply 2008-09-13
TSWSBTD 170 3.14 Plan to Apply 2008-09-10
Anonymous 166 3.60 Plan to Apply 2008-09-01
Anonymous 167 3.39 Plan to Apply 2008-08-27
tyreseus 169 3.55 Plan to Apply 2008-08-26
Anonymous 171 2.57 Plan to Apply 2008-08-24
Anonymous 174 3.41 Plan to Apply 2008-08-21
Anonymous 173 3.30 Plan to Apply 2008-08-03
MisterDurden 174 3.20 Plan to Apply 2008-07-29
uchicagohtk 170 3.65 Applied 2008-07-29
candlestick 165 3.48 Plan to Apply 2008-07-28
koopatroopa 169 3.94 Plan to Apply 2008-07-24
Anonymous 172 3.74 Plan to Apply 2008-07-23
showNprove 166 3.85 Plan to Apply 2008-07-17
Anonymous 174 3.92 Plan to Apply 2008-07-17
continental97 Plan to Apply 2008-07-13
Anonymous 169 3.60 Plan to Apply 2008-07-11
Anonymous 172 4.00 Plan to Apply 2008-07-08
cwhelan 170 3.75 Plan to Apply 2008-07-08
Anonymous 169 3.54 Plan to Apply 2008-07-07
Anonymous 167 3.77 Plan to Apply 2008-07-07
tide7992 168 2.69 Plan to Apply 2008-07-07
CSInkpen 172 3.31 Plan to Apply 2008-07-07
Anonymous 170 3.49 Plan to Apply 2008-07-07
Anonymous Applied 2008-07-05
theskippa10 167 3.50 Plan to Apply 2008-07-04
Anonymous 162 4.00 Plan to Apply 2008-07-03
Anonymous 167 3.17 Plan to Apply 2008-06-26
sabresbills 161 2.47 Plan to Apply 2008-06-26
Anonymous 175 2.88 Plan to Apply 2008-06-21
jen02sweet 163 3.61 Plan to Apply 2008-06-21
Anonymous 161 3.49 Plan to Apply 2008-06-19
Anonymous 167 3.55 Plan to Apply 2008-06-19
applicant88 170 2.90 Plan to Apply 2008-06-12
fkraziem 159 3.56 Plan to Apply 2008-06-11
lsteph4 168 3.59 Plan to Apply 2008-06-10
Anonymous 155 2.00 Plan to Apply 2008-06-07
Anonymous 168 3.76 Accepted 2008-06-06
latech 162 3.82 Rejected 2008-05-30
Anonymous 172 3.42 Plan to Apply 2008-05-26
stevepark111 171 3.69 Accepted $60,000 2008-05-26
campy9 162 3.65 Accepted $15,000 2008-05-25
gmsavko 165 3.24 Waitlisted 2008-05-22
vshonka 170 3.53 Applied 2008-05-21
Anonymous 169 3.63 Plan to Apply 2008-05-20
deh7756 168 3.37 Accepted 2008-05-20
FrauKraut 164 3.90 Deferred, Accepted 2008-05-20
chipmack 160 3.84 Waitlisted 2008-05-20
jackandjill 171 3.49 Accepted $30,000 2008-05-20
chrisramos 163 3.20 Rejected 2008-05-19
grahamboy 155 2.83 Rejected 2008-05-19
new_in_town 167 3.74 Applied 2008-05-18
inkman2 169 3.65 Accepted 2008-05-18
thehammer87 172 3.70 Accepted 2008-05-17
canobeano 162 3.71 Rejected 2008-05-17
ontherocks 172 2.90 Accepted 2008-05-17
dennislaneconsulting 167 3.60 Accepted 2008-05-17
tdenton 172 3.42 Accepted 2008-05-17
radhikar_9 167 3.59 Accepted 2008-05-16
kojojo 160 3.30 Rejected 2008-05-16
truevines 163 3.95 Plan to Apply 2008-05-15
littlereddd 171 3.33 Accepted $60,000 2008-05-15
bombadiltom 167 3.99 Accepted $45,000 2008-05-15
GREGEHERNANDEZ 168 3.80 Accepted $30,000 2008-05-15
mdnealy99 166 3.72 Accepted $15,000 2008-05-15
ascrimmins 163 3.69 Waitlisted 2008-05-15
dumpling89 167 3.62 Accepted $15,000 2008-05-14
travisjbryan 147 3.06 Waitlisted 2008-05-14
Anonymous 152 3.02 Plan to Apply 2008-05-13
MikeKeller 170 3.36 Waitlisted, Accepted 2008-05-13
mh1 171 3.21 Deferred, Accepted 2008-05-13
bobpost 157 3.98 Deferred, Rejected 2008-05-12
msnay 164 3.61 Rejected 2008-05-12
theatreartist 171 2.87 Accepted 2008-05-12
rfarkas 155 3.69 Applied 2008-05-11
saleemfam 155 3.02 Rejected 2008-05-11
monjibhat 154 3.68 Rejected 2008-05-10
abw73 164 3.25 Waitlisted 2008-05-09
jechac 164 3.90 Applied 2008-05-07
Anonymous 163 3.45 Plan to Apply 2008-05-06
Anonymous 162 2.98 Plan to Apply 2008-05-06
bobbina14 155 3.00 Plan to Apply 2008-05-05
Darthsanta2 161 3.78 Waitlisted 2008-05-05
mrjohn 168 3.50 Plan to Apply 2008-05-05
mas_tx 164 3.60 Waitlisted 2008-05-04
eastcoaster 167 3.20 Waitlisted 2008-05-03
dter 166 3.73 Attending 2008-05-02
hockeychic 172 3.60 Accepted 2008-05-02
Angel_Pittman 160 3.77 Rejected 2008-05-01
matt_10 166 3.76 Accepted 2008-04-30
waffles 164 3.82 Rejected 2008-04-29
dmorro 164 3.24 Rejected 2008-04-28
RLBJR 158 3.52 Rejected 2008-04-27
delebo 163 3.99 Waitlisted 2008-04-27
erikar 168 3.90 Accepted $45,000 2008-04-27
bwallingford 166 3.54 Applied 2008-04-27
videotransmission 163 3.88 Waitlisted 2008-04-27
amishneighbor 168 3.54 Applied 2008-04-26
stray 158 3.88 Rejected 2008-04-25
wildboar 166 3.72 Accepted $15,000 2008-04-24
ncsu 166 3.46 Waitlisted 2008-04-24
12345eater 166 3.14 Rejected 2008-04-24
qbert4578 159 2.56 Rejected 2008-04-24
nowhereman 166 3.58 Applied 2008-04-23
amm204 165 3.60 Waitlisted 2008-04-23
dukebball 172 2.80 Waitlisted 2008-04-23
lucysbest 166 2.60 Waitlisted 2008-04-23
greggreg 157 3.42 Accepted $20,000 2008-04-23
Anonymous Plan to Apply 2008-04-22
ch00ch1028 157 3.74 Rejected 2008-04-22
2715mytwo 166 3.85 Accepted $30,000 2008-04-22
cmagrammie 164 3.58 Waitlisted 2008-04-22
Rhoda 165 3.83 Accepted 2008-04-22
Dan9575 159 3.25 Waitlisted 2008-04-22
akrogirl 164 3.40 Applied 2008-04-21
pinkston 164 3.40 Rejected 2008-04-20
wolfmoondancer 168 3.96 Accepted 2008-04-20
MatthewPenhollow 164 3.78 Accepted 2008-04-20
pcastillo 156 3.00 Applied 2008-04-19
NC17 165 3.83 Plan to Apply 2008-04-18
anth97 164 3.54 Accepted 2008-04-18
witherwell 162 3.74 Rejected 2008-04-18
ecc444 166 3.70 Accepted 2008-04-18
loki564 162 3.49 Waitlisted 2008-04-18
jk13 157 3.08 Waitlisted 2008-04-18
4RE 156 3.40 Waitlisted 2008-04-17
stickyrice 164 3.43 Waitlisted 2008-04-17
jrgargan 166 3.38 Applied 2008-04-17
Anonymous 153 3.70 Applied 2008-04-16
utahtime 164 3.42 Applied 2008-04-16
oklahoma95 168 3.15 Plan to Apply 2008-04-16
Knows 164 3.72 Waitlisted 2008-04-15
2luckyirish 164 3.55 Waitlisted 2008-04-15
hyspy 159 3.34 Waitlisted 2008-04-15
sheelah 166 2.43 Rejected 2008-04-15
pokystix 166 3.39 Waitlisted 2008-04-15
rose1077 162 3.02 Rejected 2008-04-15
takamm 155 3.69 Rejected 2008-04-15
FavoredbytheGods 161 3.82 Rejected 2008-04-15
keoke7 169 2.75 Waitlisted 2008-04-15
sdc_in_sc 161 3.61 Waitlisted 2008-04-15
devendrabajaj 156 3.47 Waitlisted 2008-04-15
mfc2002 171 3.37 Deferred, Accepted 2008-04-15
cesca512 160 3.23 Rejected 2008-04-15
katylike 159 3.40 Rejected 2008-04-15
BenLane 174 2.90 Waitlisted 2008-04-14
ksoccer 164 3.46 Plan to Apply 2008-04-14
laurak95 165 3.80 Accepted 2008-04-14
SCOLLINS01 156 3.00 Rejected 2008-04-14
mekurish 163 3.80 Waitlisted 2008-04-14
rwagner57 159 3.98 Applied 2008-04-14
cperelman 159 3.55 Waitlisted 2008-04-13
motownstan 167 3.10 Waitlisted 2008-04-13
gadzook891 158 3.33 Waitlisted 2008-04-13
loatma49 166 3.65 Plan to Apply 2008-04-11
tyronne_and_moe 165 2.75 Plan to Apply 2008-04-11
garrett3 171 3.52 Attending $30,000 2008-04-11
mcmahonl 160 3.30 Waitlisted, Accepted 2008-04-11
mya1972 161 3.98 Applied 2008-04-10
ashleyturner 168 3.89 Accepted 2008-04-09
fedagent 179 3.99 Applied 2008-04-09
Ahadi 154 3.00 Waitlisted 2008-04-08
meckstein_1999 161 3.61 Rejected 2008-04-08
Anonymous 164 3.52 Plan to Apply 2008-04-06
gatorlady1 167 3.31 Accepted 2008-04-06
bwv812 172 3.21 Applied 2008-04-05
khasra 166 3.92 Applied 2008-04-05
knightshayd 158 3.57 Waitlisted 2008-04-05
Legalhern 158 2.91 Rejected 2008-04-05
vernamae 161 3.61 Applied 2008-04-05
larscanada 165 3.53 Waitlisted 2008-04-04
bigpimppapa 161 3.78 Rejected 2008-04-04
kjburke1 162 3.55 Applied 2008-04-03
antony3830 163 3.60 Waitlisted 2008-04-03
kristeng_01 159 3.45 Rejected 2008-04-03
gcowen 164 3.60 Waitlisted 2008-04-03
daisiemae39 163 3.20 Deferred, Accepted 2008-04-03
irishone1 163 3.50 Deferred, Rejected 2008-04-02
sixthvenom 173 2.71 Applied 2008-04-01
mbrown1 146 3.08 Rejected 2008-04-01
dunatov 165 3.11 Attending 2008-04-01
C_Lepore 163 3.56 Accepted 2008-04-01
late19 161 3.70 Rejected 2008-03-31
horsebackluva 152 3.45 Waitlisted 2008-03-31
mc_sneuf 158 2.99 Rejected 2008-03-31
twingogirl 159 3.60 Rejected 2008-03-29
carmelizedonions 168 3.40 Accepted 2008-03-29
jryback 168 3.90 Accepted $45,000 2008-03-29
iankleinfeld 159 3.31 Accepted 2008-03-29
mori 165 3.20 Plan to Apply 2008-03-28
phillyguy2002 156 3.09 Rejected 2008-03-28
spacelace 163 3.93 Waitlisted 2008-03-28
mattanz2601 165 3.58 Waitlisted 2008-03-28
dzimmerm 160 3.46 Waitlisted 2008-03-28
jane_jake 163 2.88 Rejected 2008-03-28
hogie1975 161 3.45 Accepted 2008-03-27
jimd64 154 3.65 Rejected 2008-03-27
estes 156 3.86 Applied 2008-03-27
MCGUIRESR90 164 3.55 Accepted 2008-03-26
jmkrause 165 3.30 Waitlisted 2008-03-26
magane 159 3.10 Accepted $15,000 2008-03-26
nws 161 3.20 Attending 2008-03-26
booseyestwo 168 3.64 Accepted $15,000 2008-03-26
earbullet 164 3.90 Accepted 2008-03-26
ushkin 169 3.30 Deferred, Accepted 2008-03-26
georgemac1 172 3.71 Accepted 2008-03-26
ecu07 164 3.81 Accepted 2008-03-26
MMiller7 166 3.40 Deferred, Accepted 2008-03-26
belindashort 155 3.57 Accepted 2008-03-26
studentinraleigh 169 3.42 Accepted 2008-03-26
magicpiper 178 3.24 Applied 2008-03-26
obear1 162 3.58 Accepted 2008-03-26
jcampod 163 3.75 Accepted 2008-03-25
jfromsocal 160 3.71 Applied 2008-03-25
charyle 159 3.76 Applied 2008-03-25
black_pepper 166 3.36 Deferred 2008-03-25
lotip 155 3.17 Accepted 2008-03-24
pcourtay 171 3.77 Accepted $45,000 2008-03-24
jg3260 161 2.84 Applied 2008-03-23
markwest1 165 3.96 Accepted $15,000 2008-03-23
peter_anthony 164 3.42 Deferred 2008-03-23
finnymile 165 3.52 Accepted 2008-03-22
moe23 153 3.40 Waitlisted 2008-03-22
pvdalen 179 3.77 Accepted 2008-03-22
candywhiplash 159 3.40 Rejected 2008-03-22
zdiddy25 162 3.85 Rejected 2008-03-21
brutus1 168 3.89 Applied 2008-03-21
ashmac 160 3.78 Rejected 2008-03-21
ogi 162 3.23 Rejected 2008-03-21
killertomato 161 3.92 Applied 2008-03-20
hedquistj 156 3.58 Plan to Apply 2008-03-20
robkoch 154 3.75 Attending 2008-03-20
karatekids 156 3.55 Rejected 2008-03-20
qa3098 154 3.26 Applied 2008-03-20
GonerNYC 170 2.60 Plan to Apply 2008-03-19
kwrigley 167 3.58 Accepted 2008-03-19
lindsaybeam 172 3.34 Accepted 2008-03-19
Keomk101 164 3.23 Accepted 2008-03-19
cgr 166 3.76 Accepted $15,000 2008-03-19
tracysick 166 3.75 Accepted 2008-03-19
kwormann 168 3.67 Accepted 2008-03-19
dlee360 165 3.83 Accepted 2008-03-18
osugirl25 159 3.45 Rejected 2008-03-18
mtnmama 163 3.67 Waitlisted 2008-03-18
mjarmo 155 3.60 Waitlisted 2008-03-18
poss22 160 2.93 Waitlisted 2008-03-18
dillogriller 170 3.67 Accepted 2008-03-18
jwwinney 160 3.39 Rejected 2008-03-18
gookangohan 162 3.94 Waitlisted 2008-03-18
maliboubarbie69 163 3.40 Rejected 2008-03-18
bp1 159 2.94 Rejected 2008-03-18
javierp 165 3.34 Waitlisted 2008-03-18
mdaven 164 3.38 Waitlisted 2008-03-18
jenna72 166 3.20 Waitlisted 2008-03-18
mariar21 160 3.70 Rejected 2008-03-18
pjfaiola 172 3.48 Applied 2008-03-18
lbl627 169 3.74 Attending $15,000 2008-03-17
bungalowbill77 156 3.26 Rejected 2008-03-17
pepperbon 153 3.41 Deferred, Rejected 2008-03-17
seth_cooper 169 3.54 Accepted $15,000 2008-03-17
sanglu 163 3.87 Accepted 2008-03-16
marisacat 160 3.89 Waitlisted 2008-03-16
cferrisern 169 3.12 Waitlisted 2008-03-16
truetao 166 3.44 Waitlisted 2008-03-16
odonnels 162 3.60 Rejected 2008-03-16
scolby1977 157 3.72 Rejected 2008-03-15
cmquincy2003 167 3.51 Accepted 2008-03-15
daxn 162 3.91 Deferred 2008-03-14
kangaroosie 161 3.25 Rejected 2008-03-13
ewarjr 150 3.56 Waitlisted 2008-03-13
rhu 172 3.01 Applied 2008-03-12
james_oliver 165 3.70 Plan to Apply 2008-03-12
rivernmandy 166 3.69 Deferred, Accepted 2008-03-12
templar781 170 2.90 Waitlisted 2008-03-12
rinlok 163 3.74 Waitlisted 2008-03-12
chunkylover53 164 3.50 Applied 2008-03-11
summrgrl84 166 3.90 Applied 2008-03-11
jstaggs2007 159 3.63 Rejected 2008-03-11
smg215 164 3.98 Accepted 2008-03-11
Anonymous 164 3.62 Waitlisted 2008-03-10
Dancer247 163 3.88 Applied 2008-03-10
slolex 170 3.00 Plan to Apply 2008-03-09
nightworld02 159 3.81 Plan to Apply 2008-03-09
apendletona 160 3.55 Waitlisted 2008-03-09
txchick05 166 3.54 Waitlisted 2008-03-09
alltimelow 166 3.40 Applied 2008-03-08
yankeesfan6 169 3.01 Deferred 2008-03-08
jamoyers 168 3.69 Accepted 2008-03-08
sindonor 166 3.65 Accepted 2008-03-08
nvoight911 160 3.73 Plan to Apply 2008-03-07
sushi_lover 165 3.70 Attending 2008-03-07
crveatch 164 3.20 Deferred 2008-03-07
papaniad 167 3.78 Accepted 2008-03-06
xxvicious6996xx 168 2.96 Accepted 2008-03-05
jackie789 167 3.65 Accepted $30,000 2008-03-05
ymora 167 3.83 Accepted $30,000 2008-03-05
tlradley 159 2.90 Applied 2008-03-05
mchris66 160 3.49 Rejected 2008-03-05
ashlandbus 165 3.53 Waitlisted 2008-03-05
ishabalov 166 3.60 Waitlisted 2008-03-04
benphd 165 3.10 Applied 2008-03-03
hotkait1975 165 3.80 Accepted 2008-03-03
bhts11201 163 3.90 Accepted 2008-03-03
TheSpokesQT 165 3.80 Accepted 2008-03-03
michelle1415 159 3.75 Accepted 2008-03-03
gobruins52 172 3.50 Accepted $45,000 2008-03-03
raquelly 166 3.70 Applied 2008-03-02
lsnhut7083 164 3.47 Applied 2008-03-02
lah2 169 3.77 Accepted $30,000 2008-03-02
giagee 157 3.51 Rejected 2008-03-02
tlowitz 172 3.80 Applied 2008-03-02
wangdog47 160 3.56 Waitlisted 2008-03-02
magenta8733 162 3.31 Waitlisted 2008-03-01
pickyp 156 2.20 Rejected 2008-02-29
aafoodcritic4u 165 3.50 Waitlisted 2008-02-29
little_mama_of_1 159 3.38 Waitlisted 2008-02-29
blpent 166 3.40 Deferred, Rejected 2008-02-29
shorti422 162 3.97 Waitlisted 2008-02-29
phoodreviews 166 3.20 Waitlisted 2008-02-29
mrgthaenigma 165 3.40 Waitlisted 2008-02-29
cuttersmom 170 3.60 Accepted 2008-02-29
swimmerl 155 3.63 Applied 2008-02-29
patnwestland 165 3.08 Waitlisted 2008-02-29
lantern4 163 3.41 Rejected 2008-02-29
kmiller28 150 4.00 Rejected 2008-02-29
MarkLerner 152 3.55 Applied 2008-02-29
blackcat416 162 3.55 Waitlisted 2008-02-29
rhon0603 174 3.98 Accepted 2008-02-28
buoncibo 158 3.43 Applied 2008-02-28
dr205810 169 3.84 Accepted 2008-02-27
jv99 155 3.89 Rejected 2008-02-27
aananookah 143 2.80 Applied 2008-02-27
georgetownie231 166 3.57 Accepted 2008-02-27
jaridmv 159 3.22 Rejected 2008-02-27
billynilly27 169 3.40 Waitlisted, Accepted 2008-02-27
hotelgirl 149 4.01 Rejected 2008-02-27
meand3girls 156 3.53 Rejected 2008-02-26
kathybrandeberry 160 3.14 Rejected 2008-02-26
motivated2xl 174 3.40 Waitlisted 2008-02-26
yancantcook 140 2.20 Accepted 2008-02-26
asherrera 168 3.89 Accepted 2008-02-26
kl 157 3.51 Applied 2008-02-25
dpruitt90 154 3.70 Rejected 2008-02-25
tmoores 166 3.15 Waitlisted 2008-02-25
roxy9025 157 3.89 Rejected 2008-02-25
sunlion444 166 3.44 Applied 2008-02-24
mumps 158 3.68 Rejected 2008-02-24
hotdagz 160 3.39 Deferred, Rejected 2008-02-24
sheldyn 164 3.10 Waitlisted, Rejected 2008-02-24
roxybear 165 3.30 Applied 2008-02-23
onmarcus 155 3.05 Applied 2008-02-23
sam_wam 163 3.74 Waitlisted 2008-02-23
erinmfox 170 3.35 Waitlisted 2008-02-23
fkdolphin 156 3.57 Rejected 2008-02-23
jtharvey 160 3.90 Applied 2008-02-23
mikeinNC 171 3.37 Waitlisted 2008-02-23
snappla 163 3.57 Waitlisted 2008-02-22
raescobedo63 161 3.80 Accepted 2008-02-22
randallsmith 157 3.20 Rejected 2008-02-22
achrisham 162 3.00 Waitlisted 2008-02-22
tomc 162 3.20 Rejected 2008-02-22
nulman 160 2.90 Rejected 2008-02-22
wake6831 164 3.09 Waitlisted 2008-02-21
rrtgs 161 3.68 Rejected 2008-02-21
icecreamman1 161 3.00 Waitlisted 2008-02-21
Aeropa3 165 3.63 Waitlisted 2008-02-21
gengar 169 3.13 Applied 2008-02-20
brkid00 158 3.70 Waitlisted 2008-02-20
yellowfin 163 3.90 Waitlisted 2008-02-20
mikerichardville 165 3.70 Waitlisted 2008-02-20
manual_overide 162 3.70 Waitlisted 2008-02-20
widershin 158 2.46 Waitlisted 2008-02-20
