Fordham University School of Law

Graph


Not enough data for graph

1140 Users


Click on the column titles to order by that column.
Username LSAT GPA Status Last Update
truevines 162 3.95 Plan to Apply May 15, 2008
elle87 166 3.70 Plan to Apply May 15, 2008
Anonymous 160 3.02 Plan to Apply May 13, 2008
Anonymous 163 3.45 Plan to Apply May 06, 2008
Anonymous 180 2.98 Plan to Apply May 06, 2008
bobbina14 165 3.20 Plan to Apply May 05, 2008
Darthsanta2 161 3.78 Waitlisted May 05, 2008
mrjohn 168 3.50 Plan to Apply May 05, 2008
dter 166 3.73 Attending May 02, 2008
nowhereman 166 3.58 Applied Apr 23, 2008
amm204 165 3.60 Waitlisted Apr 23, 2008
Anonymous Plan to Apply Apr 22, 2008
ch00ch1028 157 3.74 Rejected Apr 22, 2008
doppleradar 167 3.23 Plan to Apply Apr 20, 2008
Anonymous 164 3.40 Rejected Apr 20, 2008
Anonymous 156 3.00 Applied Apr 19, 2008
NC17 165 3.83 Plan to Apply Apr 18, 2008
anth97 164 3.54 Accepted Apr 18, 2008
Anonymous 162 3.74 Rejected Apr 18, 2008
Anonymous 166 3.70 Accepted Apr 18, 2008
4RE 156 3.40 Waitlisted Apr 17, 2008
stickyrice 164 3.43 Waitlisted Apr 17, 2008
Anonymous 153 3.70 Applied Apr 16, 2008
Anonymous 164 3.42 Applied Apr 16, 2008
Anonymous 168 3.15 Plan to Apply Apr 16, 2008
BenLane 174 2.90 Waitlisted Apr 14, 2008
ksoccer 164 3.46 Plan to Apply Apr 14, 2008
Anonymous 165 3.80 Accepted Apr 14, 2008
Anonymous 156 3.00 Rejected Apr 14, 2008
Anonymous 159 3.55 Waitlisted Apr 13, 2008
Anonymous 167 3.10 Waitlisted Apr 13, 2008
loatma49 166 3.65 Plan to Apply Apr 11, 2008
Anonymous 165 2.75 Plan to Apply Apr 11, 2008
Ahadi 154 3.00 Waitlisted Apr 08, 2008
jaybird08 170 3.52 Plan to Apply Apr 06, 2008
Anonymous 167 3.31 Accepted Apr 06, 2008
bwv812 172 3.21 Applied Apr 05, 2008
khasra 166 3.92 Applied Apr 05, 2008
Anonymous 158 3.57 Waitlisted Apr 05, 2008
Anonymous 158 2.91 Rejected Apr 05, 2008
Anonymous 161 3.61 Applied Apr 05, 2008
kjburke1 162 3.55 Applied Apr 03, 2008
Anonymous 163 3.60 Waitlisted Apr 03, 2008
Anonymous 159 3.45 Rejected Apr 03, 2008
Anonymous 173 2.71 Applied Apr 01, 2008
Anonymous 159 3.60 Rejected Mar 29, 2008
Anonymous 168 3.40 Accepted Mar 29, 2008
mori 165 3.20 Plan to Apply Mar 28, 2008
Anonymous 161 3.45 Accepted Mar 27, 2008
Anonymous 154 3.65 Rejected Mar 27, 2008
Anonymous 164 3.55 Accepted Mar 26, 2008
Anonymous 165 3.30 Waitlisted Mar 26, 2008
Anonymous 159 3.10 Accepted Mar 26, 2008
Anonymous 163 3.75 Accepted Mar 25, 2008
Anonymous 160 3.71 Applied Mar 25, 2008
Anonymous 159 3.76 Applied Mar 25, 2008
Anonymous 155 3.17 Accepted Mar 24, 2008
Anonymous 171 3.77 Accepted Mar 24, 2008
jg3260 161 2.84 Applied Mar 23, 2008
Anonymous 165 3.96 Accepted Mar 23, 2008
Anonymous 165 3.52 Accepted Mar 22, 2008
Anonymous 153 3.40 Waitlisted Mar 22, 2008
Anonymous 162 3.85 Rejected Mar 21, 2008
Anonymous 168 3.89 Applied Mar 21, 2008
Anonymous 160 3.78 Rejected Mar 21, 2008
killertomato 161 3.92 Applied Mar 20, 2008
Anonymous 156 3.58 Plan to Apply Mar 20, 2008
Anonymous 154 3.75 Attending Mar 20, 2008
GonerNYC 170 2.60 Plan to Apply Mar 19, 2008
Anonymous 165 3.83 Accepted Mar 18, 2008
Anonymous 159 3.45 Rejected Mar 18, 2008
Anonymous 169 3.74 Attending Mar 17, 2008
Anonymous 156 3.26 Rejected Mar 17, 2008
Anonymous 163 3.87 Accepted Mar 16, 2008
Anonymous 160 3.89 Waitlisted Mar 16, 2008
Anonymous 162 3.91 Deferred Mar 14, 2008
Anonymous 161 3.25 Rejected Mar 13, 2008
Anonymous 150 3.56 Waitlisted Mar 13, 2008
rhu 172 3.01 Applied Mar 12, 2008
Anonymous 165 3.70 Plan to Apply Mar 12, 2008
Anonymous 166 3.69 Deferred, Accepted Mar 12, 2008
chunkylover53 164 3.50 Applied Mar 11, 2008
Anonymous 166 3.90 Applied Mar 11, 2008
Anonymous 159 3.63 Rejected Mar 11, 2008
Anonymous 164 3.98 Accepted Mar 11, 2008
Anonymous 164 3.62 Waitlisted Mar 10, 2008
Dancer247 163 3.88 Applied Mar 10, 2008
slolex 170 3.00 Plan to Apply Mar 09, 2008
nightworld02 159 3.81 Plan to Apply Mar 09, 2008
alltimelow 166 3.40 Applied Mar 08, 2008
Anonymous 169 3.01 Deferred Mar 08, 2008
Anonymous 168 3.69 Accepted Mar 08, 2008
nvoight911 160 3.68 Plan to Apply Mar 07, 2008
Anonymous 165 3.70 Attending Mar 07, 2008
Anonymous 164 3.20 Deferred Mar 07, 2008
Anonymous 168 2.96 Accepted Mar 05, 2008
benphd 165 3.10 Applied Mar 03, 2008
raquelly 166 3.70 Applied Mar 02, 2008
lsnhut7083 164 3.47 Applied Mar 02, 2008
Anonymous 169 3.77 Accepted Mar 02, 2008
Anonymous 157 3.51 Rejected Mar 02, 2008
lrosse14 170 3.32 Plan to Apply Mar 01, 2008
Anonymous 156 2.20 Rejected Feb 29, 2008
Anonymous 165 3.50 Waitlisted Feb 29, 2008
Anonymous 159 3.38 Waitlisted Feb 29, 2008
Anonymous 174 3.98 Accepted Feb 28, 2008
dr205810 169 3.84 Accepted Feb 27, 2008
Anonymous 155 3.89 Rejected Feb 27, 2008
buddylee73 160 3.40 Plan to Apply Feb 26, 2008
Anonymous 156 3.53 Rejected Feb 26, 2008
Anonymous 160 3.14 Rejected Feb 26, 2008
kl 157 3.51 Applied Feb 25, 2008
Anonymous 154 3.70 Rejected Feb 25, 2008
sunlion444 166 3.44 Applied Feb 24, 2008
Anonymous 158 3.68 Rejected Feb 24, 2008
Anonymous 160 3.39 Deferred, Rejected Feb 24, 2008
Anonymous 164 3.10 Waitlisted, Rejected Feb 24, 2008
roxybear 165 3.30 Applied Feb 23, 2008
onmarcus 155 3.05 Applied Feb 23, 2008
Anonymous 163 3.57 Waitlisted Feb 22, 2008
Anonymous 161 3.80 Accepted Feb 22, 2008
Anonymous 157 3.20 Rejected Feb 22, 2008
wake6831 164 3.09 Waitlisted Feb 21, 2008
gengar 169 3.13 Applied Feb 20, 2008
drleather 167 3.10 Applied Feb 19, 2008
Anonymous 162 3.71 Applied Feb 19, 2008
Anonymous 164 3.50 Deferred Feb 16, 2008
Anonymous 179 3.69 Accepted Feb 16, 2008
Anonymous 177 3.60 Accepted Feb 16, 2008
snickz16 163 3.30 Rejected Feb 15, 2008
tiesto82 165 3.01 Rejected Feb 15, 2008
CentralPerk3 163 3.45 Applied Feb 15, 2008
sweett 160 3.70 Applied Feb 15, 2008
dsmesquire 162 3.04 Applied Feb 14, 2008
Anonymous 168 3.64 Accepted Feb 13, 2008
drdjarm 166 3.55 Applied Feb 12, 2008
borjomi 162 2.49 Applied Feb 11, 2008
Anonymous 157 3.84 Rejected Feb 11, 2008
Anonymous 167 3.51 Accepted Feb 11, 2008
jms263 171 3.61 Applied Feb 10, 2008
Anonymous 162 3.47 Rejected Feb 10, 2008
lel1958 156 3.93 Applied Feb 08, 2008
topsider 172 3.42 Accepted Feb 07, 2008
eroc1980 163 2.58 Applied Feb 06, 2008
arappleye 165 3.70 Applied Feb 05, 2008
rachel77 164 3.64 Applied Feb 05, 2008
Anonymous 163 3.79 Attending Feb 05, 2008
Anonymous 164 3.50 Deferred Feb 05, 2008
kcurt8qt 160 3.44 Rejected Feb 04, 2008
Everlast08 168 3.33 Applied Feb 04, 2008
Anonymous 163 3.65 Accepted Feb 04, 2008
Anonymous 166 3.60 Accepted Feb 04, 2008
Anonymous 162 3.41 Rejected Feb 04, 2008
Anonymous 162 3.10 Plan to Apply Feb 03, 2008
Anonymous 171 3.33 Accepted Feb 03, 2008
Anonymous 163 3.48 Rejected Feb 03, 2008
mightyaphrodite 179 3.31 Plan to Apply Feb 02, 2008
sarahjlv 164 3.29 Applied Feb 01, 2008
rezipsa 169 3.37 Applied Feb 01, 2008
Anonymous 166 3.64 Accepted Feb 01, 2008
Anonymous 162 3.10 Applied Feb 01, 2008
Anonymous 175 3.17 Plan to Apply Jan 31, 2008
zcloy 166 3.76 Applied Jan 31, 2008
Anonymous 169 3.81 Accepted Jan 31, 2008
Anonymous 155 3.98 Applied Jan 31, 2008
Anonymous 159 3.35 Applied Jan 30, 2008
Anonymous 160 3.86 Applied Jan 29, 2008
Anonymous 156 3.40 Attending Jan 28, 2008
Anonymous 163 3.89 Applied Jan 28, 2008
dmcneil40 161 3.31 Applied Jan 27, 2008
flavorfulonion 162 3.75 Applied Jan 27, 2008
Anonymous 162 3.85 Accepted Jan 27, 2008
Anonymous 168 3.93 Accepted Jan 27, 2008
dmattoski 166 3.62 Plan to Apply Jan 26, 2008
Anonymous 169 2.90 Accepted Jan 26, 2008
Anonymous 162 2.69 Rejected Jan 25, 2008
smshdbrd 156 3.90 Applied Jan 24, 2008
lastscen 156 3.43 Applied Jan 24, 2008
snewcrash 165 3.08 Deferred Jan 22, 2008
Biglawhopeful 159 3.18 Rejected Jan 22, 2008
Anonymous 159 3.50 Accepted Jan 22, 2008
Anonymous 177 3.29 Accepted Jan 21, 2008
raovivek 178 3.38 Applied Jan 20, 2008
erick2pua 166 3.60 Applied Jan 20, 2008
Anonymous 169 3.13 Deferred Jan 20, 2008
Anonymous 165 3.72 Accepted Jan 20, 2008
Anonymous 163 3.23 Applied Jan 19, 2008
Ryuuza 167 3.84 Applied Jan 18, 2008
rjmiller 171 3.87 Applied Jan 18, 2008
kangsta 170 2.91 Applied Jan 18, 2008
lawschoolcandidate2 149 3.42 Applied Jan 18, 2008
andel11 159 3.50 Accepted Jan 18, 2008
dlo6215 170 3.47 Applied Jan 18, 2008
Anonymous 166 2.86 Waitlisted Jan 18, 2008
Anonymous 162 3.89 Deferred Jan 18, 2008
elvis_213 159 3.59 Applied Jan 17, 2008
remotecontrol 166 3.87 Applied Jan 16, 2008
frank 168 3.32 Accepted Jan 16, 2008
Anonymous 156 3.65 Accepted Jan 16, 2008
rfw213 177 2.89 Applied Jan 15, 2008
Anonymous 167 3.41 Accepted Jan 15, 2008
Anonymous 157 3.57 Rejected Jan 15, 2008
idrinkcoffee 175 3.20 Applied Jan 14, 2008
timhulley 160 3.77 Applied Jan 14, 2008
chp 161 3.82 Applied Jan 14, 2008
rpanek 167 3.51 Applied Jan 14, 2008
Anonymous 170 3.51 Accepted Jan 14, 2008
GoodnessMe 164 4.00 Applied Jan 13, 2008
Anonymous 167 3.23 Waitlisted, Accepted Jan 13, 2008
Anonymous 159 3.98 Waitlisted Jan 13, 2008
beltzies64 165 3.26 Deferred Jan 11, 2008
barrister2b 162 3.43 Applied Jan 11, 2008
DareHardy 171 3.94 Applied Jan 11, 2008
Anonymous 163 3.73 Waitlisted Jan 11, 2008
Anonymous 176 2.80 Plan to Apply Jan 10, 2008
Anonymous 165 2.76 Rejected Jan 10, 2008
Anonymous 166 3.96 Accepted Jan 10, 2008
knc216 169 3.88 Applied Jan 09, 2008
oliver15 166 3.87 Plan to Apply Jan 09, 2008
Anonymous 150 2.95 Waitlisted, Rejected Jan 09, 2008
Anonymous 168 3.43 Accepted Jan 09, 2008
robobby 162 3.75 Applied Jan 08, 2008
motba 154 3.46 Applied Jan 08, 2008
cal143 166 3.78 Applied Jan 08, 2008
skeletor 170 2.89 Applied Jan 07, 2008
dilg0001 166 3.29 Applied Jan 07, 2008
postalservice 169 3.53 Applied Jan 07, 2008
Anonymous 166 3.64 Accepted Jan 07, 2008
jadammel 165 3.65 Plan to Apply Jan 06, 2008
Anonymous 163 2.90 Waitlisted Jan 06, 2008
Anonymous 166 3.60 Applied Jan 06, 2008
Anonymous 161 3.30 Rejected Jan 06, 2008
Anonymous 154 3.90 Rejected Jan 04, 2008
Anonymous 161 3.10 Waitlisted Jan 04, 2008
k0z90 169 3.28 Plan to Apply Jan 03, 2008
71328 162 3.31 Applied Jan 03, 2008
danellem 162 3.40 Applied Jan 02, 2008
gimechance 149 2.68 Applied Jan 02, 2008
ramana 159 3.30 Applied Jan 02, 2008
alf3d 165 3.25 Applied Jan 01, 2008
Anonymous 163 3.40 Applied Jan 01, 2008
sarahpi 174 3.60 Applied Dec 31, 2007
Anonymous 166 3.29 Attending Dec 31, 2007
jthompson 158 3.40 Applied Dec 30, 2007
jespinol 154 3.89 Applied Dec 28, 2007
ashenaq 165 3.37 Applied Dec 28, 2007
nevitale 166 3.79 Applied Dec 28, 2007
holla2007 162 3.54 Applied Dec 27, 2007
testval 166 3.33 Applied Dec 27, 2007
lswannabe 165 3.00 Plan to Apply Dec 26, 2007
Anonymous 165 3.67 Applied Dec 26, 2007
matt685 165 3.40 Deferred Dec 25, 2007
trotsky 166 3.59 Plan to Apply Dec 25, 2007
seema2470 155 2.00 Applied Dec 25, 2007
Anonymous 167 3.53 Accepted Dec 25, 2007
nycgirl79 162 3.43 Accepted Dec 23, 2007
eutychus 171 3.28 Applied Dec 23, 2007
Anonymous 174 3.50 Accepted Dec 23, 2007
xxandyxx07 166 3.92 Plan to Apply Dec 22, 2007
sschac 168 3.66 Plan to Apply Dec 22, 2007
changingplaces 162 2.48 Applied Dec 22, 2007
roxy86 165 3.30 Applied Dec 22, 2007
trez 166 3.52 Applied Dec 22, 2007
Anonymous 161 3.62 Rejected Dec 21, 2007
Anonymous 161 3.32 Attending Dec 21, 2007
volvoguy07 160 3.01 Plan to Apply Dec 20, 2007
mon123_1999 168 3.40 Applied Dec 20, 2007
forisa 160 3.82 Applied Dec 20, 2007
dd 166 3.77 Applied Dec 20, 2007
atlolli01 158 3.84 Applied Dec 19, 2007
mishmosh919 156 3.88 Applied Dec 19, 2007
Anonymous 161 2.90 Rejected Dec 19, 2007
Anonymous 162 3.78 Waitlisted Dec 19, 2007
unwdre 161 3.59 Applied Dec 18, 2007
eaglesfan86 161 3.60 Applied Dec 18, 2007
angiejolie 157 3.31 Applied Dec 17, 2007
Anonymous 159 3.34 Applied Dec 17, 2007
djg2111 167 3.36 Applied Dec 16, 2007
tucker55 158 3.60 Applied Dec 15, 2007
rightlaw 156 2.74 Rejected Dec 13, 2007
rosalita 168 3.75 Applied Dec 13, 2007
okafor486 164 3.80 Plan to Apply Dec 13, 2007
Anonymous 164 3.55 Accepted Dec 13, 2007
pr0ject 165 2.97 Applied Dec 12, 2007
getmein 157 3.80 Applied Dec 11, 2007
lslk 164 3.48 Applied Dec 11, 2007
lishi 159 3.00 Applied Dec 11, 2007
Anonymous 162 3.30 Applied Dec 11, 2007
Anonymous 180 3.20 Plan to Apply Dec 08, 2007
buzz4la 161 3.58 Applied Dec 08, 2007
pedrothejordan 170 3.83 Plan to Apply Dec 07, 2007
Anonymous 151 2.79 Rejected Dec 07, 2007
Anonymous 162 3.86 Deferred Dec 07, 2007
svetll 159 3.45 Applied Dec 06, 2007
latech 162 3.82 Applied Dec 05, 2007
bprodigy 151 3.39 Applied Dec 05, 2007
Sleepygoof 161 3.05 Plan to Apply Dec 04, 2007
ylindell 169 3.98 Accepted Dec 04, 2007
waterski2787 177 3.00 Plan to Apply Dec 04, 2007
abender187 164 3.60 Applied Dec 03, 2007
Anonymous 168 4.00 Attending Dec 03, 2007
Anonymous 158 3.32 Waitlisted Dec 03, 2007
crf3616 164 3.70 Applied Dec 01, 2007
Anonymous 172 3.00 Applied Dec 01, 2007
BJoel5785 170 3.84 Applied Nov 30, 2007
Anonymous 164 3.20 Accepted Nov 30, 2007
Anonymous 170 2.90 Waitlisted Nov 30, 2007
samp 165 3.79 Applied Nov 29, 2007
newjaytdot 166 3.53 Applied Nov 29, 2007
ahastin 162 3.76 Applied Nov 28, 2007
Anonymous 171 3.78 Accepted Nov 28, 2007
Anonymous 166 3.31 Waitlisted Nov 28, 2007
Anonymous 163 3.90 Accepted Nov 27, 2007
Anonymous 174 2.98 Waitlisted Nov 27, 2007
jeweea4 170 3.28 Applied Nov 26, 2007
Anonymous 166 3.92 Accepted Nov 26, 2007
sweetsummerlime 164 3.86 Applied Nov 25, 2007
ofs 163 3.63 Applied Nov 25, 2007
Anonymous 153 2.90 Waitlisted, Rejected Nov 25, 2007
onlylance 168 3.42 Applied Nov 24, 2007
mac 171 3.97 Accepted Nov 23, 2007
bryan9584 159 3.97 Applied Nov 23, 2007
satern 167 3.19 Applied Nov 23, 2007
Boilingred 162 3.75 Plan to Apply Nov 23, 2007
Anonymous 162 3.74 Deferred Nov 23, 2007
Anonymous 159 3.61 Plan to Apply Nov 22, 2007
Anonymous 165 3.53 Waitlisted Nov 22, 2007
Anonymous 158 3.23 Deferred Nov 22, 2007
Anonymous 172 3.48 Accepted Nov 22, 2007
Duke2013 169 3.80 Applied Nov 21, 2007
Anonymous 166 3.32 Deferred Nov 20, 2007
Anonymous 165 3.32 Waitlisted Nov 20, 2007
Jackie Chiles 165 2.66 Applied Nov 19, 2007
rsg 164 3.75 Applied Nov 19, 2007
kbeach 162 3.73 Applied Nov 19, 2007
luckynumber8s 167 3.30 Applied Nov 17, 2007
Anonymous 170 3.59 Waitlisted Nov 15, 2007
roman 169 3.42 Applied Nov 14, 2007
rm1014 175 2.40 Plan to Apply Nov 14, 2007
L_Crutcher0924 160 3.60 Plan to Apply Nov 14, 2007
Anonymous 172 3.47 Accepted Nov 14, 2007
Anonymous 157 3.40 Waitlisted Nov 13, 2007
Anonymous 156 3.14 Rejected Nov 12, 2007
Anonymous 161 3.86 Plan to Apply Nov 12, 2007
Anonymous 166 3.76 Accepted Nov 10, 2007
tycann 168 3.47 Applied Nov 09, 2007
Anonymous 160 3.39 Deferred, Rejected Nov 08, 2007
EActress 170 3.56 Applied Nov 07, 2007
zvonnegu 165 4.00 Applied Nov 07, 2007
Anonymous 168 3.61 Attending Nov 07, 2007
pleasegetin 166 3.56 Applied Nov 05, 2007
tinkerbelle010 167 3.36 Applied Nov 04, 2007
mr3428a 163 3.71 Applied Oct 31, 2007
nvm123 169 3.28 Applied Oct 30, 2007
ldg251 155 3.90 Applied Oct 30, 2007
kt625 171 3.64 Plan to Apply Oct 30, 2007
BathingJesus 172 3.58 Applied Oct 30, 2007
lhrscipio 162 3.77 Accepted Oct 30, 2007
Anonymous 175 3.66 Accepted Oct 30, 2007
mpala418 167 3.91 Plan to Apply Oct 29, 2007
mfrantel 165 3.54 Plan to Apply Oct 29, 2007
justlikeheavn554 156 3.80 Plan to Apply Oct 29, 2007
severywhere 167 2.85 Plan to Apply Oct 29, 2007
Anonymous 163 3.95 Accepted Oct 29, 2007
drz1111 168 3.35 Applied Oct 28, 2007
jpm39 166 3.27 Plan to Apply Oct 28, 2007
Anonymous 159 3.93 Applied Oct 27, 2007
jayjayjay 175 3.58 Applied Oct 26, 2007
Anonymous 168 3.40 Attending Oct 26, 2007
Anonymous 169 3.75 Accepted Oct 26, 2007
Anonymous 165 3.48 Applied Oct 26, 2007
Anonymous 162 3.67 Waitlisted Oct 26, 2007
testforme164 164 3.28 Plan to Apply Oct 25, 2007
jp9pj 160 3.55 Plan to Apply Oct 24, 2007
Anonymous 169 3.53 Accepted Oct 24, 2007
purplepansy 168 3.41 Applied Oct 23, 2007
shrkim 162 3.21 Applied Oct 23, 2007
esilagi 170 3.50 Plan to Apply Oct 23, 2007
matty 166 4.00 Applied Oct 23, 2007
clint3616 164 3.70 Plan to Apply Oct 23, 2007
Anonymous 158 3.00 Plan to Apply Oct 23, 2007
Anonymous 167 3.26 Waitlisted Oct 23, 2007
ender02 165 2.90 Applied Oct 22, 2007
RenerzSan 169 3.74 Applied Oct 22, 2007
chrisallen 159 3.82 Applied Oct 22, 2007
davestes 160 3.40 Plan to Apply Oct 22, 2007
bsloane 170 3.12 Applied Oct 22, 2007
Anonymous 158 2.92 Rejected Oct 22, 2007
cheerinash 163 3.87 Applied Oct 21, 2007
chrissy81 162 3.30 Plan to Apply Oct 21, 2007
Anonymous 164 3.65 Accepted Oct 21, 2007
mlbrandow 164 3.58 Plan to Apply Oct 20, 2007
RDequalsRR 162 3.36 Applied Oct 20, 2007
jyhlee 170 2.55 Plan to Apply Oct 20, 2007
megadeth317 168 3.55 Plan to Apply Oct 20, 2007
purespeed 168 3.54 Applied Oct 19, 2007
TottiErPupone 166 3.65 Applied Oct 19, 2007
virusny 170 3.71 Plan to Apply Oct 19, 2007
telos1212 171 2.85 Applied Oct 19, 2007
lizzy1280 176 3.80 Applied Oct 19, 2007
belle1111 165 3.20 Applied Oct 19, 2007
Anonymous 166 2.95 Applied Oct 19, 2007
hahyung 170 2.43 Plan to Apply Oct 16, 2007
Anonymous 170 3.33 Accepted Oct 16, 2007
stotan12 171 3.32 Plan to Apply Oct 13, 2007
metaomni 162 3.63 Applied Oct 13, 2007
swmgirl618 160 3.63 Plan to Apply Oct 12, 2007
Anonymous 162 3.60 Waitlisted Oct 12, 2007
Anonymous 163 3.22 Rejected Oct 12, 2007
Brizap 163 2.80 Plan to Apply Oct 11, 2007
Anonymous 170 3.70 Accepted Oct 11, 2007
Anonymous 163 3.46 Waitlisted Oct 10, 2007
Anonymous 172 3.67 Accepted Oct 10, 2007
Anonymous 165 3.33 Waitlisted, Rejected Oct 10, 2007
wardgt 171 3.54 Applied Oct 09, 2007
johny_i 168 3.10 Applied Oct 09, 2007
Anonymous 178 3.66 Plan to Apply Oct 09, 2007
Anonymous 152 3.30 Rejected Oct 08, 2007
Anonymous 164 3.70 Accepted Oct 08, 2007
Anonymous 150 3.40 Plan to Apply Oct 08, 2007
JPaul717 166 3.20 Applied Oct 06, 2007
Anonymous 169 3.62 Accepted Oct 05, 2007
rnovack 175 3.65 Applied Oct 04, 2007
Anonymous 154 3.71 Applied Oct 04, 2007
Anonymous 161 3.44 Deferred, Rejected Oct 03, 2007
Anonymous 162 3.69 Applied Oct 03, 2007
tholden 165 2.03 Plan to Apply Oct 02, 2007
amb52 170 3.61 Plan to Apply Oct 02, 2007
keilhur 170 3.13 Applied Oct 01, 2007
dennislizard 164 3.00 Applied Oct 01, 2007
Anonymous 163 3.38 Waitlisted Oct 01, 2007
Anonymous 167 3.52 Accepted Oct 01, 2007
KevinL75 171 3.27 Plan to Apply Sep 30, 2007
Anonymous 153 3.28 Applied Sep 30, 2007
Anonymous 164 2.46 Rejected Sep 30, 2007
jakel1285 165 3.35 Plan to Apply Sep 26, 2007
magnumxlv 172 3.55 Plan to Apply Sep 25, 2007
dubbled343 163 3.12 Applied Sep 25, 2007
lullabycure 168 3.97 Applied Sep 25, 2007
Anonymous 157 3.82 Rejected Sep 25, 2007
Anonymous 169 3.66 Accepted Sep 24, 2007
lslkk 164 3.48 Plan to Apply Sep 23, 2007
malissa07 158 3.97 Plan to Apply Sep 22, 2007
Anonymous 161 2.90 Applied Sep 21, 2007
Anonymous 173 2.80 Waitlisted Sep 21, 2007
Anonymous 165 3.71 Accepted Sep 19, 2007
Anonymous 172 3.75 Accepted Sep 19, 2007
huynhw 167 3.50 Plan to Apply Sep 18, 2007
Anonymous 170 3.80 Applied Sep 18, 2007
Anonymous 167 2.91 Waitlisted Sep 15, 2007
Anonymous 158 3.65 Applied Sep 15, 2007
Anonymous 163 3.66 Waitlisted Sep 15, 2007
athoul01 166 3.60 Applied Sep 14, 2007
leigha926 161 3.30 Applied Sep 11, 2007
crfoss 164 3.70 Plan to Apply Sep 10, 2007
jwysokowski 168 3.32 Plan to Apply Sep 09, 2007
jaybird07 169 3.52 Plan to Apply Sep 09, 2007
Anonymous 163 2.90 Accepted Sep 09, 2007
Anonymous 168 3.30 Accepted Sep 08, 2007
Anonymous 175 3.65 Accepted Sep 08, 2007
Anonymous 165 3.74 Attending Sep 06, 2007
Anonymous 172 3.44 Applied Sep 06, 2007
paratactical 166 3.60 Plan to Apply Sep 05, 2007
Arbiter 179 3.20 Plan to Apply Sep 05, 2007
Anonymous 160 3.60 Rejected Sep 05, 2007
Anonymous 165 3.55 Accepted Sep 04, 2007
Anonymous 172 2.77 Waitlisted Sep 04, 2007
vinnie58 168 3.76 Plan to Apply Sep 03, 2007
Anonymous 165 3.47 Waitlisted Sep 03, 2007
Anonymous 163 3.60 Waitlisted Sep 03, 2007
Anonymous Applied Sep 02, 2007
jabroni2kz 155 3.91 Plan to Apply Sep 02, 2007
Anonymous 162 3.60 Applied Sep 02, 2007
joblo 163 2.80 Applied Sep 01, 2007
Anonymous 175 3.77 Accepted Aug 31, 2007
Boff 164 3.90 Plan to Apply Aug 29, 2007
mtermine 163 3.37 Plan to Apply Aug 29, 2007
FutureLLP 160 3.65 Plan to Apply Aug 28, 2007
summertime 166 3.51 Plan to Apply Aug 28, 2007
MissPennyLane 159 3.54 Plan to Apply Aug 28, 2007
Anonymous 170 3.48 Accepted Aug 28, 2007
Anonymous 161 3.30 Applied Aug 28, 2007
Anonymous 161 3.28 Rejected Aug 26, 2007
Anonymous 179 3.90 Accepted Aug 26, 2007
MikeLav456 169 3.73 Plan to Apply Aug 23, 2007
danidancer 175 3.45 Plan to Apply Aug 19, 2007
JD_or_MBA 168 3.55 Plan to Apply Aug 19, 2007
Anonymous 162 2.98 Rejected Aug 19, 2007
Anonymous 166 3.35 Accepted Aug 19, 2007
Anonymous 171 2.85 Waitlisted Aug 18, 2007
Anonymous 165 3.55 Accepted Aug 18, 2007
Anonymous 159 3.49 Rejected Aug 17, 2007
Anonymous 156 3.79 Rejected Aug 16, 2007
baako 180 3.54 Plan to Apply Aug 15, 2007
Anonymous 167 3.45 Accepted Aug 15, 2007
Anonymous 165 2.50 Waitlisted Aug 15, 2007
Anonymous 167 3.48 Accepted Aug 15, 2007
Anonymous 155 3.50 Rejected Aug 14, 2007
Anonymous 160 3.74 Accepted Aug 12, 2007
Anonymous 163 3.78 Waitlisted Aug 10, 2007
Anonymous 174 3.35 Accepted Aug 09, 2007
Anonymous 161 3.47 Applied Aug 08, 2007
Anonymous 164 3.20 Plan to Apply Aug 07, 2007
Anonymous 164 3.60 Waitlisted Aug 07, 2007
Anonymous 157 3.95 Rejected Aug 06, 2007
KaizerSoze 180 3.55 Plan to Apply Aug 05, 2007
Anonymous 156 3.42 Rejected Aug 05, 2007
Anonymous 165 3.64 Waitlisted, Accepted Aug 05, 2007
Anonymous 158 3.66 Applied Aug 03, 2007
zdc201 176 2.90 Plan to Apply Aug 02, 2007
Anonymous 162 3.71 Deferred Aug 02, 2007
Anonymous 162 4.00 Waitlisted Aug 02, 2007
Anonymous 165 3.63 Waitlisted Jul 31, 2007
Anonymous 167 3.00 Accepted Jul 31, 2007
Anonymous 161 2.90 Plan to Apply Jul 31, 2007
Anonymous 157 3.24 Rejected Jul 31, 2007
Anonymous 149 3.34 Plan to Apply Jul 31, 2007
def2104 168 3.60 Plan to Apply Jul 30, 2007
fsohn 168 3.57 Plan to Apply Jul 30, 2007
Anonymous 160 3.36 Attending Jul 29, 2007
theagitator 171 3.53 Plan to Apply Jul 27, 2007
Anonymous 158 3.23 Waitlisted Jul 27, 2007
Anonymous 153 3.20 Rejected Jul 26, 2007
