Creighton University School of Law

Graph


Not enough data for graph

111 Users


Click on the column titles to order by that column.
Username LSAT GPA Status Last Update
Anonymous 158 3.28 Plan to Apply May 07, 2008
Anonymous 156 3.09 Deferred, Accepted Apr 19, 2008
enigmaximus 161 2.00 Accepted Apr 18, 2008
Anonymous 155 3.17 Waitlisted Apr 18, 2008
Anonymous 153 3.46 Accepted Apr 15, 2008
Anonymous 150 3.04 Applied Apr 10, 2008
Anonymous 151 3.16 Waitlisted Apr 07, 2008
Anonymous 153 3.05 Rejected Mar 23, 2008
Anonymous 163 3.80 Accepted Mar 18, 2008
Anonymous 156 3.56 Accepted Mar 10, 2008
Anonymous 153 3.38 Rejected Mar 03, 2008
Anonymous 153 2.75 Applied Feb 25, 2008
Anonymous 146 3.53 Plan to Apply Feb 16, 2008
Anonymous 153 3.96 Plan to Apply Feb 16, 2008
lbill84 150 3.17 Applied Feb 10, 2008
Anonymous 155 2.92 Applied Feb 06, 2008
Anonymous 150 3.32 Deferred, Rejected Feb 04, 2008
Anonymous 153 3.85 Accepted Feb 01, 2008
Anonymous 147 3.59 Deferred Jan 30, 2008
bigpapa2126 162 2.75 Plan to Apply Jan 29, 2008
shizman 157 2.00 Plan to Apply Jan 21, 2008
cwshowal 157 3.75 Applied Jan 19, 2008
kingoftheforest 154 2.98 Applied Jan 14, 2008
Anonymous 149 3.36 Deferred, Rejected Jan 02, 2008
Anonymous 160 2.93 Accepted Dec 27, 2007
Anonymous 154 3.27 Accepted Dec 20, 2007
boomwiggity 167 3.88 Applied Dec 19, 2007
Elise1503 157 3.76 Accepted Dec 17, 2007
Anonymous 149 2.50 Rejected Dec 04, 2007
wtrsju 159 2.70 Plan to Apply Nov 28, 2007
axc2007 153 3.82 Applied Nov 28, 2007
Anonymous 155 3.30 Accepted Nov 27, 2007
brettbayne 163 2.17 Applied Nov 18, 2007
bananafreak 150 3.16 Applied Nov 11, 2007
Anonymous 160 3.87 Applied Nov 08, 2007
Anonymous 155 3.62 Applied Nov 06, 2007
Anonymous 162 3.76 Accepted Nov 06, 2007
Anonymous 161 2.63 Accepted Oct 14, 2007
Anonymous 150 3.28 Waitlisted Oct 09, 2007
Anonymous 157 3.27 Accepted Sep 29, 2007
Anonymous 146 3.13 Rejected Sep 22, 2007
Anonymous 149 2.75 Rejected Sep 13, 2007
Pennstate 157 3.25 Plan to Apply Sep 03, 2007
Anonymous 143 2.70 Rejected Sep 01, 2007
iowa0210 161 3.40 Plan to Apply Aug 31, 2007
Anonymous 151 3.94 Accepted Aug 26, 2007
Anonymous 156 3.94 Accepted Aug 08, 2007
Anonymous 150 3.40 Applied Aug 06, 2007
jdschroe 167 3.91 Plan to Apply Aug 04, 2007
Anonymous 155 3.80 Plan to Apply Jul 28, 2007
Anonymous 160 3.38 Applied Jun 14, 2007
Anonymous 151 3.50 Accepted Jun 09, 2007
Anonymous 157 3.30 Applied Jun 01, 2007
jaliebs 171 3.04 Plan to Apply May 30, 2007
Anonymous 159 3.18 Accepted May 29, 2007
sjane_03 160 3.72 Plan to Apply May 28, 2007
Anonymous 156 3.27 Accepted May 23, 2007
Anonymous 149 3.03 Applied May 14, 2007
Anonymous 150 3.69 Plan to Apply May 13, 2007
Anonymous 151 3.50 Rejected May 12, 2007
saraej 150 3.92 Applied Apr 11, 2007
tbar08 153 3.20 Applied Apr 10, 2007
shouldabeat158 158 3.27 Accepted Mar 14, 2007
traythe3pt 145 3.10 Applied Feb 06, 2007
snapeasy 151 3.64 Applied Feb 01, 2007
bldr81 159 3.21 Accepted Feb 01, 2007
flash89 150 3.12 Applied Jan 29, 2007
ajlrf03 165 3.40 Accepted Jan 23, 2007
duliciman 151 3.99 Accepted Jan 22, 2007
Mamba 154 3.43 Applied Jan 18, 2007
dogshow76 151 2.10 Rejected Jan 15, 2007
jvbrown 153 3.15 Applied Jan 15, 2007
lawlover 147 3.89 Applied Dec 22, 2006
S2X 150 3.72 Deferred Dec 19, 2006
kuhn7574 151 3.63 Applied Nov 27, 2006
schierding 159 2.90 Applied Nov 13, 2006
nabolow 158 2.45 Applied Nov 09, 2006
roberte19 156 2.53 Plan to Apply Nov 05, 2006
afer1500 149 2.74 Applied Oct 22, 2006
stupid05 156 2.90 Applied Oct 21, 2006
melisssasue2 153 2.60 Plan to Apply Oct 20, 2006
melisssasue 153 2.60 Plan to Apply Oct 20, 2006
newkirk 149 3.40 Applied Sep 13, 2006
lt.chaco 157 3.30 Plan to Apply Aug 02, 2006
newbie 143 3.57 Plan to Apply Jul 13, 2006
newkirk101 149 3.70 Plan to Apply Jun 02, 2006
Kilroy9376 165 2.00 Applied Jan 01, 2000
matttone 150 2.79 Deferred Jan 01, 2000
tsemotan 152 3.08 Deferred Jan 01, 2000
nckzvnbr 152 3.92 Deferred Jan 01, 2000
svance08 170 3.87 Applied Jan 01, 2000
Danni 155 3.52 Applied Jan 01, 2000
demetrios06 157 3.16 Plan to Apply Jan 01, 2000
jnfr 167 3.98 Plan to Apply Jan 01, 2000
nd773 163 2.70 Attending Jan 01, 2000
ktcarlin 150 3.58 Applied Jan 01, 2000
JeffTL 163 4.00 Plan to Apply Jan 01, 2000
mjfpn6 148 3.76 Deferred Jan 01, 2000
pimpfuzz 154 2.96 Applied Jan 01, 2000
Evolve 170 2.00 Plan to Apply Jan 01, 2000
ayohn 146 2.96 Plan to Apply Jan 01, 2000
sunshinebear 156 3.55 Accepted Jan 01, 2000
dartlock 152 2.60 Applied Jan 01, 2000
Mhendrickson 155 3.43 Accepted Jan 01, 2000
law 152 3.11 Applied Jan 01, 2000
fireforge 154 2.79 Applied Jan 01, 2000
Dantes 155 3.43 Accepted Jan 01, 2000
timmatron 161 2.66 Applied Jan 01, 2000
fluffybunny 150 4.00 Applied Jan 01, 2000
tonecat 150 2.79 Deferred Jan 01, 2000
smvp6459 166 3.59 Applied Jan 01, 2000

Reviews


Write a review